Crew Rotation Race - 7/28/98

A CLASS                    
    SPINNAKER                
DATE: 7/28/98   WIND: WSW @ 14            
START TIME: 6:20   COURSE #: 7(2)            
RACE NUMBER: Crew Rotation   COURSE: ZpTp3p (2)     DISTANCE: 5.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 7:29:58 1:09:58 174 0.8978 1:02:49   1
Surprise Mount Gay 30 51036 J. Tryzelaar 7:20:47 1:00:47 78 1.0350 1:02:55 0:06 2
Hellion Morgan 27 11411 R. Boes 7:30:13 1:10:13 174 0.8978 1:03:02 0:08 3
honky-tonk Attitude Santana 30/30 31670 W. Cone 7:26:56 1:06:56 138 0.9448 1:03:14 0:12 4
Cat Came Back J/30 308 L. Mossop 7:27:03 1:07:03 134 0.9503 1:03:43 0:29 5
Ugly Duckling Swan 44 51016 F. Joyce 7:21:59 1:01:59 80 1.0317 1:03:57 0:14 6
Belle Luders 24 L24-2 J. Loughborough 7:27:42 1:07:42 138 0.9448 1:03:58 0:01 7
Jazz J/24 1033 D. Nixon 7:31:27 1:11:27 174 0.8978 1:04:09 0:11 8
Sure Cure J/90 US 4 D. Coppe 7:19:16 0:59:16 48 1.0870 1:04:25 0:16 9
Fast Lane J/24 Can 3294 H. Lane 7:31:47 1:11:47 174 0.8978 1:04:27 0:02 10
Catch J/22 244 Linpincott/Hubbard 7:33:40 1:13:40 186 0.8832 1:05:04 0:37 11
Aquila Newport 28 214 M. Nannini 7:35:13 1:15:13 195 0.8725 1:05:38 0:34 12
Bad News J/22 224 J. Quinn 7:34:44 1:14:44 186 0.8832 1:06:00 0:23 13
Search Tartan 30 20078 A. Kallfelz 7:34:31 1:14:31 168 0.9053 1:07:28 1:28 14
Puff J/22 60 B. Grakenhoff 7:37:41 1:17:41 186 0.8832 1:08:36 1:09 15
Wreckless J/22 423 S. Garnett 7:37:43 1:17:43 186 0.8832 1:08:38 0:02 16
Adrenalin J/80 USA99 G. Morash 7:31:07 1:11:07 123 0.9658 1:08:41 0:03 17
Bob Mumm 30 21 P. Comfort 7:23:44 1:03:44 51 1.0815 1:08:56 0:15 18
Granuelle Olsen 34 120795 J. Bryer 7:33:20 1:13:20 129 0.9573 1:10:12 1:16 19
Floating Point Frers 40 32666 P. Clayton 7:36:21 1:16:21 83 1.0269 1:18:24 8:12 20
Wai Rere Thompson 8M 50714 C. Bouzaid DSQ   78 1.0350     22
                     
B CLASS                    
    NON-SPINNAKER                
DATE: 7/28/98   WIND: WSW @ 14            
START TIME: 6:25   COURSE #: L            
RACE NUMBER: Crew Rotation   COURSE: Zp2pSp     DISTANCE: 3.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wind Ensemble Omega 30 US-131 D. Stoops 7:08:14 0:43:14 167 0.9066 0:39:12   1
Crescendo Frers 41 41866 G. Bay 7:03:53 0:38:53 91 1.0140 0:39:26 0:14 2
Patriot J/24 1331 E. Doherty 7:11:47 0:46:47 193 0.8748 0:40:56 1:30 3
Not So Great Republican P. Electra 22 192 R. Bestoso 7:22:02 0:57:02 289 0.7747 0:44:11 2:46 4
Bellverde Sabre 28 22385 V. Bell/S. Green 7:19:08 0:54:08 240 0.8228 0:44:32 0:21 5
Stars & Stripes Sonar 23 552 P. Callahan 7:17:20 0:52:20 196 0.8713 0:45:36 1:04 6
Annie Sabre 30 221 K. & A. Seemann 7:19:07 0:54:07 191 0.8772 0:47:28 1:52 7
Breakaway S2 6.9 1131 J. Roy 7:22:16 0:57:16 230 0.8333 0:47:43 0:15

8

Gabriella S2 8.0 B 1118 C. Brown/S. Hakki 7:24:14 0:59:14 245 0.8176 0:48:26 0:42 9
Relentless Pearson 30 319 J. Bollard 7:28:23 1:03:23 210 0.8553 0:54:13 5:47 10
Footloose Pearson Flyer 30950 A. Yates DSQ   166 0.9078     13
Rigole C&C 37/40+ 46193 C. Pyle DNF   108 0.9878     13
                     

Go back to the Racing Page


Created by Roy Guay - 7/28/98 10:10:10 PM