Summer Race # 1 - 6/16/98

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 6/16/98   WIND: SSW @ 12            
START TIME: 6:40   COURSE #: 32            
RACE NUMBER: Summer 1   COURSE: ZpXpZs     Distance 5.3    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:37:34 0:57:34 80 1.0317 0:59:24   1
Surprise Mount Gay 30 51036 J. Tryzelaar 7:37:38 0:57:38 78 1.0350 0:59:39 0:15 2
MACX C28 48 B. MacGowan 7:38:57 0:58:57 79 1.0334 1:00:55 1:16 3
Wai Rere Thompson 8M 50714 C. Bouzaid 7:39:34 0:59:34 78 1.0350 1:01:39 0:44 4
Sure Cure J-90 US 4 D. Coppe 7:37:09 0:57:09 48 1.0870 1:02:07 0:28 5
Bob Mumm 30 USA 21 P. Comfort 7:39:15 0:59:15 51 1.0815 1:04:05 1:58 6
Rumours 1D 35 51135 T. Woodhouse OCS   24 1.1324     8
Ragtime J-90 50090 R. Johnstone DNC   48 1.0870     DNC
                     
B CLASS                    
    SPINNAKER <150              
DATE: 6/16/98   WIND: SSW @ 12            
START TIME: 6:45   COURSE #: 30            
RACE NUMBER: Summer 1   COURSE: Zp11pZs     Distance 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Cat Came Back J/30 308 L. Mossop 7:39:50 0:54:50 134 0.9503 0:52:06   1
honky-tonk Attitude Santana 30/30 31670 J. Cone 7:41:02 0:56:02 138 0.9448 0:52:56 0:50 2
Crescendo J/30 30 W. Kimbell 7:41:03 0:56:03 137 0.9461 0:53:02 0:06 3
Adrenalin J/80 USA 99 G. Morash 7:41:02 0:56:02 123 0.9658 0:54:07 1:05 4
Granuelle Olson 34 0 J. Bryer 7:43:19 0:58:19 129 0.9573 0:55:50 1:42 5
Floating Point Frers 40 32666 R. Guay 7:39:48 0:54:48 75 1.0400 0:57:00 1:10 6
Belle Luders 24 L24-2 J. Loughborough DNC   132 0.9531     DNC
The Ugly Duckling Swan 44 51016 S. Mattos DNC   80 1.0317     DNC
                     
C CLASS                    
    SPINNAKER >=150              
DATE: 6/16/98   WIND: SSW @ 15            
START TIME: 6:30   COURSE #: 30            
RACE NUMBER: Summer 1   COURSE: Zp11pZs     Distance 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz J/24 1033 D. Nixon 7:27:28 0:57:28 174 0.8978 0:51:36   1
Fast Lane J/24 3294 H. Lane 7:27:55 0:57:55 174 0.8978 0:52:00 0:24 2
Hellion Morgan 27 11411 R. Boes 7:28:01 0:58:01 174 0.8978 0:52:05 0:05 3
Aquila Newport 28 214 M. Nannini 7:30:40 1:00:40 195 0.8725 0:52:56 0:51 4
Skeleton Crew J/24 1330 F. Hull 7:29:36 0:59:36 174 0.8978 0:53:30 0:35 5
Time Bandit Metal Mast 30 21571 R. Fadden 7:28:21 0:58:21 156 0.9207 0:53:43 0:13 6
No Justice Sonar 23 450 R. Pierce 7:30:48 1:00:48 180 0.8904 0:54:08 0:25 7
Bad News J/22 224 J. Quinn 7:31:27 1:01:27 186 0.8832 0:54:16 0:08 8
Not So Great Republican P Electra 22 192 R. Bestoso 7:38:41 1:08:41 270 0.7927 0:54:27 0:10 9
Catch J/22 244 J. Hubbard 7:31:43 1:01:43 186 0.8832 0:54:30 0:04 10
Stars & Stripes Sonar 23 552 P. Callahan 7:31:51 1:01:51 180 0.8904 0:55:04 0:34 11
Patriot J/24 1331 E. Doherty 7:33:26 1:03:26 174 0.8978 0:56:57 1:53 12
Search Tartan 30 20078 A. Kallfelz 7:33:22 1:03:22 168 0.9053 0:57:22 0:25 13
Hustler Morgan 27 10765 R. Crockett DNC   183 0.8868     DNC
Wreckless J/22 423 S. Garnett DNC   186 0.8832     DNC
                     
D CLASS                    
    CRUISING ALL              
DATE: 6/16/98   WIND: SSW @ 12            
START TIME: 6:35   COURSE #: 23            
RACE NUMBER: Summer 1   COURSE: ZpTpZs     Distance 3.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Potential Difference Gib Sea 30 41Y W. Knight 7:21:07 0:46:07 196 0.8713 0:40:11   1
Breakaway S2 6.9 1131 J. Roy 7:23:24 0:48:24 230 0.8333 0:40:20 0:09 2
Wind Ensemble Omega 30 US 131 D. Stoops 7:20:51 0:45:51 167 0.9066 0:41:34 1:14 3
Bellverde Sabre 28 22385 V. Bell 7:25:49 0:50:49 240 0.8228 0:41:49 0:15 4
Urubamba Sabre 28 150 J. DiGiando 7:25:48 0:50:48 239 0.8238 0:41:51 0:02 5
Press Pass Olson 34 42534 J. McDonough 7:19:23 0:44:23 132 0.9531 0:42:18 0:27 6
Gabriella S2 8.0B 1118 Brown/Hakki 7:26:49 0:51:49 245 0.8176 0:42:22 0:04 7
Saoirse C&C 29 32395 P. Muldoon 7:24:54 0:49:54 191 0.8772 0:42:34 0:12 8
Annie Sabre 30 221 K. Seemann 7:24:04 0:49:04 191 0.8772 0:43:02 0:29 9
Katie C Pearson 30 22897 V. Calabretta DNF   203 0.8632     11
Crescendo Frers 41 41866 G. Bay DNC   91 1.0140     DNC
Imagine Morgan 32-3 SD 4422 L. Buckley DNC   227 0.8366     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/16/98 10:31:15 PM