Summer Race # 4 - 7/7/98

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 7/7/98   WIND: SSW 10            
START TIME: 6:20   COURSE #: 20            
RACE NUMBER: Summer 4   COURSE: ZpXpZpSp     DISTANCE: 6.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere Thompson 8M 50714 C. Bouzaid 7:51:34 1:31:34 78 1.0350 1:34:46   1
Barking Mad Farr 40 USA 50955 J. Richardson 7:41:21 1:21:21 7 1.1670 1:34:56 0:09 2
MACX C28 48 B. MacGowan 7:55:12 1:35:12 79 1.0334 1:38:23 3:27 3
Bob Mumm 30 USA 21 P. Comfort 7:53:02 1:33:02 51 1.0815 1:40:37 2:14 4
Surprise Mount Gay 30 51036 J. Tryzelaar 8:01:07 1:41:07 78 1.0350 1:44:40 4:02 5
Sure Cure J-90 US 4 D. Coppe DSQ   48 1.0870     8
Unplugged C28 50 S. Murray DSQ   80 1.0317     8
Ragtime J-90 50090 R. Johnstone DNC   48 1.0870     DNC
Rumours 1D 35 51135 T. Woodhouse DNC   24 1.1324     DNC
                     
B CLASS                    
    SPINNAKER <150              
DATE: 7/7/98   WIND: SSW 10            
START TIME: 6:25   COURSE #: 18            
RACE NUMBER: Summer 4   COURSE: ZpVp     DISTANCE: 5.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Adrenalin J/80 USA 99 G. Morash 8:14:15 1:49:15 123 0.9658 1:45:31   1
honky-tonk Attitude Santana 30/30 31670 J. Cone 8:18:16 1:53:16 138 0.9448 1:47:01 1:30 2
The Ugly Duckling Swan 44 51016 S. Mattos 8:12:46 1:47:46 80 1.0317 1:51:11 4:11 3
Cat Came Back J/30 308 L. Mossop 8:24:38 1:59:38 134 0.9503 1:53:41 2:30 4
Belle Luders 24 L24-2 J. Loughborough 8:25:16 2:00:16 132 0.9531 1:54:37 0:56 5
Crescendo J/30 30 W. Kimbell 8:29:26 2:04:26 137 0.9461 1:57:44 3:06 6
Granuelle Olson 34 0 J. Bryer 8:28:08 2:03:08 129 0.9573 1:57:52 0:09 7
Anxiety3 J/80 16 B & P Kelley 8:27:28 2:02:28 123 0.9658 1:58:17 0:24 8
Floating Point Frers 40 32666 R. Guay 8:23:36 1:58:36 75 1.0400 2:03:21 5:04 9
                     
C CLASS                    
    SPINNAKER >=150              
DATE: 7/7/98   WIND: SSW 10            
START TIME: 6:45   COURSE #: 16            
RACE NUMBER: Summer 4   COURSE: ZpXp     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Catch J/22 244 J. Hubbard 8:29:17 1:44:17 186 0.8832 1:32:06   1
Skeleton Crew J/24 1330 F. Hull 8:27:40 1:42:40 174 0.8978 1:32:10 0:05 2
Hellion Morgan 27 11411 R. Boes 8:28:04 1:43:04 174 0.8978 1:32:32 0:22 3
Jazz J/24 1033 D. Nixon 8:28:53 1:43:53 174 0.8978 1:33:16 0:44 4
Time Bandit Metal Mast 30 21571 R. Fadden 8:26:27 1:41:27 156 0.9207 1:33:24 0:08 5
Hustler Morgan 27 10765 R. Crockett 8:30:23 1:45:23 183 0.8868 1:33:27 0:03 6
Fast Lane J/24 3294 H. Lane 8:29:14 1:44:14 174 0.8978 1:33:35 0:08 7
Puff J/22 60 B. Brakenhoff 8:31:33 1:46:33 186 0.8832 1:34:06 0:31 8
Wreckless J/22 423 S. Garnett 8:32:04 1:47:04 186 0.8832 1:34:33 0:27 9
Aquila Newport 28 214 M. Nannini 8:34:08 1:49:08 195 0.8725 1:35:13 0:40 10
Bad News J/22 224 J. Quinn 8:33:07 1:48:07 186 0.8832 1:35:29 0:16 11
Patriot J/24 1331 E. Doherty 8:32:57 1:47:57 174 0.8978 1:36:55 1:26 12
Not So Great Republican P Electra 22 192 R. Bestoso 8:47:48 2:02:48 270 0.7927 1:37:20 0:26 13
No Justice Sonar 23 450 R. Pierce DSQ   180 0.8904     15
Rhapsody J/22 60 G. Day DNC   186 0.8832     DNC
Search Tartan 30 20078 A. Kallfelz DNC   168 0.9053     DNC
Stars & Stripes Sonar 23 552 P. Callahan DNC   180 0.8904     DNC
                     
D CLASS                    
    CRUISING ALL              
DATE: 7/7/98   WIND: SSW 10            
START TIME: 6:35   COURSE #: 12            
RACE NUMBER: Summer 4   COURSE: Zp4p1pSp     DISTANCE: 4.3    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Potential Difference Gib Sea 30 41Y W. Knight 7:47:22 1:12:22 196 0.8713 1:03:03   1
Katie C Pearson 30 22897 V. Calabretta 7:48:17 1:13:17 203 0.8632 1:03:16 0:12 2
Breakaway S2 6.9 1131 J. Roy 7:52:24 1:17:24 230 0.8333 1:04:30 1:14 3
Saoirse C&C 29 32395 P. Muldoon 7:53:37 1:18:37 212 0.8530 1:07:04 2:34 4
Gabriella S2 8.0B 1118 Brown/Hakki 7:58:38 1:23:38 245 0.8176 1:08:23 1:19 5
Urubamba Sabre 28 150 J. DiGiando 7:58:24 1:23:24 239 0.8238 1:08:42 0:20 6
Wind Ensemble Omega 30 US 131 D. Stoops 7:50:51 1:15:51 167 0.9066 1:08:46 0:03 7
Bellverde Sabre 28 22385 V. Bell 7:59:02 1:24:02 240 0.8228 1:09:08 0:23 8
Press Pass Olson 34 42534 McDonough/Turley 7:48:20 1:13:20 132 0.9531 1:09:54 0:45 9
Annie Sabre 30 221 K. Seemann 7:54:46 1:19:46 191 0.8772 1:09:58 0:05 10
Imagine Morgan 32-3 SD 4422 L. Buckley 8:01:01 1:26:01 227 0.8366 1:11:57 1:59 11
Crescendo Frers 41 41866 G. Bay DNC   91 1.0140     DNC
Rigole C&C 37/40+ 46193 C. Pyle DNC   108 0.9878     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/7/98 10:15:12 PM