Spring Race # 1 - 5/10/2005

A CLASS          
   Spinnaker <=97       
DATE:5/10/2005  WIND:210@8      
START TIME:18:15 COURSE #: 26       
RACE NUMBER:Spring 1 COURSE:Zp13pZs  DISTANCE: 4.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
WandaViper 830 93239 A. Wadson19:05:080:50:08 64 1.05860:53:04  1
MacxCtm 30 28 B. Macgowan19:06:540:51:54 74 1.04170:54:040:59 2
ElanFirst 36.7 51920 J. Hammel19:09:110:54:11 93 1.01090:54:460:43 3
Cat Came BackJ/120 51790 L. Mossop19:06:030:51:03 46 1.09060:55:410:54 4
SafinaJ/105 456 K. Clark19:12:520:57:52 93 1.01090:58:302:49 5
USA 41ID35 35041 T. Glackin19:08:110:53:11 36 1.10920:59:000:30 6
MadrigalJ/130 50316 B. Kimball19:08:070:53:07 30 1.12070:59:320:32 7
Island SportsMelges 24 149 P. Johnson19:14:470:59:47 96 1.00621:00:090:38 8
Floating PointFrers 40 32666 P. Clayton19:22:441:07:44 87 1.02041:09:078:58 9
UshuaiaJ/35 73027 S. ClarkeDNC  73 1.0433    DNC
                     
B CLASS          
   Spinnaker >=98       
DATE:5/10/2005  WIND:210@8      
START TIME:18:21 COURSE #: 26       
RACE NUMBER:Spring 1 COURSE:Zp13pZs  DISTANCE: 4.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Blues EracerJ/22 366 L. Mariorenzi19:25:111:04:11 186 0.88320:56:41  1
Fast LaneJ/24 3294 H. & A. Lane19:24:291:03:29 174 0.89780:57:000:19 2
AuroraTartan 41 14111 A. Kallfelz19:19:040:58:04 105 0.99240:57:370:38 3
Time BanditMetalmast 30 21571 R. Fadden19:23:441:02:44 156 0.92070:57:450:08 4
GhostExpress 27 33511 M. De Angeli19:25:231:04:23 138 0.94481:00:503:04 5
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
Fall LineMorgan 365 31805 R. BoesDNC  102 0.9969    DNC
RhapsodyJ/30 348 Teno et alDNC  137 0.9461    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:5/10/2005  WIND:210@8      
START TIME:18:27 COURSE #: 1       
RACE NUMBER:Spring 1 COURSE:Zp6sZs  DISTANCE: 3.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Top CatBaltic 42 32722 T. Lyons19:05:160:38:16 88 1.01880:38:59  1
Chariman ArafatPearson El. 189 R. Bestoso19:18:210:51:21 289 0.77470:39:470:48 2
First HurrahSabre 28 278 J. McCabe19:15:420:48:42 244 0.81860:39:520:05 3
UrubambaSabre 28 150 J. DiGiando19:18:210:51:21 239 0.82380:42:182:26 4
Duck SoupC&C 37/40 42700 Bill ClavinDNS  108 0.9878    6
LunaAlbin Nova 101 C. Brown & S. HakkiDNC  190 0.8784    DNC
Magic RoundaboutJeanneau 3541Y-2W. KnightDNC  140 0.9420    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:34:52 AM