Summer Race # 2 - 6/21/2005

A CLASS          
   Sport Boats       
DATE:6/21/2005  WIND:225@12      
START TIME:18:15 COURSE #: 36       
RACE NUMBER:Summer 2 COURSE:ZpSsPs  DISTANCE: 6.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
JestQuest 32 50686 P. Hallowell19:28:001:13:00 96 1.00621:13:27  1
In TheoryKiwi 35 173 M. Kehew- M. Nannini19:24:101:09:10 47 1.08881:15:181:51 2
No DecorumMelges 24 47 J. Raby19:32:431:17:43 96 1.00621:18:122:53 3
WandaViper 830 93239 A. Wadson19:29:091:14:09 64 1.05861:18:300:18 4
Island SportsMelges 24 147 P. Johnson19:33:181:18:18 96 1.00621:18:470:17 5
High VoltageViper 830 50914 B. Jacobsen19:31:001:16:00 69 1.05011:19:481:01 6
MacxCtm 30 28 B. MacgowanDNF  74 1.0417    8
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:6/21/2005  WIND:225@12      
START TIME:18:21 COURSE #: 36       
RACE NUMBER:Summer 2 COURSE:ZpSsPs  DISTANCE: 6.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
USA 41ID35 35041 T. Glackin19:28:041:07:04 36 1.10921:14:23  1
UshuaiaJ/35 73027 S. Clarke19:34:041:13:04 73 1.04331:16:141:51 2
Big Hungry BearJ/35 97864 P. Grimes19:35:511:14:51 87 1.02041:16:230:09 3
SafinaJ/105 456 K. Clark19:36:391:15:39 93 1.01091:16:280:06 4
ExileJ/133 52162 P & B Kelley19:28:391:07:39 24 1.13241:16:360:08 5
Bob's Yer UncleAerodyne 38 51277 L. Pierce19:34:041:13:04 51 1.08151:19:012:25 6
MadrigalJ/130 50316 B. Kimball19:33:421:12:42 30 1.12071:21:282:27 7
Floating PointFrers 40 32666 P. Clayton19:45:081:24:08 87 1.02041:25:514:23 8
Cat Came BackJ/120 51790 L. MossopDNC  46 1.0906    DNC
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
ModerationJ/35 42705 G. FergusonDNC  73 1.0433    DNC
OffBEATJ/109 51938 D. HannahDNC  87 1.0204    DNC
PatriotBeneteau 36.7 78 E. & M. DohertyDNC  96 1.0062    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:6/21/2005  WIND:225@12      
START TIME:18:27 COURSE #: 36       
RACE NUMBER:Summer 2 COURSE:ZpSsPs  DISTANCE: 6.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
AuroraTartan 41 14111 A. Kallfelz19:42:181:15:18 105 0.99241:14:44  1
EpiphanyS2 9.1 33673 J. Roy19:48:001:21:00 138 0.94481:16:321:48 2
Wind EnsembleOmega 30 131 D. Stoops19:53:541:26:54 168 0.90531:18:402:09 3
Time BanditMetalmast 30 21571 R. Fadden19:53:401:26:40 156 0.92071:19:481:07 4
RhapsodyJ/30 348 Teno et al19:57:271:30:27 137 0.94611:25:355:47 5
BreezinJ/30 409 B. UnderhillDNC  144 0.9366    DNC
Fall LineMorgan 365 31805 R. BoesDNC  102 0.9969    DNC
GhostExpress 27 33511 M. De AngeliDNC  138 0.9448    DNC
                     
D CLASS          
   Spinnaker >170       
DATE:6/21/2005  Non-Spinnaker225@12      
START TIME:18:33 COURSE #:Special      
RACE NUMBER:Summer 2 COURSE:ZpSsQs  DISTANCE: 5.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
LunaAlbin Nova 101 C. Brown & S. Hakki19:24:280:51:28 174 0.89780:46:12  1
JazzJ/24 1033 D. Nixon19:24:390:51:39 174 0.89780:46:220:10 2
Fast LaneJ/24 3294 H. & A. Lane19:25:200:52:20 174 0.89780:46:590:37 3
ChaosJ/22 535 L. Thomas19:26:530:53:53 186 0.88320:47:350:36 4
All InJ/24 3148 Paul Schmidle19:28:090:55:09 174 0.89780:49:311:56 5
Nauti BoyJ/22 264 B. Flanagan19:34:151:01:15 186 0.88320:54:064:35 6
Chairman ArafatP. Electra 192 R. Bestoso19:41:411:08:41 270 0.79270:54:270:21 7
Skeleton CrewJ/24 1330 F. HullRAF  174 0.8978    10
BarflyJ/24 3360 R. LambertRAF  174 0.8978    10
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
Hot SauceJ/24 3270 P. SoucyDNC  174 0.8978    DNC
No JusticeSonar 450 R. PierceDNC  180 0.8904    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:6/21/2005  WIND:225@12      
START TIME:18:39 COURSE #:Special      
RACE NUMBER:Summer 2 COURSE:ZpSsQs  DISTANCE: 5.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Top CatBaltic 42 32722 T. Lyons19:25:220:46:22 88 1.01880:47:14  1
Duck SoupC&C 37/40 42700 Bill Clavin19:27:000:48:00 109 0.98630:47:210:06 2
honkyTonk AttitudeSantana 30/30 31670 W. Cone19:30:220:51:22 149 0.92990:47:460:25 3
First HurrahSabre 28 278 J. McCabe19:40:001:01:00 244 0.81860:49:562:10 4
Magic RoundaboutJeanneau 3541Y-2W. Knight19:33:420:54:42 140 0.94200:51:321:36 5
Second WindSeid 29.9 25 S. Parfet19:43:231:04:23 222 0.84200:54:132:41 6
SaoirseC&C 29 32395 P. Muldoon19:43:301:04:30 213 0.85190:54:570:44 7
WhimbrelFreedom 38 50 L. BuckleyRAF  157 0.9194    9
Chairman ArafatP. Electra 192 R. BestosoDNC  289 0.7747    DNC
FreightrainFrers 36 40926 R. HydeDNC  114 0.9789    DNC
UrubambaSabre 28 150 J. DiGiandoDNC  239 0.8238    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:36:24 AM