Summer Race # 3 - 6/28/2005

A CLASS          
   Sport Boats       
DATE:6/28/2005  WIND:215@7      
START TIME:18:15 COURSE #:Special      
RACE NUMBER:Summer 3 COURSE:Zp13pZp13p  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
WandaViper 830 93239 A. Wadson19:27:581:12:58 64 1.05861:17:15  1
In TheoryKiwi 35 173 M. Kehew- M. Nannini19:26:151:11:15 47 1.08881:17:350:20 2
JestQuest 32 50686 P. Hallowell19:32:191:17:19 96 1.00621:17:480:13 3
MacxCtm 30 28 B. Macgowan19:30:531:15:53 74 1.04171:19:031:15 4
Island SportsMelges 24 147 P. Johnson19:33:541:18:54 96 1.00621:19:230:21 5
High VoltageViper 830 50914 B. JacobsenDNC  69 1.0501    DNC
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:6/28/2005  WIND:215@7      
START TIME:18:21 COURSE #:Special      
RACE NUMBER:Summer 3 COURSE:Zp13pZp13p  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
USA 41ID35 35041 T. Glackin19:32:181:11:18 36 1.10921:19:05  1
Big Hungry BearJ/35 97864 P. Grimes19:38:401:17:40 87 1.02041:19:150:10 2
ModerationJ/35 42705 G. Ferguson19:37:201:16:20 73 1.04331:19:380:23 3
UshuaiaJ/35 73027 S. Clarke19:37:321:16:32 73 1.04331:19:510:13 4
SafinaJ/105 456 K. Clark19:42:421:21:42 93 1.01091:22:352:44 5
ExileJ/133 52162 P & B Kelley19:34:021:13:02 24 1.13241:22:420:07 6
Cat Came BackJ/120 51790 L. Mossop19:37:431:16:43 46 1.09061:23:400:58 7
MadrigalJ/130 50316 B. Kimball19:36:481:15:48 30 1.12071:24:571:17 8
Bob's Yer UncleAerodyne 38 51277 L. PierceDNC  51 1.0815    DNC
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
Floating PointFrers 40 32666 P. ClaytonDNC  87 1.0204    DNC
OffBEATJ/109 51938 D. HannahDNC  87 1.0204    DNC
PatriotBeneteau 36.7 78 E. & M. DohertyDNC  96 1.0062    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:6/28/2005  WIND:215@7      
START TIME:18:27 COURSE #:Special      
RACE NUMBER:Summer 3 COURSE:Zp13p  DISTANCE 3.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
EpiphanyS2 9.1 33673 J. Roy19:12:330:45:33 138 0.94480:43:02  1
Time BanditMetalmast 30 21571 R. Fadden19:15:000:48:00 156 0.92070:44:121:10 2
AuroraTartan 41 14111 A. Kallfelz19:12:140:45:14 105 0.99240:44:530:42 3
Wind EnsembleOmega 30 131 D. Stoops19:18:480:51:48 168 0.90530:46:542:00 4
Fall LineMorgan 365 31805 R. Boes19:14:130:47:13 102 0.99690:47:040:11 5
RhapsodyJ/30 348 Teno et al19:18:450:51:45 137 0.94610:48:581:53 6
GhostExpress 27 33511 M. De Angeli19:19:400:52:40 138 0.94480:49:450:48 7
BreezinJ/30 409 B. UnderhillDNC  144 0.9366    DNC
                     
D CLASS          
   Spinnaker >170       
DATE:6/28/2005  WIND:215@7      
START TIME:18:33 COURSE #:Special      
RACE NUMBER:Summer 3 COURSE:Zp13p  DISTANCE: 3.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BarflyJ/24 3360 R. Lambert19:21:160:48:16 174 0.89780:43:20  1
BesameJ/22 1533 K. Salk19:22:070:49:07 186 0.88320:43:230:03 2
Bad NewsJ/22 224 J. Quinn19:22:090:49:09 186 0.88320:43:240:02 3
Fast LaneJ/24 3294 H. & A. Lane19:21:480:48:48 174 0.89780:43:490:24 4
Skeleton CrewJ/24 1330 F. Hull19:21:500:48:50 174 0.89780:43:510:02 5
ChaosJ/22 535 L. Thomas19:22:580:49:58 186 0.88320:44:080:17 6
LunaAlbin Nova 101 C. Brown & S. Hakki19:22:120:49:12 174 0.89780:44:100:03 7
Dudley DockerJ/22 261 S. Barlow19:23:050:50:05 186 0.88320:44:140:04 8
PaedomorphJ/24 1245 J. Oliver19:22:300:49:30 174 0.89780:44:260:13 9
No JusticeSonar 450 R. Pierce19:22:590:49:59 180 0.89040:44:300:04 10
Hot SauceJ/24 3270 P. Soucy19:25:500:52:50 174 0.89780:47:262:56 11
JazzJ/24 1033 D. Nixon19:25:550:52:55 174 0.89780:47:300:04 12
All InJ/24 3148 Paul Schmidle19:29:070:56:07 174 0.89780:50:232:52 13
Chairman ArafatP. Electra 192 R. Bestoso19:37:021:04:02 270 0.79270:50:450:23 14
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
Nauti BoyJ/22 264 B. FlanaganDNC  186 0.8832    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:6/28/2005  WIND:215@7      
START TIME:18:39 COURSE #:Special      
RACE NUMBER:Summer 3 COURSE:Zp13p  DISTANCE: 3.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Top CatBaltic 42 32722 T. Lyons19:26:290:47:29 88 1.01880:48:23  1
honkyTonk AttitudeSantana 30/30 31670 W. Cone19:31:230:52:23 149 0.92990:48:430:20 2
FreightrainFrers 36 40926 R. Hyde19:31:340:52:34 114 0.97890:51:282:45 3
Duck SoupC&C 37/40 42700 Bill Clavin19:33:370:54:37 109 0.98630:53:522:25 4
WhimbrelFreedom 38 50 L. Buckley19:37:550:58:55 157 0.91940:54:100:18 5
Magic RoundaboutJeanneau 3541Y-2W. Knight19:37:500:58:50 140 0.94200:55:251:15 6
Tyche IIC&C 38-1 38 S. Farrelly19:40:141:01:14 161 0.91420:55:590:33 7
Chairman ArafatP. Electra 192 R. BestosoDNC  289 0.7747    DNC
Clarity6 MeterD-22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
First HurrahSabre 28 278 J. McCabeDNC  244 0.8186    DNC
SaoirseC&C 29 32395 P. MuldoonDNC  213 0.8519    DNC
Second WindSeid 29.9 25 S. ParfetDNC  222 0.8420    DNC
UrubambaSabre 28 150 J. DiGiandoDNC  239 0.8238    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:36:41 AM