Summer Race # 4 - 7/5/2005

A CLASS          
   Sport Boats       
DATE:7/5/2005  WIND:215@15      
START TIME:18:15 COURSE #:Special      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MacxCtm 30 28 B. Macgowan19:18:341:03:34 74 1.04171:06:13  1
JestQuest 32 50686 P. Hallowell19:21:121:06:12 96 1.00621:06:370:24 2
In TheoryKiwi 35 173 M. Kehew- M. Nannini19:16:541:01:54 47 1.08881:07:240:47 3
WandaViper 830 93239 A. Wadson19:19:381:04:38 64 1.05861:08:251:02 4
Island SportsMelges 24 147 P. Johnson19:25:111:10:11 96 1.00621:10:372:12 5
High VoltageViper 830 50914 B. JacobsenDNC  69 1.0501    DNC
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:7/5/2005  WIND:045@5      
START TIME:18:21 COURSE #:Special      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Big Hungry BearJ/35 97864 P. Grimes19:27:061:06:06 87 1.02041:07:27  1
USA 41ID35 35041 T. Glackin19:22:551:01:55 36 1.10921:08:411:14 2
ExileJ/133 52162 P & B Kelley19:22:171:01:17 24 1.13241:09:240:43 3
ModerationJ/35 42705 G. Ferguson19:28:091:07:09 73 1.04331:10:040:40 4
Cat Came BackJ/120 51790 L. Mossop19:26:371:05:37 46 1.09061:11:341:30 5
MadrigalJ/130 50316 B. Kimball19:25:241:04:24 30 1.12071:12:100:37 6
Bob's Yer UncleAerodyne 38 51277 L. Pierce19:28:031:07:03 51 1.08151:12:310:21 7
Floating PointFrers 40 32666 P. Clayton19:34:101:13:10 87 1.02041:14:402:09 8
SafinaJ/105 456 K. ClarkDNF  93 1.0109    10
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
OffBEATJ/109 51938 D. HannahDNC  87 1.0204    DNC
PatriotBeneteau 36.7 78 E. & M. DohertyDNC  96 1.0062    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
UshuaiaJ/35 73027 S. ClarkeDNC  73 1.0433    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:7/5/2005  WIND:215@15      
START TIME:18:27 COURSE #:Special      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
AuroraTartan 41 14111 A. Kallfelz19:36:171:09:17 105 0.99241:08:45  1
EpiphanyS2 9.1 33673 J. Roy19:39:481:12:48 138 0.94481:08:470:01 2
Fall LineMorgan 365 31805 R. Boes19:36:151:09:15 102 0.99691:09:020:16 3
Time BanditMetalmast 30 21571 R. Fadden19:42:401:15:40 156 0.92071:09:400:38 4
Wind EnsembleOmega 30 131 D. Stoops19:43:581:16:58 168 0.90531:09:410:01 5
GhostExpress 27 33511 M. De Angeli19:48:201:21:20 138 0.94481:16:507:10 6
BreezinJ/30 409 B. UnderhillDNC  144 0.9366    DNC
RhapsodyJ/30 348 Teno et alDNC  137 0.9461    DNC
                     
D CLASS          
   Spinnaker >170       
DATE:7/5/2005  Non-Spinnaker240@7      
START TIME:18:45 COURSE #:Special      
RACE NUMBER:Summer 4 COURSE:Zp13pZp13p  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Skeleton CrewJ/24 1330 F. Hull20:01:371:16:37 174 0.89781:08:47  1
JazzJ/24 1033 D. Nixon20:02:401:17:40 174 0.89781:09:440:57 2
AndiamoJ/22 1344 C. & L. Downey20:04:291:19:29 186 0.88321:10:120:28 3.5
BesameJ/22 1533 K. Salk20:04:291:19:29 186 0.88321:10:120:00 3.5
Fast LaneJ/24 3294 H. & A. Lane20:03:421:18:42 174 0.89781:10:390:28 5
Dudley DockerJ/22 261 S. Barlow20:05:331:20:33 186 0.88321:11:080:29 6
Bad NewsJ/22 224 J. Quinn20:05:571:20:57 186 0.88321:11:290:21 7
PaedomorphJ/24 1245 J. Oliver20:04:521:19:52 174 0.89781:11:420:13 8
ChaosJ/22 535 L. Thomas20:06:161:21:16 186 0.88321:11:460:04 9
LunaAlbin Nova 101 C. Brown & S. Hakki20:04:581:19:58 174 0.89781:11:480:01 10
Chairman ArafatP. Electra 192 R. Bestoso20:17:311:32:31 270 0.79271:13:201:33 11
All InJ/24 3148 Paul Schmidle20:10:201:25:20 174 0.89781:16:373:17 12
Bearly Movin'J/24 4453 M. NahmiasOCS  174 0.8978    14
BarflyJ/24 3360 R. LambertDNC  174 0.8978    DNC
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
Hot SauceJ/24 3270 P. SoucyDNC  174 0.8978    DNC
Nauti BoyJ/22 264 B. FlanaganDNC  186 0.8832    DNC
No JusticeSonar 450 R. PierceDNC  180 0.8904    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:7/5/2005  WIND:215@15      
START TIME:18:39 COURSE #:Special      
RACE NUMBER:Summer 4 COURSE:Zp13pZp  DISTANCE: 6.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreightrainFrers 36 40926 R. Hyde19:47:281:08:28 114 0.97891:07:01  1
Top CatBaltic 42 32722 T. Lyons19:46:431:07:43 88 1.01881:08:591:58 2
PatriotBeneteau 36.7 78 E. & M. Doherty19:51:101:12:10 105 0.99241:11:372:38 3
honkyTonk AttitudeSantana 30/30 31670 W. Cone19:56:301:17:30 149 0.92991:12:040:27 4
Duck SoupC&C 37/40 42700 Bill Clavin19:52:581:13:58 109 0.98631:12:570:53 5
UrubambaSabre 28 150 J. DiGiando20:11:321:32:32 239 0.82381:16:143:17 6
SaoirseC&C 29 32395 P. Muldoon20:09:001:30:00 213 0.85191:16:400:26 7
First HurrahSabre 28 278 J. McCabe20:13:011:34:01 244 0.81861:16:580:18 8
WhimbrelFreedom 38 50 L. Buckley20:03:231:24:23 157 0.91941:17:350:37 9
Tyche IIC&C 38-1 38 S. Farrelly20:04:131:25:13 161 0.91421:17:540:20 10
Magic RoundaboutJeanneau 3541Y-2W. Knight20:02:211:23:21 140 0.94201:18:310:37 11
Second WindSeid 29.9 25 S. Parfet20:15:381:36:38 222 0.84201:21:222:51 12
Chairman ArafatP. Electra 192 R. BestosoDNC  289 0.7747    DNC
Clarity6 MeterD-22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:36:56 AM