Summer Race # 5 - 7/12/2005

A CLASS          
   Sport Boats       
DATE:7/12/2005  WIND:170@7      
START TIME:18:15 COURSE #: 67       
RACE NUMBER:Summer 5 COURSE:4p13pRs  DISTANCE: 5.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
WandaViper 830 93239 A. Wadson19:33:321:18:32 64 1.05861:23:08  1
In TheoryKiwi 35 173 M. Kehew- M. Nannini19:31:431:16:43 47 1.08881:23:320:23 2
MacxCtm 30 28 B. Macgowan19:35:331:20:33 74 1.04171:23:540:23 3
JestQuest 32 50686 P. Hallowell19:43:491:28:49 96 1.00621:29:225:28 4
Island SportsMelges 24 147 P. Johnson19:44:261:29:26 96 1.00621:29:590:37 5
High VoltageViper 830 50914 B. Jacobsen19:40:481:25:48 69 1.05011:30:060:07 6
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:7/12/2005  WIND:170@7      
START TIME:18:21 COURSE #: 67       
RACE NUMBER:Summer 5 COURSE:4p13pRs  DISTANCE: 5.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Big Hungry BearJ/35 97864 P. Grimes19:49:431:28:43 87 1.02041:30:32  1
ExileJ/133 52162 P & B Kelley19:42:171:21:17 24 1.13241:32:031:31 2
ModerationJ/35 42705 G. Ferguson19:49:341:28:34 73 1.04331:32:240:22 3
USA 33J/100USA 33J. Johnstone19:52:591:31:59 93 1.01091:32:590:00 4.5
UshuaiaJ/35 73027 S. Clarke19:50:071:29:07 73 1.04331:32:590:34 4.5
USA 41ID35 35041 T. Glackin19:45:381:24:38 36 1.10921:33:530:54 6
Cat Came BackJ/120 51790 L. Mossop19:48:271:27:27 46 1.09061:35:221:30 7
IndefatigableJ/105 493 J. lotz19:56:341:35:34 93 1.01091:36:361:14 8
Bob's Yer UncleAerodyne 38 51277 L. Pierce19:54:111:33:11 51 1.08151:40:474:10 9
Sea ShadowJ/105 43772 W. Pollock20:05:181:44:18 93 1.01091:45:264:39 10
Floating PointFrers 40 32666 P. Clayton20:05:221:44:22 87 1.02041:46:301:04 11.5
SafinaJ/105 456 K. Clark20:06:211:45:21 93 1.01091:46:300:00 11.5
MadrigalJ/130 50316 B. Kimball19:58:171:37:17 30 1.12071:49:012:32 13
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
OffBEATJ/109 51938 D. HannahDNC  87 1.0204    DNC
PatriotBeneteau 36.7 78 E. & M. DohertyDNC  96 1.0062    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:7/12/2005  WIND:030@12      
START TIME:18:27 COURSE #: 67       
RACE NUMBER:Summer 5 COURSE:4p13pRs  DISTANCE: 5.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
EpiphanyS2 9.1 33673 J. Roy20:07:341:40:34 138 0.94481:35:01  1
Fall LineMorgan 365 31805 R. Boes20:04:491:37:49 102 0.99691:37:312:30 2
AuroraTartan 41 14111 A. Kallfelz20:08:341:41:34 105 0.99241:40:473:16 3
Time BanditMetalmast 30 21571 R. Fadden20:18:501:51:50 156 0.92071:42:582:10 4
Wind EnsembleOmega 30 131 D. Stoops20:20:451:53:45 168 0.90531:42:590:01 5
GhostExpress 27 33511 M. De Angeli20:16:511:49:51 138 0.94481:43:470:48 6
BreezinJ/30 409 B. Underhill20:18:591:51:59 144 0.93661:44:531:06 7
RhapsodyJ/30 348 Teno et al20:21:081:54:08 137 0.94611:47:593:06 8
                     
D CLASS          
   Spinnaker >170       
DATE:7/12/2005  Non-Spinnaker170@7      
START TIME:18:33 COURSE #: 66       
RACE NUMBER: 5  COURSE:4p3pRs  DISTANCE: 5.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
AndiamoJ/22 1344 C. & L. Downey20:10:301:37:30 186 0.88321:26:06  1
Dudley DockerJ/22 261 S. Barlow20:12:261:39:26 186 0.88321:27:491:42 2
JazzJ/24 1033 D. Nixon20:11:101:38:10 174 0.89781:28:080:19 3
Bearly Movin'J/24 4453 M. Nahmias20:12:421:39:42 174 0.89781:29:311:23 4
LunaAlbin Nova 101 C. Brown & S. Hakki20:14:401:41:40 174 0.89781:31:171:46 5
Fast LaneJ/24 3294 H. & A. Lane20:15:021:42:02 174 0.89781:31:360:20 6
Chairman ArafatP. Electra 192 R. Bestoso20:28:491:55:49 270 0.79271:31:480:12 7
Bad NewsJ/22 224 J. Quinn20:17:161:44:16 186 0.88321:32:050:17 8
Skeleton CrewJ/24 1330 F. Hull20:15:551:42:55 174 0.89781:32:240:19 9
Hot SauceJ/24 3270 P. Soucy20:16:321:43:32 174 0.89781:32:570:33 10
All InJ/24 3148 Paul Schmidle20:19:021:46:02 174 0.89781:35:122:15 11
ChaosJ/22 535 L. ThomasDNF  186 0.8832    14
No JusticeSonar 450 R. PierceDNF  180 0.8904    14
BarflyJ/24 3360 R. LambertDNC  174 0.8978    DNC
BesameJ/22 1533 K. SalkDNC  186 0.8832    DNC
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
Nauti BoyJ/22 264 B. FlanaganDNC  186 0.8832    DNC
PaedomorphJ/24 1245 J. OliverDNC  174 0.8978    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:7/12/2005  WIND:170@7      
START TIME:18:39 COURSE #: 66       
RACE NUMBER:Summer 5 COURSE:4p3pRs  DISTANCE: 5.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreightrainFrers 36 40926 R. Hyde20:09:241:30:24 114 0.97891:28:30  1
Top CatBaltic 42 32722 T. Lyons20:12:041:33:04 88 1.01881:34:496:19 2
Duck SoupC&C 37/40 42700 Bill Clavin20:18:091:39:09 109 0.98631:37:482:59 3
PatriotBeneteau 36.7 78 E. & M. Doherty20:17:351:38:35 105 0.99241:37:500:02 4
honkyTonk AttitudeSantana 30/30 31670 W. Cone20:28:031:49:03 149 0.92991:41:243:34 5
UrubambaSabre 28 150 J. DiGiando20:43:432:04:43 239 0.82381:42:451:20 6
SaoirseC&C 29 32395 P. Muldoon20:41:062:02:06 213 0.85191:44:011:16 7
Magic RoundaboutJeanneau 3541Y-2W. Knight20:31:101:52:10 140 0.94201:45:401:39 8
Tyche IIC&C 38-1 38 S. Farrelly20:35:021:56:02 161 0.91421:46:050:25 9
WhimbrelFreedom 38 50 L. Buckley20:37:111:58:11 157 0.91941:48:392:35 10
Second WindSeid 29.9 25 S. Parfet20:50:422:11:42 222 0.84201:50:532:14 11
First HurrahSabre 28 278 J. McCabeDNF  244 0.8186    13
Chairman ArafatP. Electra 192 R. BestosoDNC  289 0.7747    DNC
Clarity6 MeterD-22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:37:41 AM