Summer Race # 7 - 8/2/2005

A CLASS          
   Sport Boats       
DATE:8/2/2005  WIND:210@5      
START TIME:18:15 COURSE #: 28       
RACE NUMBER:Summer 7 COURSE:Zp13sRs  DISTANCE: 4.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
WandaViper 830 93239 A. Wadson19:10:300:55:30 64 1.05860:58:45  1
MacxCtm 30 28 B. Macgowan19:13:120:58:12 74 1.04171:00:371:52 2
In TheoryKiwi 35 173 M. Kehew- M. Nannini19:13:400:58:40 47 1.08881:03:523:15 3
JestQuest 32 50686 P. Hallowell19:19:091:04:09 96 1.00621:04:330:40 4
High VoltageViper 830 50914 B. Jacobsen19:19:451:04:45 69 1.05011:08:003:27 5
Island SportsMelges 24 147 P. JohnsonDNC  96 1.0062    DNC
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:8/2/2005  WIND:210@5      
START TIME:18:21 COURSE #: 28       
RACE NUMBER:Summer 7 COURSE:Zp13sRs  DISTANCE: 4.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
USA 41ID35 35041 T. Glackin19:19:530:58:53 36 1.10921:05:19  1
UshuaiaJ/35 73027 S. Clarke19:24:281:03:28 73 1.04331:06:130:54 2
USA 33J/100USA 33J. Johnstone19:29:191:08:19 93 1.01091:09:042:51 3
Cat Came BackJ/120 51790 L. Mossop19:25:081:04:08 46 1.09061:09:570:53 4
ExileJ/133 52162 P & B Kelley19:23:011:02:01 24 1.13241:10:140:17 5
Big Hungry BearJ/35 97864 P. Grimes19:29:541:08:54 87 1.02041:10:180:05 6
MadrigalJ/130 50316 B. Kimball19:32:331:11:33 30 1.12071:20:119:53 7
ModerationJ/35 42705 G. Ferguson19:39:361:18:36 73 1.04331:22:001:49 8
SafinaJ/105 456 K. Clark19:43:251:22:25 93 1.01091:23:191:18 9
Floating PointFrers 40 32666 P. Clayton19:52:421:31:42 87 1.02041:33:3410:15 10
Bob's Yer UncleAerodyne 38 51277 L. PierceDNC  51 1.0815    DNC
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
IndefatigableJ/105 493 J. lotzDNC  93 1.0109    DNC
OffBEATJ/109 51938 D. HannahDNC  87 1.0204    DNC
PatriotBeneteau 36.7 78 E. & M. DohertyDNC  96 1.0062    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:8/2/2005  WIND:210@5      
START TIME:18:27 COURSE #: 28       
RACE NUMBER:Summer 7 COURSE:Zp13sRs  DISTANCE: 4.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BreezinJ/30 409 B. Underhill19:59:331:32:33 144 0.93661:26:41  1
RhapsodyJ/30 348 Teno et al20:00:021:33:02 137 0.94611:28:011:20 2
Fall LineMorgan 365 31805 R. Boes19:56:261:29:26 102 0.99691:29:101:08 3
GhostExpress 27 33511 M. De Angeli20:03:101:36:10 138 0.94481:30:511:42 4
EpiphanyS2 9.1 33673 J. Roy20:03:121:36:12 138 0.94481:30:530:02 5
Wind EnsembleOmega 30 131 D. Stoops20:17:251:50:25 168 0.90531:39:589:04 6
AuroraTartan 41 14111 A. Kallfelz20:09:361:42:36 105 0.99241:41:491:51 7
Time BanditMetalmast 30 21571 R. Fadden20:20:031:53:03 156 0.92071:44:052:16 8
                     
D CLASS          
   Spinnaker >170       
DATE:8/2/2005  WIND:210@5      
START TIME:18:33 COURSE #: 28       
RACE NUMBER:Summer 7 COURSE:Zp13sRs  DISTANCE: 4.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BarflyJ/24 3360 R. Lambert20:00:321:27:32 174 0.89781:18:35  1
PaedomorphJ/24 1245 J. Oliver20:01:251:28:25 174 0.89781:19:230:48 2
No JusticeSonar 450 R. Pierce20:14:051:41:05 180 0.89041:30:0010:38 3
Chairman ArafatP. Electra 192 R. Bestoso20:30:271:57:27 270 0.79271:33:063:06 4
JazzJ/24 1033 D. Nixon20:18:041:45:04 174 0.89781:34:201:14 5
Fast LaneJ/24 3294 H. & A. Lane20:20:191:47:19 174 0.89781:36:212:01 6
All InJ/24 3148 Paul Schmidle20:20:501:47:50 174 0.89781:36:490:28 7
LunaAlbin Nova 101 C. Brown & S. Hakki20:23:051:50:05 174 0.89781:38:502:01 8
Bad NewsJ/22 224 J. Quinn20:29:371:56:37 186 0.88321:42:594:10 9
Bearly Movin'J/24 4453 M. NahmiasDNF  174 0.8978    14
ChaosJ/22 535 L. ThomasDNF  186 0.8832    14
Hot SauceJ/24 3270 P. SoucyDNF  174 0.8978    14
Skeleton CrewJ/24 1330 F. HullDNF  174 0.8978    14
AndiamoJ/22 1344 C. & L. DowneyDNC  186 0.8832    DNC
BesameJ/22 1533 K. SalkDNC  186 0.8832    DNC
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
Nauti BoyJ/22 264 B. FlanaganDNC  186 0.8832    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:8/2/2005  WIND:210@5      
START TIME:18:39 COURSE #: 25       
RACE NUMBER:Summer 7 COURSE:ZpTpRs  DISTANCE: 3.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Top CatBaltic 42 32722 T. Lyons19:38:140:59:14 88 1.01881:00:21  1
Duck SoupC&C 37/40 42700 Bill Clavin19:52:511:13:51 109 0.98631:12:5012:30 2
PatriotBeneteau 36.7 78 E. & M. Doherty19:53:391:14:39 114 0.97891:13:050:14 3
honkyTonk AttitudeSantana 30/30 31670 W. Cone20:03:401:24:40 149 0.92991:18:445:39 4
UrubambaSabre 28 150 J. DiGiando20:29:281:50:28 239 0.82381:31:0012:16 5
Second WindSeid 29.9 25 S. Parfet20:35:571:56:57 222 0.84201:38:287:28 6
WhimbrelFreedom 38 50 L. Buckley20:26:071:47:07 157 0.91941:38:290:01 7
SaoirseC&C 29 32395 P. Muldoon20:36:241:57:24 213 0.85191:40:011:32 8
First HurrahSabre 28 278 J. McCabeDNF  244 0.8186    11
FreightrainFrers 36 40926 R. HydeDNF  114 0.9789    11
Chairman ArafatP. Electra 192 R. BestosoDNC  289 0.7747    DNC
Clarity6 MeterD-22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
Magic RoundaboutJeanneau 3541Y-2W. KnightDNC  140 0.9420    DNC
Najad 332Najad 332 101 S. Yachts LLCDNC  201 0.8655    DNC
Tyche IIC&C 38-1 38 S. FarrellyDNC  161 0.9142    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:38:23 AM