Summer Race # 8 - 8/9/2005

A CLASS          
   Sport Boats       
DATE:8/9/2005  WIND:220@10      
START TIME:18:15 COURSE #: 9       
RACE NUMBER:Summer 8 COURSE:Zp13p  DISTANCE: 3.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
In TheoryKiwi 35 173 M. Kehew- M. Pannini18:51:420:36:42 47 1.08880:39:57  1
JestQuest 32 50686 P. Hallowell18:54:570:39:57 96 1.00620:40:120:14 2
WandaViper 830 93239 A. Wadson18:53:110:38:11 64 1.05860:40:250:13 3
MacxCtm 30 28 B. Macgowan18:54:090:39:09 74 1.03670:40:470:22 4
No DecorumMelges 24 47 J. Raby18:58:040:43:04 96 1.00620:43:20 2:33 5
High VoltageViper 830 50914 B. JacobsenDNC  69 1.0501    DNC
Island SportsMelges 24 147 P. JohnsonDNC  96 1.0062    DNC
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:8/9/2005  WIND:220@10      
START TIME:18:21 COURSE #: 9       
RACE NUMBER:Summer 8 COURSE:Zp13p  DISTANCE: 3.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
USA 41ID35 35041 T. Glackin18:56:180:35:18 36 1.10920:39:09  1
Big Hungry BearJ/35 97864 P. Grimes18:59:400:38:40 87 1.02040:39:270:18 2
UshuaiaJ/35 73027 S. Clarke18:59:360:38:36 73 1.04330:40:160:49 3
Cat Came BackJ/120 51790 L. Mossop18:58:060:37:06 46 1.09060:40:280:11 4
ModerationJ/35 42705 G. Ferguson18:59:540:38:54 73 1.04330:40:350:07 5
Bob's Yer UncleAerodyne 38 51277 L. Pierce19:00:120:39:12 51 1.08150:42:241:49 6
MadrigalJ/130 50316 B. Kimball18:59:020:38:02 30 1.12070:42:370:14 7
ExileJ/133 52162 P & B Kelley18:58:410:37:41 24 1.13240:42:400:03 8
Floating PointFrers 40 32666 P. Clayton19:03:100:42:10 87 1.02040:43:020:21 9
SafinaJ/105 456 K. Clark19:03:410:42:41 93 1.01090:43:090:07 10
OffBEATJ/109 51938 D. Hannah19:03:240:42:24 72 1.04500:44:191:10 11
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
IndefatigableJ/105 493 J. lotzDNC  93 1.0109    DNC
PatriotBeneteau 36.7 78 E. & M. DohertyDNC  96 1.0062    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
USA 33J/100USA 33J. JohnstoneDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:8/9/2005  WIND:220@10      
START TIME:18:27 COURSE #: 9       
RACE NUMBER:Summer 8 COURSE:Zp13p  DISTANCE: 3.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
EpiphanyS2 9.1 33673 J. Roy19:09:140:42:14 138 0.94480:39:54  1
Fall LineMorgan 365 31805 R. Boes19:07:490:40:49 102 0.99690:40:410:47 2
AuroraTartan 41 14111 A. Kallfelz19:08:530:41:53 105 0.99240:41:340:52 3
Time BanditMetalmast 30 21571 R. Fadden19:12:460:45:46 156 0.92070:42:080:34 4
Wind EnsembleOmega 30 131 D. Stoops19:13:510:46:51 168 0.90530:42:250:17 5
RhapsodyJ/30 348 Teno et al19:12:530:45:53 137 0.94610:43:251:00 6
GhostExpress 27 33511 M. De Angeli19:14:300:47:30 138 0.94480:44:531:28 7
BreezinJ/30 409 B. UnderhillRAF  144 0.9366    9
                     
D CLASS          
   Spinnaker >170       
DATE:8/9/2005  WIND:220@10General Recall     
START TIME:18:45 COURSE #: 6       
RACE NUMBER:Summer 8 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BesameJ/22 1533 K. Salk19:16:300:31:30 186 0.88320:27:49  1
LunaAlbin Nova 101 C. Brown & S. Hakki19:17:550:32:55 174 0.89780:29:331:44 2
Fast LaneJ/24 3294 H. & A. Lane19:18:120:33:12 174 0.89780:29:480:15 3
BarflyJ/24 3360 R. Lambert19:18:150:33:15 174 0.89780:29:510:03 4
PaedomorphJ/24 1245 J. Oliver19:18:400:33:40 174 0.89780:30:140:22 5
No JusticeSonar 450 R. Pierce19:19:050:34:05 180 0.89040:30:210:07 6
Skeleton CrewJ/24 1330 F. Hull19:18:550:33:55 174 0.89780:30:270:06 7
Chairman ArafatP. Electra 192 R. Bestoso19:23:290:38:29 270 0.79270:30:300:03 8
Dudley DockerJ/22 261 S. Barlow19:19:460:34:46 186 0.88320:30:420:12 9
JazzJ/24 1033 D. Nixon19:19:220:34:22 174 0.89780:30:510:09 10
Hot SauceJ/24 3270 P. Soucy19:19:520:34:52 174 0.89780:31:180:27 11
All InJ/24 3148 Paul Schmidle19:21:340:36:34 174 0.89780:32:501:32 12
Bearly Movin'J/24 4453 M. Nahmias19:22:110:37:11 174 0.89780:33:230:33 13
VintageEnsign 187 L. Potter19:31:210:46:21 255 0.80750:37:264:03 14
AndiamoJ/22 1344 C. & L. DowneyDNC  186 0.8832    DNC
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
ChaosJ/22 535 L. ThomasDNC  186 0.8832    DNC
Evening's EmpireJ/24 1535 K. KelleyDNC  174 0.8978    DNC
Nauti BoyJ/22 264 B. FlanaganDNC  186 0.8832    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:8/9/2005  WIND:220@10      
START TIME:18:39 COURSE #: 6       
RACE NUMBER:Summer 8 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Top CatBaltic 42 32722 T. Lyons19:07:420:28:42 88 1.01880:29:14  1
Duck SoupC&C 37/40 42700 Bill Clavin19:09:000:30:00 109 0.98630:29:350:21 2
PatriotBeneteau 36.7 78 E. & M. Doherty19:10:300:31:30 114 0.97890:30:501:15 3
honkyTonk AttitudeSantana 30/30 31670 W. Cone19:13:290:34:29 149 0.92990:32:041:14 4
Najad 332Najad 332 101 S. Yachts LLC19:18:090:39:09 201 0.86550:33:531:49 5
UrubambaSabre 28 150 J. DiGiando19:20:260:41:26 239 0.82380:34:080:15 6
Second WindSeid 29.9 25 S. Parfet19:19:370:40:37 222 0.84200:34:120:04 7
Magic RoundaboutJeanneau 3541Y-2W. Knight19:15:590:36:59 140 0.94200:34:500:38 8
WhimbrelFreedom 38 50 L. Buckley19:17:340:38:34 157 0.91940:35:270:37 9
Tyche IIC&C 38-1 38 S. FarrellyRAF  161 0.9142    11
Chairman ArafatP. Electra 192 R. BestosoDNC  289 0.7747    DNC
Clarity6 MeterD-22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
First HurrahSabre 28 278 J. McCabeDNC  244 0.8186    DNC
FreightrainFrers 36 40926 R. HydeDNC  114 0.9789    DNC
SaoirseC&C 29 32395 P. MuldoonDNC  213 0.8519    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/22/2005 4:14:01 PM