Summer Race # 9 - 8/16/2005

A CLASS          
   Sport Boats       
DATE:8/16/2005  WIND:195@7      
START TIME:18:15 COURSE #: 6       
RACE NUMBER:Summer 9 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
WandaViper 830 93239 A. Wadson18:45:400:30:40 64 1.05860:32:28  1
Island SportsMelges 24 147 P. Johnson18:47:370:32:37 99 1.00150:32:400:12 2
Barking MadMumm 30 65 J. Richardson18:45:270:30:27 51 1.08150:32:560:16 3
MacxCtm 30 28 B. Macgowan18:47:300:32:30 74 1.04170:33:510:55 4
In TheoryKiwi 35 173 M. Kehew- M. Nannini18:46:510:31:51 47 1.08880:34:410:49 5
High VoltageViper 830 50914 B. Jacobsen18:50:330:35:33 69 1.05010:37:202:39 6
JestQuest 32 50686 P. HallowellDNF  96 1.0062    8
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:8/16/2005  WIND:195@7      
START TIME:18:21 COURSE #: 6       
RACE NUMBER:Summer 9 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
UshuaiaJ/35 73027 S. Clarke18:52:470:31:47 73 1.04330:33:10  1
IndefatigableJ/105 493 J. lotz18:56:290:35:29 93 1.01090:35:522:43 2.5
ModerationJ/35 42705 G. Ferguson18:55:230:34:23 73 1.04330:35:520:00 2.5
USA 33J/100USA 33J. Johnstone18:56:450:35:45 93 1.01090:36:080:16 4
Big Hungry BearJ/35 97864 P. Grimes18:56:340:35:34 87 1.02040:36:180:09 5
Cat Came BackJ/120 51790 L. Mossop18:54:190:33:19 46 1.09060:36:200:03 6
USA 41ID35 35041 T. Glackin18:54:200:33:20 36 1.10920:36:580:38 7
MadrigalJ/130 50316 B. Kimball18:54:470:33:47 30 1.12070:37:520:53 8
Floating PointFrers 40 32666 P. Clayton19:02:360:41:36 87 1.02040:42:274:35 9
Bob's Yer UncleAerodyne 38 51277 L. PierceDNC  51 1.0815    DNC
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
OffBEATJ/109 51938 D. HannahDNC  72 1.0450    DNC
PatriotBeneteau 36.7 78 E. & M. DohertyDNC  96 1.0062    DNC
SafinaJ/105 456 K. ClarkDNC  93 1.0109    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:8/16/2005  WIND:195@7      
START TIME:18:27 COURSE #: 6       
RACE NUMBER:Summer 9 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fall LineMorgan 365 31805 R. Boes19:02:580:35:58 102 0.99690:35:51  1
Time BanditMetalmast 30 21571 R. Fadden19:07:250:40:25 156 0.92070:37:131:21 2
EpiphanyS2 9.1 33673 J. Roy19:07:270:40:27 138 0.94480:38:131:00 3
BreezinJ/30 409 B. Underhill19:08:110:41:11 144 0.93660:38:340:21 4
AuroraTartan 41 14111 A. Kallfelz19:06:580:39:58 105 0.99240:39:401:05 5
Wind EnsembleOmega 30 131 D. Stoops19:11:050:44:05 168 0.90530:39:540:15 6
GhostExpress 27 33511 M. De Angeli19:11:360:44:36 138 0.94480:42:082:14 7
RhapsodyJ/30 348 Teno et alDNC  137 0.9461    DNC
                     
D CLASS          
   Spinnaker >170       
DATE:8/16/2005  WIND:195@7      
START TIME:18:33 COURSE #: 6       
RACE NUMBER:Summer 9 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
PaedomorphJ/24 1245 J. Oliver19:12:520:39:52 174 0.89780:35:48  1
Fast LaneJ/24 3294 H. & A. Lane19:13:170:40:17 174 0.89780:36:100:22 2
BarflyJ/24 3360 R. Lambert19:13:500:40:50 174 0.89780:36:400:30 3
JazzJ/24 1033 D. Nixon19:15:110:42:11 174 0.89780:37:521:13 4
Bearly Movin'J/24 4453 M. Nahmias19:15:390:42:39 174 0.89780:38:170:25 5
All InJ/24 3148 Paul Schmidle19:16:170:43:17 174 0.89780:38:520:34 6
LunaAlbin Nova 101 C. Brown & S. Hakki19:16:260:43:26 174 0.89780:39:000:08 7
BesameJ/22 1533 K. Salk19:17:220:44:22 186 0.88320:39:110:11 8
Chairman ArafatP. Electra 192 R. Bestoso19:22:540:49:54 270 0.79270:39:330:22 9
ChaosJ/22 535 L. Thomas19:20:480:47:48 186 0.88320:42:132:40 10
VintageEnsign 187 L. Potter19:25:560:52:56 255 0.80750:42:440:32 11
Evening's EmpireJ/24 1535 K. Kelley19:29:440:56:44 174 0.89780:50:568:12 12
AndiamoJ/22 1344 C. & L. DowneyDNC  186 0.8832    DNC
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
Hot SauceJ/24 3270 P. SoucyDNC  174 0.8978    DNC
Nauti BoyJ/22 264 B. FlanaganDNC  186 0.8832    DNC
No JusticeSonar 450 R. PierceDNC  180 0.8904    DNC
Skeleton CrewJ/24 1330 F. HullDNC  174 0.8978    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:8/16/2005  WIND:195@7      
START TIME:18:39 COURSE #: 6       
RACE NUMBER:Summer 9 COURSE:Zp3p  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Top CatBaltic 42 32722 T. Lyons19:16:450:37:45 88 1.01880:38:28  1
Duck SoupC&C 37/40 42700 Bill Clavin19:21:120:42:12 109 0.98630:41:373:10 2
honkyTonk AttitudeSantana 30/30 31670 W. Cone19:25:210:46:21 149 0.92990:43:061:29 3
First HurrahSabre 28 278 J. McCabe19:31:450:52:45 244 0.81860:43:110:05 4
PatriotBeneteau 36.7 78 E. & M. Doherty19:24:050:45:05 114 0.97890:44:080:57 5
UrubambaSabre 28 150 J. DiGiando19:38:520:59:52 239 0.82380:49:195:11 6
WhimbrelFreedom 38 50 L. Buckley19:35:040:56:04 157 0.91940:51:332:14 7
Tyche IIC&C 38-1 38 S. Farrelly19:36:020:57:02 161 0.91420:52:080:36 8
Chairman ArafatP. Electra 192 R. BestosoDNC  289 0.7747    DNC
Clarity6 MeterD-22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
FreightrainFrers 36 40926 R. HydeDNC  114 0.9789    DNC
Magic RoundaboutJeanneau 3541Y-2W. KnightDNC  140 0.9420    DNC
Najad 332Najad 332 101 S. Yachts LLCDNC  201 0.8655    DNC
SaoirseC&C 29 32395 P. MuldoonDNC  213 0.8519    DNC
Second WindSeid 29.9 25 S. ParfetDNC  222 0.8420    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:38:45 AM