Summer Race # 10 - 8/23/2005

A CLASS          
   Sport Boats       
DATE:8/23/2005  WIND:240@6      
START TIME:18:15 COURSE #: 16       
RACE NUMBER:Summer 10 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Barking MadMumm 30 65 J. Richardson19:16:041:01:04 51 1.08151:06:03  1
WandaViper 830 93239 A. Wadson19:18:241:03:24 64 1.05861:07:071:04 2
In TheoryKiwi 35 173 M. Kehew- M. Nannini19:18:451:03:45 47 1.08881:09:252:18 3
Island SportsMelges 24 147 P. Johnson19:24:201:09:20 99 1.00151:09:260:02 4
JestQuest 32 50686 P. Hallowell19:24:281:09:28 96 1.00621:09:540:27 5
MacxCtm 30 28 B. Macgowan19:23:541:08:54 74 1.04171:11:461:52 6
High VoltageViper 830 50914 B. Jacobsen19:32:131:17:13 69 1.05011:21:059:19 7
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:8/23/2005  WIND:240@6      
START TIME:18:21 COURSE #: 16       
RACE NUMBER:Summer 10 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
UshuaiaJ/35 73027 S. Clarke19:30:491:09:49 73 1.04331:12:51  1
USA 41ID35 35041 T. Glackin19:28:571:07:57 36 1.10921:15:222:32 2
Cat Came BackJ/120 51790 L. Mossop19:30:291:09:29 46 1.09061:15:470:24 3
Big Hungry BearJ/35 97864 P. Grimes19:35:441:14:44 87 1.02041:16:160:29 4
OffBEATJ/109 51938 D. Hannah19:35:151:14:15 72 1.04501:17:361:20 5
Bob's Yer UncleAerodyne 38 51277 L. Pierce19:35:321:14:32 51 1.08151:20:373:01 6
ModerationJ/35 42705 G. Ferguson19:39:571:18:57 73 1.04331:22:221:46 7
Floating PointFrers 40 32666 P. Clayton19:42:071:21:07 87 1.02041:22:460:24 8
MadrigalJ/130 50316 B. Kimball19:36:141:15:14 30 1.12071:24:191:32 9
SafinaJ/105 456 K. Clark19:46:201:25:20 93 1.01091:26:161:57 10
ExileJ/133 52162 P & B Kelley19:38:561:17:56 24 1.13241:28:151:59 11
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
IndefatigableJ/105 493 J. lotzDNC  93 1.0109    DNC
PatriotBeneteau 36.7 78 E. & M. DohertyDNC  96 1.0062    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
USA 33J/100USA 33J. JohnstoneDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:8/23/2005  WIND:240@6      
START TIME:18:27 COURSE #: 11       
RACE NUMBER:Summer 10 COURSE:Zp11p  DISTANCE: 4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fall LineMorgan 365 31805 R. Boes19:26:190:59:19 102 0.99690:59:08  1
EpiphanyS2 9.1 33673 J. Roy19:31:311:04:31 138 0.94481:00:571:49 2
AuroraTartan 41 14111 A. Kallfelz19:28:261:01:26 105 0.99241:00:580:01 3
Time BanditMetalmast 30 21571 R. Fadden19:38:061:11:06 156 0.92071:05:284:30 4
GhostExpress 27 33511 M. De Angeli19:37:151:10:15 138 0.94481:06:220:55 5
BreezinJ/30 409 B. Underhill19:38:151:11:15 144 0.93661:06:440:22 6
Wind EnsembleOmega 30 131 D. Stoops19:45:451:18:45 168 0.90531:11:184:34 7
RhapsodyJ/30 348 Teno et alDNC  137 0.9461    DNC
                     
D CLASS          
   Spinnaker >170       
DATE:8/23/2005  Non-Spinnaker240@6      
START TIME:18:33 COURSE #: 11       
RACE NUMBER:Summer 10 COURSE:Zp11p  DISTANCE: 4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BarflyJ/24 3360 R. Lambert19:41:531:08:53 174 0.89781:01:51  1
PaedomorphJ/24 1245 J. Oliver19:43:001:10:00 174 0.89781:02:511:00 2
Bearly Movin'J/24 4453 M. Nahmias19:44:001:11:00 174 0.89781:03:450:54 3
JazzJ/24 1033 D. Nixon19:44:131:11:13 174 0.89781:03:560:12 4
Fast LaneJ/24 3294 H. & A. Lane19:45:061:12:06 174 0.89781:04:440:48 5
Dudley DockerJ/22 261 S. Barlow19:49:131:16:13 186 0.88321:07:192:35 6
No JusticeSonar 450 R. Pierce19:48:431:15:43 180 0.89041:07:250:06 7
LunaAlbin Nova 101 C. Brown & S. Hakki19:48:421:15:42 174 0.89781:07:580:33 8
All InJ/24 3148 Paul Schmidle19:51:141:18:14 174 0.89781:10:142:16 9
VintageEnsign 187 L. Potter20:14:281:41:28 255 0.80751:21:5611:42 10
AndiamoJ/22 1344 C. & L. DowneyDNC  186 0.8832    DNC
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
BesameJ/22 1533 K. SalkDNC  186 0.8832    DNC
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
Chairman ArafatP. Electra 192 R. BestosoDNC  270 0.7927    DNC
ChaosJ/22 535 L. ThomasDNC  186 0.8832    DNC
Evening's EmpireJ/24 1535 K. KelleyDNC  174 0.8978    DNC
Hot SauceJ/24 3270 P. SoucyDNC  174 0.8978    DNC
Nauti BoyJ/22 264 B. FlanaganDNC  186 0.8832    DNC
Skeleton CrewJ/24 1330 F. HullDNC  174 0.8978    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:8/23/2005  WIND:240@6      
START TIME:18:39 COURSE #: 16       
RACE NUMBER:Summer 10 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Top CatBaltic 42 32722 T. Lyons19:58:121:19:12 88 1.01881:20:41  1
Duck SoupC&C 37/40 42700 Bill Clavin20:04:261:25:26 109 0.98631:24:163:35 2
SaoirseC&C 29 32395 P. Muldoon20:18:391:39:39 213 0.85191:24:540:38 3
PatriotBeneteau 36.7 78 E. & M. Doherty20:10:121:31:12 114 0.97891:29:174:23 4
WhimbrelFreedom 38 50 L. Buckley20:23:031:44:03 157 0.91941:35:406:23 5
Tyche IIC&C 38-1 38 S. Farrelly20:25:431:46:43 161 0.91421:37:341:54 6
Second WindSeid 29.9 25 S. Parfet20:37:421:58:42 222 0.84201:39:572:23 7
First HurrahSabre 28 278 J. McCabeDNF  244 0.8186    9
Chairman ArafatP. Electra 192 R. BestosoDNC  289 0.7747    DNC
Clarity6 MeterD-22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
FreightrainFrers 36 40926 R. HydeDNC  114 0.9789    DNC
honkyTonk AttitudeSantana 30/30 31670 W. ConeDNC  149 0.9299    DNC
Magic RoundaboutJeanneau 3541Y-2W. KnightDNC  140 0.9420    DNC
Najad 332Najad 332 101 S. Yachts LLCDNC  201 0.8655    DNC
UrubambaSabre 28 150 J. DiGiandoDNC  239 0.8238    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:39:20 AM