Spring Race # 4 - 5/30/2006

A CLASS          
   Spinnaker <=97       
DATE:5/30/2006  WIND:230 @ 6kts      
START TIME:18:15 COURSE #: 24       
RACE NUMBER:Spring 4 COURSE:Zp3pZs  DISTANCE: 3.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
RumoursThom. 35 51351 Kehew/Woodh/Nann.18:55:580:40:58-3 1.18830:48:41  1
USA 411D 35 35041 T. Glackin19:01:250:46:25 36 1.10920:51:292:48 2
UnpluggedCustom 50 S. Murray19:04:060:49:06 66 1.05520:51:490:19 3
ElixirIMX 40 9393 R. Casner19:03:140:48:14 42 1.09800:52:581:09 4
UshuaiaJ/35 73027 S. Clarke19:11:330:56:33 73 1.04330:59:006:03 5
SafinaJ/100 90 K. Clarke19:15:171:00:17 93 1.01091:00:561:56 6
OffBEATJ/109 51938 D. Hannah19:13:220:58:22 62 1.06211:01:591:03 7
Cat Came BackJ/120 51790 L. Mossop19:14:500:59:50 60 1.06561:03:451:46 8
EclipseJ/109 273 T. Marvell19:17:351:02:35 75 1.04001:05:051:20 9
Floating PointFrers 40 32666 P. Clayton19:19:321:04:32 84 1.02521:06:101:05 10
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
WyndSPY-25 7777 Jacobs & BairdDNC  72 1.0450    DNC
                     
B CLASS          
   Spinnaker >=98       
DATE:5/30/2006  WIND:230 @ 6 kts      
START TIME:18:21 COURSE #: 24       
RACE NUMBER:Spring 4 COURSE:Zp3pZs  DISTANCE: 3.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
JazzJ/24 1033 D. Nixon19:20:340:59:34 174 0.89780:53:29  1
Fast LaneJ/24 3294 H. & A. Lane19:21:321:00:32 174 0.89780:54:210:52 2
Blues EracerJ/22 366 L. Mariorenzi19:23:181:02:18 186 0.88320:55:010:40 3
LunaAlbin Nova 101 Brown & Hakki19:22:471:01:47 171 0.90150:55:420:41 4
Time BanditMetalmast 30 21571 R. Fadden19:22:151:01:15 156 0.92070:56:230:42 5
GhostExpress 27 33511 M. De Angeli19:21:181:00:18 135 0.94890:57:130:50 6
AuroraTartan 41 14111 A. Kallfelz19:19:120:58:12 105 0.99240:57:450:32 7
Seventy-oneShields 71 E. Bell19:26:091:05:09 171 0.90150:58:440:59 8
All InJ/24 3148 P. Schmidle19:26:551:05:55 174 0.89780:59:110:27 9
RhapsodyJ/30 348 B. Kneller19:26:031:05:03 137 0.94611:01:332:22 10
No NameJ/24 4453 M. NahmiasOCS  174 0.8978    12
Bar FlyJ/24 3360 R. LambertDNC  174 0.8978    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:5/30/2006  WIND:230 @ 6kts      
START TIME:18:27 COURSE #: 24       
RACE NUMBER:Spring 4 COURSE:Zp3pZs  DISTANCE: 3.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Duck SoupC&C 37/40 42700 B. Clavin19:30:121:03:12 109 0.98631:02:20  1
Second WindSeid. 30T 25 S. Parfit19:40:201:13:20 213 0.85191:02:280:08 2
Chairman ArafatP. Electra 192 R. Bestoso19:47:461:20:46 289 0.77471:02:340:06 3
First HurrahSabre 28 278 J. McCabe19:47:171:20:17 244 0.81861:05:433:09 4
Magic RoundaboutJeanneau 3541-Y2W. Knight19:37:321:10:32 140 0.94201:06:270:43 5
Scampi IIScampi 30-2 95 T. AlynDNF  208 0.8575    8
UrubambaSabre 28 150 J. DiGiandoDNF  239 0.8238    8
Clarity6 MeterD22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
FireBallC&C 35 MKII 12708 D. KernDNC  154 0.9233    DNC
Top CatBaltic 42 32722 T. LyonsDNC  88 1.0188    DNC
Toucan TangoFrers 41 43784 P & D Coupe/FisherDNC  113 0.9804    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/30/2006 9:09:46 PM