A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <= 100 | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Full Send | Melges 32 | USA 139 | Ben Steinberg | 0.75 |   | 0.75 |   | 5 | * | 0.75 |   | 2 | * | 0.750 | 1 |
Zephyros | Melges 24 | 513 | Timothy Grimes | 4 | * | 4 | * | 0.75 |   | 2 |   | 0.75 |   | 1.167 | 2 |
Nyabinghi | C&C 30 | USA 30007 | Sail Newport/Peter McCuennen | 2 |   | 3 | * | 3 |   | 8 | * | 3 |   | 2.667 | 3 |
Leading Edge | J/109 | 162 | Tom Sutton | 8 | * | 2 |   | 2 |   | 5 |   | DNC | * | 3.000 | 4 |
Spirit | J/92 S | US 56 | EC Helme | 3 |   | 6 | * | 4 | * | 3 |   | 4 |   | 3.333 | 5 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 7 | * | DNC | * | 6 |   | 4 |   | 6 |   | 5.333 | 6 |
Floating Point | Frers 40 | 32666 | Roy Guay | 5 |   | 7 | * | 7 | * | 6 |   | 5 |   | 5.333 | 7 |
Salacia | J/120 | 62000 | Mark Nannini | 6 |   | 5 |   | DNC |   | DNC |   | DNC |   | 5.500 | DNQ |
Jambo | Beneteau First 40 | 60786 | M Coleman/E Langley | DNC |   | 9 |   | DNC |   | DNC |   | DNC |   | 9.000 | DNQ |
Breakaway | J/35 | USA 42258 | Grimes/Moffet/Dickinson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Hawk | Evelyn 32.2 | 41893 | Richard & Katie Barker | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Just A Friend | C&C 30 | USA 30016 | Clayton Deutsch | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Nashua | W-46 | W-46 US-4 | Wendy Schmidt | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Watermark | Hinckley Bermuda 50 | USA 753 | Jack & Lisa Lefort | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 101+ | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Barfly | J/24 | 3360 | Rob Lambert | 2 |   | 2 |   | DNC | * | DNC | * | 0.75 |   | 1.583 | 1 |
Epiphany-USA025 | E33 | USA 025 | Nick & Wendy Bowen | 0.75 |   | 3 | * | 2 | * | 2 |   | 2 |   | 1.583 | 2 |
Fast Lane | J/24 | 3294 | Henry Lane | 3 |   | DNC | * | 3 |   | 0.75 |   | 4 | * | 2.250 | 3 |
All In | J/24 | 3148 | Paul Schmidle | 6 | * | 5 | * | 5 |   | 3 |   | 3 |   | 3.667 | 4 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 7 |   | 0.75 |   | DNC | * | DNC | * | 5 |   | 4.250 | 5 |
Glory | Shield | 158 | Ron Oard | 5 |   | 4 |   | 4 |   | DNC | * | DNC | * | 4.333 | 6 |
Bearly Muven | J/24 | 4453 | Mike Nahmias/Lindsey Turowski | 4 |   | DNC |   | 0.75 |   | DNC |   | DNC |   | 2.375 | DNQ |
Altair | J/30 | 465 | William Porter & Dexter Hoag | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Big | J/24 | 2411 | P O'Connell | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
High Energy | Diva 39 | 196 | Ed Adams | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Honey | Alerion 33 | USA 143 | Peter Johnstone | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Phantom | J/80 | 49 | Victor Bell | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
STR0M | Soling | 563 | James Langston | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Temperance | Morris M36 | 10 | Martin Keen | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
The Party Tree | J/80 | 3 | O'Neil/Cushing/Snyder/Filimon | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non Spinnaker | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 | * | DNC | * | 0.750 | 1 |
Kyrenia/Ardent | Beneteau Oceanis 41 | 61075 | Curtis Miller & Catherine Curtin-Miller | 2 |   | 3 | * | 2 |   | 3 | * | 0.75 |   | 1.583 | 2 |
Picante | J/109 | 126 | John Sahagian | DNC | * | 2 |   | 3 | * | 2 |   | 2 |   | 2.000 | 3 |
Aurora | RP66 | 50085 | Rich Moody | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Havsflickan | Alerion Express 28 | 448 | Joan Hall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Relentless | Frers 33 | 41621 | Charles Beal | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 10/6/2019 4:58:48 PM