A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 119 | ||||||||||
DATE: | 6/4/2019 | WIND: | 220@16kts | |||||||
START TIME: | 18:15 | COURSE #: | 35 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Nyabinghi | C&C 30 | USA 30007 | Sail Newport/Peter McCuennen | 19:15:22 | 1:00:22 | 42 | 1.0980 | 1:06:17 | 1 | |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 19:20:16 | 1:05:16 | 87 | 1.0204 | 1:06:36 | 0:19 | 2 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:11:17 | 0:56:17 | -3 | 1.1883 | 1:06:53 | 0:17 | 3 |
Full Send | Melges 32 | USA 139 | Ben Steinberg | 19:14:49 | 0:59:49 | 31 | 1.1188 | 1:06:55 | 0:02 | 4 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:19:36 | 1:04:36 | 75 | 1.0400 | 1:07:11 | 0:16 | 5 |
Just A Friend | C&C 30 | USA 30016 | Clayton Deutsch | 19:17:40 | 1:02:40 | 42 | 1.0980 | 1:08:48 | 1:37 | 6 |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 19:15:58 | 1:00:58 | 3 | 1.1754 | 1:11:40 | 2:52 | 7 |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | DNC | 60 | 1.0656 | DNC | |||
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC | 94 | 1.0093 | DNC | |||
Floating Point | Frers 40 | 32666 | Roy Guay | DNC | 90 | 1.0156 | DNC | |||
Hawk | Evelyn 32.2 | 41893 | Barker & McVicker | DNC | 100 | 1.0000 | DNC | |||
High Energy | Diva 39 | 196 | Ed Adams | DNC | 114 | 0.9789 | DNC | |||
Honey | Alerion 33 | USA 143 | Peter Johnstone | DNC | 111 | 0.9834 | DNC | |||
Jambo | Beneteau First 40 | 60786 | M Coleman/E Langley | DNC | 54 | 1.0762 | DNC | |||
Spirit | J/92 S | US 56 | EC Helme | DNC | 96 | 1.0062 | DNC | |||
B CLASS | Luna performed 720; protesting Phantom. Phantom protesting Luna. | |||||||||
Spinnaker 120+ | ||||||||||
DATE: | 6/4/2019 | WIND: | 220@16kts | |||||||
START TIME: | 18:21 | COURSE #: | 30 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Bearly Muven | J/24 | 4453 | Mike Nahmias/Lindsey Turowski | 19:20:34 | 0:59:34 | 174 | 0.8978 | 0:53:29 | 1 | |
Barfly | J/24 | 3360 | Rob Lambert | 19:20:45 | 0:59:45 | 174 | 0.8978 | 0:53:39 | 0:10 | 2 |
Fast Lane | J/24 | 3294 | Henry Lane | 19:21:40 | 1:00:40 | 174 | 0.8978 | 0:54:28 | 0:49 | 3 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:21:39 | 1:00:39 | 165 | 0.9091 | 0:55:08 | 0:40 | 4 |
Eagle | J/80 | 204 | Peter McCarthy | 19:20:02 | 0:59:02 | 120 | 0.9701 | 0:57:16 | 2:08 | 5 |
Phantom | J/80 | 49 | Victor Bell | 19:20:42 | 0:59:42 | 123 | 0.9658 | 0:57:40 | 0:24 | 6 |
The Party Tree | J/80 | 3 | O'Neil/Cushing/Snyder/Filimon | 19:20:27 | 0:59:27 | 120 | 0.9701 | 0:57:41 | 0:01 | 7 |
All In | J/24 | 3148 | Paul Schmidle | DNC | 174 | 0.8978 | DNC | |||
Altair | J/30 | 465 | William Porter & Dexter Hoag | DNC | 138 | 0.9448 | DNC | |||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC | 140 | 0.9420 | DNC | |||
Glory | Shield | 158 | Ron Oard | DNC | 177 | 0.8941 | DNC | |||
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/4/2019 | WIND: | 220@16kts | |||||||
START TIME: | 18:27 | COURSE #: | 28 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | Zp11pZs | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 19:11:37 | 0:44:37 | 107 | 0.9893 | 0:44:08 | 1 | |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 19:12:47 | 0:45:47 | 121 | 0.9687 | 0:44:21 | 0:13 | 2 |
Relentless | Frers 33 | 41621 | Charles Beal | 19:15:16 | 0:48:16 | 132 | 0.9531 | 0:46:00 | 1:39 | 3 |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:29:19 | 1:02:19 | 290 | 0.7738 | 0:48:13 | 2:13 | 4 |
Aurora | RP66 | 50085 | Rich Moody | DNC | -101 | 1.4477 | DNC | |||
Picante | J/109 | 126 | John Sahagian | DNC | 94 | 1.0093 | DNC | |||
Created by Roy Guay - 6/4/2019 9:16:58 PM