A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 94 | ||||||||||
DATE: | 7/2/2019 | WIND: | 220 @ 8 kts | |||||||
START TIME: | 18:15 | COURSE #: | L | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpTpCp(2) | DISTANCE: | 4.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | USA 139 | Ben Steinberg | 19:17:57 | 1:02:57 | 31 | 1.1188 | 1:10:26 | 1 | |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:15:56 | 1:00:56 | -3 | 1.1883 | 1:12:24 | 1:58 | 2 |
Nyabinghi | C&C 30 | USA 30007 | Sail Newport/Peter McCuennen | 19:22:20 | 1:07:20 | 42 | 1.0980 | 1:13:56 | 1:32 | 3 |
Breakaway | J/35 | USA 42258 | Grimes/Moffet/Dickinson | 19:31:02 | 1:16:02 | 84 | 1.0252 | 1:17:57 | 4:01 | 4 |
Salacia | J/120 | 62000 | Mark Nannini | 19:29:48 | 1:14:48 | 45 | 1.0924 | 1:21:43 | 3:46 | 5 |
Leading Edge | J/109 | 162 | Tom Sutton | 19:34:49 | 1:19:49 | 75 | 1.0400 | 1:23:01 | 1:18 | 6 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:36:46 | 1:21:46 | 63 | 1.0604 | 1:26:42 | 3:41 | 7 |
Nashua | W-46 | W-46 US-4 | Wendy Schmidt | DNF | 76 | 1.0383 | 10 | |||
Resolute IV | IMX 40 | US9393 | TD Arndt | RAF | 37 | 1.1073 | 10 | |||
B CLASS | Shortened Course @ C | |||||||||
Spinnaker 95+ | ||||||||||
DATE: | 7/2/2019 | WIND: | 220 @ 8 kts | |||||||
START TIME: | 18:22 | COURSE #: | M | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpCpZs | DISTANCE: | 3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Bearly Muven | J/24 | 4453 | Mike Nahmias/Lindsey Turowski | 19:11:51 | 0:49:51 | 174 | 0.8978 | 0:44:45 | 1 | |
Phantom | J/80 | 49 | Victor Bell | 19:08:29 | 0:46:29 | 120 | 0.9701 | 0:45:06 | 0:21 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | 19:12:46 | 0:50:46 | 174 | 0.8978 | 0:45:35 | 0:29 | 3 |
Fast Lane | J/24 | 3294 | Henry Lane | 19:17:05 | 0:55:05 | 174 | 0.8978 | 0:49:27 | 3:52 | 4 |
Spirit | J/92 S | US 56 | EC Helme | 19:16:58 | 0:54:58 | 96 | 1.0062 | 0:55:18 | 5:51 | 5 |
Glory | Shield | 158 | Ron Oard | 19:25:21 | 1:03:21 | 177 | 0.8941 | 0:56:38 | 1:20 | 6 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:27:00 | 1:05:00 | 165 | 0.9091 | 0:59:05 | 2:27 | 7 |
Altair | J/30 | 465 | William Porter & Dexter Hoag | DNF | 138 | 0.9448 | 9 | |||
C CLASS | Shortened Course @ C | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/2/2019 | WIND: | 220 @ 8 kts | |||||||
START TIME: | 18:28 | COURSE #: | M | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpCpZs | DISTANCE: | 3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | John Burnham | 19:08:31 | 0:40:31 | 189 | 0.8796 | 0:35:38 | 1 | |
Epiphany-USA025 | E33 | USA 025 | Nick & Wendy Bowen | 19:06:34 | 0:38:34 | 121 | 0.9687 | 0:37:22 | 1:44 | 2 |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 19:07:42 | 0:39:42 | 107 | 0.9893 | 0:39:17 | 1:55 | 3 |
Jambo | Beneteau First 40 | 60786 | M Coleman/E Langley | 19:06:07 | 0:38:07 | 72 | 1.0450 | 0:39:50 | 0:33 | 4 |
All In | J/24 | 3148 | Paul Schmidle | 19:16:19 | 0:48:19 | 193 | 0.8748 | 0:42:16 | 2:26 | 5 |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:27:34 | 0:59:34 | 290 | 0.7738 | 0:46:06 | 3:50 | 6 |
Relentless | Frers 33 | 41621 | Charles Beal | 19:19:46 | 0:51:46 | 132 | 0.9531 | 0:49:20 | 3:14 | 7 |
Created by Roy Guay - 7/2/2019 10:37:36 PM