Summer Race # 9 - 8/20/2019

A CLASS          
   Spinnaker <= 75       
DATE:8/20/2019  WIND:205 @ 7kts      
START TIME:18:15 COURSE #:Special      
RACE NUMBER:Summer 9 COURSE:Zp13pQs  DISTANCE:~5.25  
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
EntropyTripp 41USA 50400P Hamilton & P Young19:21:261:06:26 3 1.17541:18:05  1
The Cat Came BackSwan 42USA 4212Linc Mossop III19:21:571:06:57-3 1.18831:19:331:28 2
WatermarkHinckley Bermuda 50USA 753Jack & Lisa Lefort19:18:051:03:05-36 1.26461:19:460:13 3
Next WaveFarr 395 31113 Stephen Clarke19:27:121:12:12 36 1.10921:20:050:19 4
NyabinghiC&C 30USA 30007Sail Newport/Peter McCuennen19:29:121:14:12 42 1.09801:21:281:23 5
Little Big ManC&C 30 17 Sail Newport/Randall Shore19:30:131:15:13 42 1.09801:22:351:07 6
Full SendMelges 32USA 139Ben Steinberg19:28:521:13:52 31 1.11881:22:380:03 7
Just A FriendC&C 30USA 30016Clayton Deutsch19:32:571:17:57 42 1.09801:25:352:57 8
SafirARCONA 460USA52918Andrew & Julie Kallfelz19:36:461:21:46 17 1.14641:33:448:09 9
SalaciaJ/120 62000 Mark Nannini19:53:191:38:19 45 1.09241:47:2413:40 10
Resolute IVIMX 40US9393TD Arndt19:56:371:41:37 37 1.10731:52:315:07 11
Divided SkySummit 35USA 3503Vin & Kristy McAteerDNC  60 1.0656    DNC
JamboBeneteau First 40 60786 M Coleman/E LangleyDNC  54 1.0762    DNC
Leading EdgeJ/109 162 Tom SuttonDNC  75 1.0400    DNC
PicanteJ/109 126 John SahagianDNC  63 1.0604    DNC
Vento SolareJ/109USA 266Bill KnellerDNC  63 1.0604    DNC
                     
B CLASS          
   Spinnaker 76-130       
DATE:8/20/2019  WIND:205 @ 7kts      
START TIME:18:21 COURSE #: 26       
RACE NUMBER:Summer 9 COURSE:Zp13pRs  DISTANCE: 4.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
SambaQuest 30USA 301Tristan Mouligne19:23:411:02:41 87 1.02041:03:58  1
NashuaW-46W-46 US-4Wendy Schmidt19:25:461:04:46 76 1.03831:07:153:17 2
HawkEvelyn 32.2 41893 Richard & Katie Barker19:29:221:08:22 100 1.00001:08:221:07 3
The Party TreeJ/80 3 O'Neil/Cushing/Snyder/Filimon19:32:561:11:56 120 0.97011:09:471:25 4
SpiritJ/92 SUS 56EC Helme19:30:481:09:48 96 1.00621:10:140:27 5
PhantomJ/80 49 Victor Bell19:34:201:13:20 120 0.97011:11:090:55 6
EagleJ/80 204 Peter McCarthy19:37:371:16:37 120 0.97011:14:203:11 7
Floating PointFrers 40 32666 Roy Guay19:35:041:14:04 90 1.01561:15:130:53 8
Duck Soup-43865J/37CUSA 43865Stephen Lipman19:37:511:16:51 94 1.00931:17:342:21 9
HoneyAlerion 33USA 143Peter Johnstone19:42:181:21:18 111 0.98341:19:572:23 10
BreakawayJ/35USA 42258Grimes/Moffet/DickinsonDNC  84 1.0252    DNC
Epiphany-USA025E33USA 025Nick & Wendy BowenDNC  108 0.9878    DNC
High EnergyDiva 39 196 Ed AdamsDNC  114 0.9789    DNC
                     
C CLASS          
   Spinnaker 131+       
DATE:8/20/2019  WIND:205 @ 7kts      
START TIME:18:27 COURSE #: 24       
RACE NUMBER:Summer 9 COURSE:Zp13pZs  DISTANCE: 4.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Bearly MuvenJ/24 4453 Mike Nahmias/Lindsey Turowski19:38:441:11:44 174 0.89781:04:24  1
BarflyJ/24 3360 Rob Lambert19:41:011:14:01 174 0.89781:06:272:03 2
BigJ/24 2411 P O'Connell19:41:461:14:46 174 0.89781:07:070:40 3
Epiphany-33673S2 9.1 33673 Jeff Roy19:39:011:12:01 140 0.94201:07:510:44 4
AltairJ/30 465 William Porter & Dexter Hoag19:39:381:12:38 138 0.94481:08:370:46 5
Fast LaneJ/24 3294 Henry Lane19:43:331:16:33 174 0.89781:08:440:07 6
LunaAlbin Nova 101 Chris Brown & Samira Hakki19:46:031:19:03 165 0.90911:11:523:08 7
All InJ/24 3148 Paul Schmidle19:49:181:22:18 174 0.89781:13:532:01 8
GloryShield 158 Ron OardDNF  177 0.8941    10
CatchJ/22 244 Peter ParsonsDNC  186 0.8832    DNC
STR0MSoling 563 James LangstonDNC  156 0.9207    DNC
TemperanceMorris M36 10 Martin KeenDNC  132 0.9531    DNC
                     
D CLASS          
   Non-Spinnaker       
DATE:8/20/2019  WIND:205 @ 7kts      
START TIME:18:33 COURSE #: 24  :    
RACE NUMBER:Summer 9 COURSE:Zp13pZs  DISTANCE: 4.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Chairman ArafatPearson Electra 192 Rob Bestoso20:02:281:29:28 290 0.77381:09:14  1
GraceShields 107 John Burnham19:51:441:18:44 189 0.87961:09:150:01 2
RelentlessFrers 33 41621 Charles Beal19:51:411:18:41 132 0.95311:14:595:44 3
Duck Soup-42700C&C 37R XL 42700 Bill Clavin19:49:081:16:08 107 0.98931:15:190:20 4
GodzillaAlerion Express 28 55 Don Wineberg20:04:181:31:18 157 0.91941:23:568:37 5
Kyrenia/ArdentBeneteau Oceanis 41 61075 Curtis Miller & Catherine Curtin-Miller20:07:051:34:05 147 0.93261:27:443:48 6
HavsflickanAlerion Express 28 448 Joan HallDNF  171 0.9015    8
AuroraRP66 50085 Rich MoodyDNC  -101 1.4477    DNC
                     

Created by Roy Guay - 8/20/2019 8:32:44 PM