A CLASS | Salacia protesting Leading Edge | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 75 | ||||||||||
DATE: | 8/27/2019 | WIND: | 220 @ 9kts | |||||||
START TIME: | 18:15 | COURSE #: | 27 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | Zp13sDs | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | USA 139 | Ben Steinberg | 19:38:42 | 1:23:42 | 31 | 1.1188 | 1:33:38 | 1 | |
Next Wave | Farr 395 | 31113 | Stephen Clarke | 19:42:52 | 1:27:52 | 36 | 1.1092 | 1:37:28 | 3:50 | 2 |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 19:38:32 | 1:23:32 | 3 | 1.1754 | 1:38:11 | 0:43 | 3 |
Little Big Man | C&C 30 | 17 | Sail Newport/Randall Shore | 19:45:31 | 1:30:31 | 42 | 1.0980 | 1:39:23 | 1:12 | 4 |
Just A Friend | C&C 30 | USA 30016 | Clayton Deutsch | 19:47:15 | 1:32:15 | 42 | 1.0980 | 1:41:17 | 1:54 | 5 |
Nyabinghi | C&C 30 | USA 30007 | Sail Newport/Peter McCuennen | 19:48:00 | 1:33:00 | 42 | 1.0980 | 1:42:07 | 0:50 | 6 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:41:09 | 1:26:09 | -3 | 1.1883 | 1:42:22 | 0:15 | 7 |
Leading Edge | J/109 | 162 | Tom Sutton | 19:54:01 | 1:39:01 | 75 | 1.0400 | 1:42:59 | 0:37 | 8 |
Salacia | J/120 | 62000 | Mark Nannini | 19:51:28 | 1:36:28 | 45 | 1.0924 | 1:45:23 | 2:24 | 9 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:57:11 | 1:42:11 | 63 | 1.0604 | 1:48:21 | 2:58 | 10 |
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 19:56:23 | 1:41:23 | 17 | 1.1464 | 1:56:13 | 7:52 | 11 |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | DNC | 60 | 1.0656 | DNC | |||
Jambo | Beneteau First 40 | 60786 | M Coleman/E Langley | DNC | 54 | 1.0762 | DNC | |||
Picante | J/109 | 126 | John Sahagian | DNC | 63 | 1.0604 | DNC | |||
Resolute IV | IMX 40 | US9393 | TD Arndt | DNC | 37 | 1.1073 | DNC | |||
Watermark | Hinckley Bermuda 50 | USA 753 | Jack & Lisa Lefort | DNC | -36 | 1.2646 | DNC | |||
B CLASS | ||||||||||
Spinnaker 76-130 | ||||||||||
DATE: | 8/27/2019 | WIND: | 220 @ 9kts | |||||||
START TIME: | 18:21 | COURSE #: | 27 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | Zp13sDs | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 19:57:10 | 1:36:10 | 87 | 1.0204 | 1:38:08 | 1 | |
Breakaway | J/35 | USA 42258 | Grimes/Moffet/Dickinson | 19:58:38 | 1:37:38 | 84 | 1.0252 | 1:40:06 | 1:58 | 2 |
Hawk | Evelyn 32.2 | 41893 | Richard & Katie Barker | 20:05:02 | 1:44:02 | 100 | 1.0000 | 1:44:02 | 3:56 | 3 |
Spirit | J/92 S | US 56 | EC Helme | 20:06:42 | 1:45:42 | 96 | 1.0062 | 1:46:21 | 2:19 | 4 |
Floating Point | Frers 40 | 32666 | Roy Guay | 20:08:12 | 1:47:12 | 90 | 1.0156 | 1:48:52 | 2:31 | 5 |
Honey | Alerion 33 | USA 143 | Peter Johnstone | 20:12:28 | 1:51:28 | 111 | 0.9834 | 1:49:37 | 0:45 | 6 |
Phantom | J/80 | 49 | Victor Bell | 20:18:52 | 1:57:52 | 120 | 0.9701 | 1:54:21 | 4:44 | 7 |
Epiphany-USA025 | E33 | USA 025 | Nick & Wendy Bowen | 20:20:01 | 1:59:01 | 108 | 0.9878 | 1:57:34 | 3:13 | 8 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 20:28:17 | 2:07:17 | 94 | 1.0093 | 2:08:28 | 10:54 | 9 |
Eagle | J/80 | 204 | Peter McCarthy | DNF | 120 | 0.9701 | 12 | |||
Nashua | W-46 | W-46 US-4 | Wendy Schmidt | DNF | 76 | 1.0383 | 12 | |||
High Energy | Diva 39 | 196 | Ed Adams | DNC | 114 | 0.9789 | DNC | |||
The Party Tree | J/80 | 3 | O'Neil/Cushing/Snyder/Filimon | DNC | 120 | 0.9701 | DNC | |||
C CLASS | ||||||||||
Spinnaker 131+ | ||||||||||
DATE: | 8/27/2019 | WIND: | 220 @ 9kts | |||||||
START TIME: | 18:27 | COURSE #: | 26 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 19:51:33 | 1:24:33 | 174 | 0.8978 | 1:15:54 | 1 | |
Bearly Muven | J/24 | 4453 | Mike Nahmias/Lindsey Turowski | 19:51:41 | 1:24:41 | 174 | 0.8978 | 1:16:02 | 0:08 | 2 |
Fast Lane | J/24 | 3294 | Henry Lane | 19:52:06 | 1:25:06 | 174 | 0.8978 | 1:16:24 | 0:22 | 3 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:49:05 | 1:22:05 | 140 | 0.9420 | 1:17:19 | 0:55 | 4 |
STR0M | Soling | 563 | James Langston | 19:54:09 | 1:27:09 | 156 | 0.9207 | 1:20:14 | 2:55 | 5 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:55:34 | 1:28:34 | 165 | 0.9091 | 1:20:31 | 0:17 | 6 |
Big | J/24 | 2411 | P O'Connell | 19:58:15 | 1:31:15 | 174 | 0.8978 | 1:21:55 | 1:24 | 7 |
Temperance | Morris M36 | 10 | Martin Keen | DNF | 132 | 0.9531 | 9 | |||
All In | J/24 | 3148 | Paul Schmidle | DNC | 174 | 0.8978 | DNC | |||
Altair | J/30 | 465 | William Porter & Dexter Hoag | DNC | 138 | 0.9448 | DNC | |||
Catch | J/22 | 244 | Peter Parsons | DNC | 186 | 0.8832 | DNC | |||
Glory | Shield | 158 | Ron Oard | DNC | 177 | 0.8941 | DNC | |||
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/27/2019 | Non-Spinnaker | 220 @ 9kts | |||||||
START TIME: | 18:33 | COURSE #: | 23 | |||||||
RACE NUMBER: | Summer 10 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | John Burnham | 19:39:20 | 1:06:20 | 189 | 0.8796 | 0:58:21 | 1 | |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 19:52:07 | 1:19:07 | 290 | 0.7738 | 1:01:13 | 2:52 | 2 |
Relentless | Frers 33 | 41621 | Charles Beal | 19:41:58 | 1:08:58 | 132 | 0.9531 | 1:05:44 | 4:31 | 3 |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 19:41:01 | 1:08:01 | 107 | 0.9893 | 1:07:18 | 1:34 | 4 |
Godzilla | Alerion Express 28 | 55 | Don Wineberg | 19:49:32 | 1:16:32 | 157 | 0.9194 | 1:10:22 | 3:04 | 5 |
Kyrenia/Ardent | Beneteau Oceanis 41 | 61075 | Curtis Miller & Catherine Curtin-Miller | 19:52:09 | 1:19:09 | 147 | 0.9326 | 1:13:49 | 3:27 | 6 |
Havsflickan | Alerion Express 28 | 448 | Joan Hall | DNF | 171 | 0.9015 | 8 | |||
Aurora | RP66 | 50085 | Rich Moody | DNC | -101 | 1.4477 | DNC | |||
Created by Roy Guay - 8/27/2019 9:46:30 PM