A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <= 75 | C | C | C | C | ||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Full Send | Melges 32 | USA 139 | Ben Steinberg | 0.75 | 0.75 | 2.5 | * | 0.75 | 7 | * | 0.75 | 0.750 | 1 | ||||||||||||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 3 | * | 2 | 0.75 | 3 | 2 | 7 | * | 1.938 | 2 | ||||||||||||
Next Wave | Farr 395 | 31113 | Stephen Clarke | 2 | 4 | * | 2.5 | 2 | 4 | * | 2 | 2.125 | 3 | ||||||||||||
Vento Solare | J/109 | USA 266 | Bill Kneller | 4 | 3 | 4 | 4 | DNC | * | 10 | * | 3.750 | 4 | ||||||||||||
Nyabinghi | C&C 30 | USA 30007 | Sail Newport/Peter McCuennen | 7 | DNC | * | 6 | DNC | * | 5 | 6 | 6.000 | 5 | ||||||||||||
Little Big Man | C&C 30 | 17 | Sail Newport/Randall Shore | 8 | DNC | * | 7 | DNC | * | 6 | 4 | 6.250 | 6 | ||||||||||||
Salacia | J/120 | 62000 | Mark Nannini | 6 | 7 | 9 | DNC | * | 10 | * | 9 | P | 7.750 | 7 | |||||||||||
Jambo | Beneteau First 40 | 60786 | M Coleman/E Langley | 10 | 5 | 11 | 7 | DNC | * | DNC | * | 8.250 | 8 | ||||||||||||
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | DNC | * | 9 | 10 | 5 | 9 | 11 | * | 8.250 | 9 | ||||||||||||
Resolute IV | IMX 40 | US9393 | TD Arndt | 9 | 6 | 8 | DNC | * | 11 | DNC | * | 8.500 | 10 | ||||||||||||
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC | DNC | DNC | DNC | 0.75 | 3 | 1.875 | DNQ | ||||||||||||||
Watermark | Hinckley Bermuda 50 | USA 753 | Jack & Lisa Lefort | DNC | 3 | DNC | 3.000 | DNQ | |||||||||||||||||
Picante | J/109 | 126 | John Sahagian | 5 | DNC | 5 | DNC | DNC | DNC | 5.000 | DNQ | ||||||||||||||
Just A Friend | C&C 30 | USA 30016 | Clayton Deutsch | DNC | DNC | DNC | DNC | 8 | 5 | 6.500 | DNQ | ||||||||||||||
Leading Edge | J/109 | 162 | Tom Sutton | DNC | DNC | DNC | DNC | DNC | 8 | P | 8.000 | DNQ | |||||||||||||
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||||||
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 76-130 | C | C | C | C | ||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Samba | Quest 30 | USA 301 | Tristan Mouligne | 0.75 | * | 0.75 | DNC | * | 0.75 | 0.75 | 0.75 | 0.750 | 1 | ||||||||||||
Breakaway | J/35 | USA 42258 | Grimes/Moffet/Dickinson | DNC | * | 2 | 2 | 3 | DNC | * | 2 | 2.250 | 2 | ||||||||||||
Spirit | J/92 S | US 56 | EC Helme | 3 | 3 | 3 | 5 | * | 5 | * | 4 | 3.250 | 3 | ||||||||||||
Hawk | Evelyn 32.2 | 41893 | Richard & Katie Barker | 5 | * | 4 | 5 | * | 4 | 3 | 3 | 3.500 | 4 | ||||||||||||
Honey | Alerion 33 | USA 143 | Peter Johnstone | 4 | DNC | * | 4 | DNC | * | 10 | 6 | 6.000 | 5 | ||||||||||||
Floating Point | Frers 40 | 32666 | Roy Guay | 7 | 6 | 8 | * | 6 | 8 | * | 5 | 6.000 | 6 | ||||||||||||
Epiphany-USA025 | E33 | USA 025 | Nick & Wendy Bowen | 9 | * | 5 | 7 | 7 | DNC | * | 8 | 6.750 | 7 | ||||||||||||
Phantom | J/80 | 49 | Victor Bell | 6 | 8 | 9 | * | 9 | * | 6 | 7 | 6.750 | 8 | ||||||||||||
Eagle | J/80 | 204 | Peter McCarthy | 10 | 9 | 6 | DNC | * | 7 | 12 | * | 8.000 | 9 | ||||||||||||
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 11 | * | 10 | 10 | DNC | * | 9 | 9 | 9.500 | 10 | ||||||||||||
High Energy | Diva 39 | 196 | Ed Adams | DNC | DNC | 0.75 | 2 | DNC | DNC | 1.375 | DNQ | ||||||||||||||
Nashua | W-46 | W-46 US-4 | Wendy Schmidt | 2 | DNC | DNC | DNC | 2 | 12 | 5.333 | DNQ | ||||||||||||||
The Party Tree | J/80 | 3 | O'Neil/Cushing/Snyder/Filimon | 8 | 7 | DNC | DNC | 4 | DNC | 6.333 | DNQ | ||||||||||||||
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 131+ | C | C | C | C | ||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Barfly | J/24 | 3360 | Rob Lambert | 0.75 | 0.75 | 2 | * | 0.75 | 2 | * | 0.75 | 0.750 | 1 | ||||||||||||
Bearly Muven | J/24 | 4453 | Mike Nahmias/Lindsey Turowski | 3 | * | 4 | * | 0.75 | 3 | 0.75 | 2 | 1.625 | 2 | ||||||||||||
Fast Lane | J/24 | 3294 | Henry Lane | 7 | * | 2 | 8 | * | 2 | 6 | 3 | 3.250 | 3 | ||||||||||||
Big | J/24 | 2411 | P O'Connell | 4 | 3 | 4 | 5 | * | 3 | 7 | * | 3.500 | 4 | ||||||||||||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 5.5 | * | 7 | * | 3 | 4 | 4 | 4 | 3.750 | 5 | ||||||||||||
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 2 | 6 | DNC | * | 7 | * | 7 | 6 | 5.250 | 6 | ||||||||||||
Altair | J/30 | 465 | William Porter & Dexter Hoag | 8.5 | * | 5 | 7 | 6 | 5 | DNC | * | 5.750 | 7 | ||||||||||||
All In | J/24 | 3148 | Paul Schmidle | 8.5 | 9 | DNC | * | 8 | 8 | DNC | * | 8.375 | 8 | ||||||||||||
STR0M | Soling | 563 | James Langston | 5.5 | 8 | 6 | DNC | DNC | 5 | 6.125 | DNQ | ||||||||||||||
Glory | Shield | 158 | Ron Oard | DNC | DNC | 5 | DNC | 10 | DNC | 7.500 | DNQ | ||||||||||||||
Temperance | Morris M36 | 10 | Martin Keen | DNC | DNC | DNC | DNC | DNC | 9 | 9.000 | DNQ | ||||||||||||||
Catch | J/22 | 244 | Peter Parsons | 11 | DNC | 9 | DNC | DNC | DNC | 10.000 | DNQ | ||||||||||||||
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | C | C | C | C | ||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Grace | Shields | 107 | John Burnham | 0.75 | 0.75 | 0.75 | 2 | * | 2 | * | 0.75 | 0.750 | 1 | ||||||||||||
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 2 | * | 2 | 6 | * | 0.75 | 0.75 | 2 | 1.375 | 2 | ||||||||||||
Relentless | Frers 33 | 41621 | Charles Beal | 3 | DNC | * | 3 | DNC | * | 3 | 3 | 3.000 | 3 | ||||||||||||
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 4 | * | 3 | 2 | 3 | 4 | * | 4 | 3.000 | 4 | ||||||||||||
Godzilla | Alerion Express 28 | 55 | Don Wineberg | DNC | * | 4 | 5 | DNC | * | 5 | 5 | 4.750 | 5 | ||||||||||||
Kyrenia/Ardent | Beneteau Oceanis 41 | 61075 | Curtis Miller & Catherine Curtin-Miller | DNC | * | 5 | 4 | DNC | * | 6 | 6 | 5.250 | 6 | ||||||||||||
Havsflickan | Alerion Express 28 | 448 | Joan Hall | DNC | 8 | 8 | 8.000 | DNQ | |||||||||||||||||
Aurora | RP66 | 50085 | Rich Moody | DNC | DNC | DNC | DNC | DNC | DNC | DNQ |
Created - 8/27/2019 10:20:39 PM