A CLASS | Vento Solare protesting Resolute IV & Eclipse | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 75 | ||||||||||
DATE: | 7/7/2020 | WIND: | 134 @ 11kts | |||||||
START TIME: | 18:15 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | 2p13s2s | DISTANCE: | ~5.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | USA 139 | Ben Steinberg | 19:32:48 | 1:17:48 | 31 | 1.1188 | 1:27:02 |   | 1 |
Das Blau Max | Farr 30 | USA 683 | Cory/Mark/Nick Sertl | 19:38:20 | 1:23:20 | 48 | 1.0870 | 1:30:35 | 3:33 | 2 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:31:47 | 1:16:47 | -3 | 1.1883 | 1:31:14 | 0:39 | 3 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:47:04 | 1:32:04 | 75 | 1.0400 | 1:35:45 | 4:31 | 4 |
Leading Edge | J/109 | 162 | Tom & Diana Sutton | 19:52:40 | 1:37:40 | 75 | 1.0400 | 1:41:34 | 5:49 | 5 |
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 19:44:16 | 1:29:16 | 14 | 1.1525 | 1:42:53 | 1:19 | 6 |
Eclipse | C&C Redline | 60017 | Mark Coleman | RAF |   | 22 | 1.1364 |   |   | 9 |
Resolute IV | IMX 40 | USA9393 | TD Arndt | RAF |   | 31 | 1.1188 |   |   | 9 |
Watermark | Hinckley Bermuda 50 | USA 753 | Jack Lefort | DNC |   | -34 | 1.2597 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 76-120 | ||||||||||
DATE: | 7/7/2020 | WIND: | 134 @ 11kts | |||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | 2p13s2s | DISTANCE: | ~5.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | 19:49:34 | 1:28:34 | 98 | 1.0031 | 1:28:50 |   | 1 |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 19:48:35 | 1:27:35 | 87 | 1.0204 | 1:29:22 | 0:32 | 2 |
Spirit | J/92 S | 56 | EC Helme | 19:53:15 | 1:32:15 | 96 | 1.0062 | 1:32:49 | 3:27 | 3 |
The Party Tree | J/80 | 3 | Cushing, O'Neil, Filimon, Snyder | 19:58:20 | 1:37:20 | 120 | 0.9701 | 1:34:26 | 1:37 | 4 |
Floating Point | Frers 40 | 32666 | Roy Guay | 19:54:11 | 1:33:11 | 91 | 1.0140 | 1:34:30 | 0:04 | 5 |
Epiphany-USA025 | E33 | USA 025 | Nick & Wendy Bowen | 19:59:27 | 1:38:27 | 115 | 0.9774 | 1:36:14 | 1:44 | 6 |
Sparkle | J/70 ODR | USA 311 | Hannah Swett | 20:00:14 | 1:39:14 | 117 | 0.9745 | 1:36:42 | 0:28 | 7 |
Phantom | J/80 | 49 | Victor Bell | 20:02:11 | 1:41:11 | 120 | 0.9701 | 1:38:10 | 1:28 | 8 |
Eagle | J/80 | 204 | Peter McCarthy | 20:02:39 | 1:41:39 | 120 | 0.9701 | 1:38:37 | 0:27 | 9 |
Warlock | J/105 | 139 | Kris & Jamie Matthews | DNF |   | 93 | 1.0109 |   |   | 11 |
Manic | Shaw 6.5 | T-4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 121+ | ||||||||||
DATE: | 7/7/2020 | WIND: | 134 @ 11kts | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | 2pCs2s | DISTANCE | ~5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 20:03:44 | 1:36:44 | 174 | 0.8978 | 1:26:51 |   | 1 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 20:07:44 | 1:40:44 | 186 | 0.8832 | 1:28:58 | 2:07 | 2 |
Little Kialoa | Mini-Maxi Design | US 1 | Philip Lotz | 20:02:30 | 1:35:30 | 147 | 0.9326 | 1:29:04 | 0:06 | 3 |
Altair | J/30 | 465 | Hoag & Porter | 20:02:44 | 1:35:44 | 138 | 0.9448 | 1:30:27 | 1:23 | 4 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 20:10:41 | 1:43:41 | 168 | 0.9053 | 1:33:52 | 3:25 | 5 |
Sachem | J/24 | 2221 | Doug & Judy (Beckman) Stone | DNF |   | 168 | 0.9053 |   |   | 7 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 147 | 0.9326 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/7/2020 | WIND: | 134 @ 11kts | |||||||
START TIME: | 18:33 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | 2pCs2s | DISTANCE: | ~5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | John Burnham | 20:10:58 | 1:37:58 | 189 | 0.8796 | 1:26:10 |   | 1 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 20:26:22 | 1:53:22 | 290 | 0.7738 | 1:27:43 | 1:33 | 2 |
Frolic | Luders Navy 44 Yawl | NA-5 | Bill Doyle | 20:18:23 | 1:45:23 | 176 | 0.8953 | 1:34:21 | 6:38 | 3 |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 20:08:45 | 1:35:45 | 106 | 0.9909 | 1:34:52 | 0:31 | 4 |
Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | 20:16:01 | 1:43:01 | 141 | 0.9407 | 1:36:54 | 2:02 | 5 |
Aurora | RP66 | 50085 | Rich Moody | 19:49:55 | 1:16:55 | -101 | 1.4477 | 1:51:21 | 14:27 | 6 |
Blackwing | Stuart Knockabout | SK19 | Eric Hall | RAF |   | 231 | 0.8323 |   |   | 10 |
Havsflickan | Alerion Express 28 | 448 | Joan Hall | DNF |   | 171 | 0.9015 |   |   | 10 |
Little Zilla | Alerion Express 28 | 055 | Don Wineberg | DNF |   | 158 | 0.9181 |   |   | 10 |
Picante | J/109 | 126 | John Sahagian | DNC |   | 85 | 1.0236 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 7/28/2020 10:08:10 PM