A CLASS | Vento Solare protesting Safir | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 75 | ||||||||||
DATE: | 8/11/2020 | WIND: | 180 @ 14kts | |||||||
START TIME: | 18:15 | COURSE #: | 35 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | USA 139 | Ben Steinberg | 19:21:59 | 1:06:59 | 31 | 1.1188 | 1:14:56 |   | 1 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:28:02 | 1:13:02 | 75 | 1.0400 | 1:15:57 | 1:01 | 2 |
Wilde Agnes | 1D35 Mod | USA 35042 | Grimes/Moffet/Dickinson | 19:23:25 | 1:08:25 | 30 | 1.1207 | 1:16:40 | 0:43 | 3 |
Salacia | J/120 | 62000 | Mark Nannini | 19:26:23 | 1:11:23 | 46 | 1.0906 | 1:17:51 | 1:11 | 4 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:20:38 | 1:05:38 | -3 | 1.1883 | 1:18:00 | 0:09 | 5 |
Das Blau Max | Farr 30 | USA 683 | Cory/Mark/Nick Sertl | 19:26:48 | 1:11:48 | 48 | 1.0870 | 1:18:03 | 0:03 | 6 |
Leading Edge | J/109 | 162 | Tom & Diana Sutton | 19:31:08 | 1:16:08 | 75 | 1.0400 | 1:19:11 | 1:08 | 7 |
Eclipse | C&C Redline | 60017 | Mark Coleman | 19:28:28 | 1:13:28 | 22 | 1.1364 | 1:23:29 | 4:18 | 8 |
Resolute IV | IMX 40 | USA9393 | TD Arndt | 19:29:47 | 1:14:47 | 31 | 1.1188 | 1:23:40 | 0:11 | 9 |
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 19:27:42 | 1:12:42 | 14 | 1.1525 | 1:23:47 | 0:07 | 10 |
Alchemist | Jeanneau SF3300 | 4 | Bluenose Yachts-Glenn Walters | DNC |   | 69 | 1.0501 |   |   | DNC |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | 3 | 1.1754 |   |   | DNC |
Watermark | Hinckley Bermuda 50 | USA 753 | Jack Lefort | DNC |   | -34 | 1.2597 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 76-120 | ||||||||||
DATE: | 8/11/2020 | WIND: | 180 @ 14kts | |||||||
START TIME: | 18:21 | COURSE #: | 30 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 19:20:38 | 0:59:38 | 87 | 1.0204 | 1:00:51 |   | 1 |
Kuai | Melges 20 ODR | 7676 | Daniel Thielman | 19:23:46 | 1:02:46 | 111 | 0.9834 | 1:01:43 | 0:52 | 2 |
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | 19:22:35 | 1:01:35 | 98 | 1.0031 | 1:01:46 | 0:03 | 3 |
Spirit | J/92 S | 56 | EC Helme | 19:22:44 | 1:01:44 | 96 | 1.0062 | 1:02:07 | 0:21 | 4 |
Sparkle | J/70 ODR | USA 311 | Hannah Swett | 19:25:36 | 1:04:36 | 117 | 0.9745 | 1:02:57 | 0:50 | 5 |
Floating Point | Frers 40 | 32666 | Roy Guay | 19:23:51 | 1:02:51 | 91 | 1.0140 | 1:03:44 | 0:47 | 6 |
The Party Tree | J/80 | 3 | Cushing, O'Neil, Filimon, Snyder | 19:26:51 | 1:05:51 | 120 | 0.9701 | 1:03:53 | 0:09 | 7 |
Eagle | J/80 | 204 | Peter McCarthy | 19:30:06 | 1:09:06 | 120 | 0.9701 | 1:07:02 | 3:09 | 8 |
Epiphany-USA025 | E33 | USA 025 | Nick & Wendy Bowen | DNC |   | 115 | 0.9774 |   |   | DNC |
Manic | Shaw 6.5 | T-4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Phantom | J/80 | 49 | Victor Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
Warlock | J/105 | 139 | Kris & Jamie Matthews | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 121+ | ||||||||||
DATE: | 8/11/2020 | WIND: | 180 @ 14kts | |||||||
START TIME: | 18:27 | COURSE #: | 30 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
DTM | J/22 | 2 | CYC, Meg Miles | 19:33:57 | 1:06:57 | 186 | 0.8832 | 0:59:08 |   | 1 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:33:34 | 1:06:34 | 168 | 0.9053 | 1:00:16 | 1:08 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | 19:35:38 | 1:08:38 | 174 | 0.8978 | 1:01:37 | 1:21 | 3 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:37:14 | 1:10:14 | 186 | 0.8832 | 1:02:02 | 0:25 | 4 |
Altair | J/30 | 465 | Hoag & Porter | 19:32:45 | 1:05:45 | 138 | 0.9448 | 1:02:07 | 0:05 | 5 |
STR0M | Soling | 563 | James Langston | 19:35:18 | 1:08:18 | 156 | 0.9207 | 1:02:53 | 0:46 | 6 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:34:50 | 1:07:50 | 147 | 0.9326 | 1:03:16 | 0:23 | 7 |
Sachem | J/24 | 2221 | Doug & Judy (Beckman) Stone | DNF |   | 168 | 0.9053 |   |   | 9 |
Little Kialoa | Mini-Maxi Design | US 1 | Philip Lotz | DNC |   | 147 | 0.9326 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/11/2020 | WIND: | 180 @ 14kts | |||||||
START TIME: | 18:33 | COURSE #: | 25 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpSpZpRp | DISTANCE: | 4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Blackwing | Stuart Knockabout | SK19 | Eric Hall | 19:12:54 | 0:39:54 | 231 | 0.8323 | 0:33:12 |   | 1 |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 19:09:21 | 0:36:21 | 106 | 0.9909 | 0:36:01 | 2:49 | 2 |
Grace | Shields | 107 | John Burnham | 19:14:07 | 0:41:07 | 189 | 0.8796 | 0:36:10 | 0:09 | 3 |
Frolic | Luders Navy 44 Yawl | NA-5 | Bill Doyle | 19:13:48 | 0:40:48 | 176 | 0.8953 | 0:36:32 | 0:22 | 4 |
Aurora | RP66 | 50085 | Rich Moody | 18:59:43 | 0:26:43 | -101 | 1.4477 | 0:38:41 | 2:09 | 5 |
Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | 19:14:28 | 0:41:28 | 141 | 0.9407 | 0:39:00 | 0:19 | 6 |
Havsflickan | Alerion Express 28 | 448 | Joan Hall | 19:16:23 | 0:43:23 | 171 | 0.9015 | 0:39:07 | 0:07 | 7 |
Little Zilla | Alerion Express 28 | 055 | Don Wineberg | 19:15:37 | 0:42:37 | 158 | 0.9181 | 0:39:08 | 0:01 | 8 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:24:15 | 0:51:15 | 290 | 0.7738 | 0:39:39 | 0:31 | 9 |
Picante | J/109 | 126 | John Sahagian | DNC |   | 85 | 1.0236 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/11/2020 9:29:19 PM