A=Abandoned | A CLASS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <= 75 | C | C | A | C | A | |||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Full Send | Melges 32 | USA 139 | Ben Steinberg |   |   | 0.75 |   | 0.75 |   |   |   | 0.75 |   |   |   |   |   | 0.75 | * | 3 | * |   |   | 0.750 | 1 |
Das Blau Max | Farr 30 | USA 683 | Cory/Mark/Nick Sertl |   |   | 2 |   | 2 |   |   |   | 3 | * |   |   |   |   | 6 | * | 0.75 |   |   |   | 1.583 | 2 |
Vento Solare | J/109 | USA 266 | Bill Kneller |   |   | 3 |   | 4 | * |   |   | 5 | * |   |   |   |   | 2 |   | 4 |   |   |   | 3.000 | 3 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III |   |   | 4 |   | 3 |   |   |   | 2 |   |   |   |   |   | 5 | * | 6 | * |   |   | 3.000 | 4 |
Leading Edge | J/109 | 162 | Tom & Diana Sutton |   |   |   |   | 5 |   |   |   | 7 | * |   |   |   |   | 7 | * | 7 |   |   |   | 6.000 | 5 |
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz |   |   |   |   | 6 |   |   |   | 6 |   |   |   |   |   | 10 | * | 9 |   |   |   | 7.000 | 6 |
Eclipse | C&C Redline | 60017 | Mark Coleman |   |   | 7 |   | 9 | * |   |   | 8 | * |   |   |   |   | 8 |   | DNC | * |   |   | 7.500 | 7 |
Resolute IV | IMX 40 | USA9393 | TD Arndt |   |   | 5 |   | 9 |   |   |   | DNC | * |   |   |   |   | 9 |   | 10 | * |   |   | 7.667 | 8 |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young |   |   |   |   |   |   |   |   | DNC |   |   |   |   |   | DNC |   | 2 |   |   |   | 2.000 | DNQ |
Wilde Agnes | 1D35 Mod | USA 35042 | Grimes/Moffet/Dickinson |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 5 |   |   |   | 4.000 | DNQ |
Salacia | J/120 | 62000 | Mark Nannini |   |   |   |   |   |   |   |   | DNC |   |   |   |   |   | 4 |   | 8 |   |   |   | 6.000 | DNQ |
Alchemist | Jeanneau SF3300 | 4 | Bluenose Yachts-Glenn Walters |   |   |   |   |   |   |   |   | 4 |   |   |   |   |   | DNC |   | 12 |   |   |   | 8.000 | DNQ |
Watermark | Hinckley Bermuda 50 | USA 753 | Jack Lefort |   |   |   |   | DNC |   |   |   | DNC |   |   |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 76-120 | C | C | A | C | A | |||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker |   |   | 0.75 |   | 0.75 |   |   |   | 2 | * |   |   |   |   | 3 | * | 0.75 |   |   |   | 0.750 | 1 |
Samba | Quest 30 | USA 301 | Tristan Mouligne |   |   | DNC | * | 2 |   |   |   | 0.75 |   |   |   |   |   | 0.75 |   | 10 | * |   |   | 1.167 | 2 |
Spirit | J/92 S | 56 | EC Helme |   |   | 5 | * | 3 |   |   |   | 5 | * |   |   |   |   | 4 |   | 2 |   |   |   | 3.000 | 3 |
The Party Tree | J/80 | 3 | Cushing, O'Neil, Filimon, Snyder |   |   | 2 |   | 4 | * |   |   | 4 |   |   |   |   |   | 7 | * | 3 |   |   |   | 3.000 | 4 |
Sparkle | J/70 ODR | USA 311 | Hannah Swett |   |   | DNC | * | 7 |   |   |   | 3 |   |   |   |   |   | 5 |   | 8 | * |   |   | 5.000 | 5 |
Floating Point | Frers 40 | 32666 | Roy Guay |   |   | 7 | * | 5 |   |   |   | 7 | * |   |   |   |   | 6 |   | 5 |   |   |   | 5.333 | 6 |
Phantom | J/80 | 49 | Victor Bell |   |   | 3 |   | 8 |   |   |   | 6 |   |   |   |   |   | DNC | * | DNC | * |   |   | 5.667 | 7 |
Epiphany-USA025 | E33 | USA 025 | Nick & Wendy Bowen |   |   | 8 | * | 6 |   |   |   | 8 |   |   |   |   |   | DNC | * | 4 |   |   |   | 6.000 | 8 |
Eagle | J/80 | 204 | Peter McCarthy |   |   | 6 |   | 9 | * |   |   | 9 | * |   |   |   |   | 8 |   | 6 |   |   |   | 6.667 | 9 |
Kuai | Melges 20 ODR | 7676 | Daniel Thielman |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 7 |   |   |   | 4.500 | DNQ |
Warlock | J/105 | 139 | Kris & Jamie Matthews |   |   | 4 |   | 11 |   |   |   | DNC |   |   |   |   |   | DNC |   | DNC |   |   |   | 7.500 | DNQ |
Manic | Shaw 6.5 | T-4171 | Alex Wadson |   |   | DNC |   | DNC |   |   |   | DNC |   |   |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 121+ | C | C | A | C | A | |||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Barfly | J/24 | 3360 | Rob Lambert |   |   | 2 | * | 0.75 |   |   |   | 2 |   |   |   |   |   | 3 | * | 2 |   |   |   | 1.583 | 1 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi |   |   | 0.75 |   | 2 |   |   |   | 4 | * |   |   |   |   | 4 | * | 3 |   |   |   | 1.917 | 2 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki |   |   | 3 |   | 5 | * |   |   | 0.75 |   |   |   |   |   | 2 |   | 5 | * |   |   | 1.917 | 3 |
Altair | J/30 | 465 | Hoag & Porter |   |   | 4 | * | 4 |   |   |   | 3 |   |   |   |   |   | 5 | * | 4 |   |   |   | 3.667 | 4 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy |   |   | DNC | * | DNC | * |   |   | 5 |   |   |   |   |   | 7 |   | 6 |   |   |   | 6.000 | 5 |
Sachem | J/24 | 2221 | Doug & Judy (Beckman) Stone |   |   | 6 |   | 7 |   |   |   | DNC | * |   |   |   |   | 9 | * | 7 |   |   |   | 6.667 | 6 |
DTM | J/22 | 2 | CYC, Meg Miles |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0.75 |   | 0.75 |   |   |   | 0.750 | DNQ |
Little Kialoa | Mini-Maxi Design | US 1 | Philip Lotz |   |   | DNC |   | 3 |   |   |   | DNC |   |   |   |   |   | DNC |   | DNC |   |   |   | 3.000 | DNQ |
STR0M | Soling | 563 | James Langston |   |   | DNC |   |   |   |   |   |   |   |   |   |   |   | 6 |   | 9 |   |   |   | 7.500 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | C | C | A | C | A | |||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Blackwing | Stuart Knockabout | SK19 | Eric Hall |   |   | 7 | * | 10 | * |   |   | 0.75 |   |   |   |   |   | 0.75 |   | 0.75 |   |   |   | 0.750 | 1 |
Grace | Shields | 107 | John Burnham |   |   | 2 |   | 0.75 |   |   |   | DNC | * |   |   |   |   | 3 | * | 2 |   |   |   | 1.583 | 2 |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin |   |   | 0.75 |   | 4 | * |   |   | 3 | * |   |   |   |   | 2 |   | 3 |   |   |   | 1.917 | 3 |
Aurora | RP66 | 50085 | Rich Moody |   |   | DNC | * | 6 | * |   |   | 4 |   |   |   |   |   | 5 |   | 4 |   |   |   | 4.333 | 4 |
Frolic | Luders Navy 44 Yawl | NA-5 | Bill Doyle |   |   | DNC | * | 3 |   |   |   | 8 | * |   |   |   |   | 4 |   | 6 |   |   |   | 4.333 | 5 |
Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller |   |   | 7 | * | 5 |   |   |   | 7 | * |   |   |   |   | 6 |   | 7 |   |   |   | 6.000 | 6 |
Havsflickan | Alerion Express 28 | 448 | Joan Hall |   |   | DNC | * | 10 | * |   |   | 5 |   |   |   |   |   | 7 |   | 8 |   |   |   | 6.667 | 7 |
Little Zilla | Alerion Express 28 | 055 | Don Wineberg |   |   | 7 |   | 10 | * |   |   | 6 |   |   |   |   |   | 8 |   | 9 | * |   |   | 7.000 | 8 |
Picante | J/109 | 126 | John Sahagian |   |   | DNC |   | DNC |   |   |   | DNC |   |   |   |   |   | DNC |   | 11 |   |   |   | 11.000 | DNQ |
Chairman Arafat | P Electra | 192 | Rob Bestoso |   |   | 7 |   | 2 |   |   |   | 2 |   |   |   |   |   | 9 |   | 5 |   |   |   | 5.000 | DSQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 8/27/2020 9:57:52 PM