A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=100 | ||||||||||
DATE: | 5/11/2021 | WIND: | 185 @ 15kts | |||||||
START TIME: | 18:15 | COURSE #: | 30 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | 19:14:09 | 0:59:09 | 100 | 1.0000 | 0:59:09 |   | 1 |
Gamecock | IC37 | 31 | Peter McClennen | 19:05:20 | 0:50:20 | -6 | 1.1949 | 1:00:08 | 0:59 | 2 |
Spirit | J/92 S | 56 | EC Helme | 19:14:57 | 0:59:57 | 96 | 1.0062 | 1:00:19 | 0:11 | 3 |
Nyabinghi | C&C 30 | USA30007 | Peter McClennen | 19:11:00 | 0:56:00 | 42 | 1.0980 | 1:01:29 | 1:10 | 4 |
Loon | Morris | 50006 | Donald R Carlson | 19:16:46 | 1:01:46 | 93 | 1.0109 | 1:02:26 | 0:57 | 5 |
Floating Point | Frers 40 | 32666 | Roy Guay | DNC |   | 91 | 1.0140 |   |   | DNC |
Full Send | Melges 32 | USA 139 | Ben Steinberg | DNC |   | 31 | 1.1188 |   |   | DNC |
Silverback | C&C 30 | USA30020 | Jim Stone | DNC |   | 42 | 1.0980 |   |   | DNC |
Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 75 | 1.0400 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 101+ | ||||||||||
DATE: | 5/11/2021 | WIND: | 185 @ 15kts | |||||||
START TIME: | 18:21 | COURSE #: | 24 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 19:12:06 | 0:51:06 | 174 | 0.8978 | 0:45:53 |   | 1 |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 120 | 0.9701 |   |   | DNC |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC |   | 168 | 0.9053 |   |   | DNC |
Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | DNC |   | 120 | 0.9701 |   |   | DNC |
Phantom | J/80 | 49 | Victor Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
Solo Dream | Saffier 27L |   | Peter Vessella | DNC |   | 124 | 0.9644 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/11/2021 | WIND: | 185 @ 15kts | |||||||
START TIME: | 18:27 | COURSE #: | 22 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | ZpCpZs | DISTANCE: | 3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | 19:01:04 | 0:34:04 | 127 | 0.9601 | 0:32:42 |   | 1 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:14:21 | 0:47:21 | 290 | 0.7738 | 0:36:38 | 3:56 | 2 |
Picante | J/109 | 126 | John Sahagian | DNC |   | 94 | 1.0093 |   |   | DNC |
Serendipity2 | Freedom 30 SD | 83 | Gary Venable | DNC |   | 211 | 0.8541 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 5/16/2021 1:17:56 PM