A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=100 | ||||||||||
DATE: | 5/18/2021 | WIND: | 195 @ 12 kts | |||||||
START TIME: | 18:15 | COURSE #: | 31 | |||||||
RACE NUMBER: | Spring 2 | COURSE: | ZpTsRs13p | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Gamecock | IC37 | 31 | Peter McClennen | 18:58:21 | 0:43:21 | -6 | 1.1949 | 0:51:48 |   | 1 |
Nyabinghi | C&C 30 | USA30007 | Peter McClennen | 19:02:54 | 0:47:54 | 42 | 1.0980 | 0:52:36 | 0:48 | 2 |
Silverback | C&C 30 | USA30020 | Jim Stone | 19:03:10 | 0:48:10 | 42 | 1.0980 | 0:52:53 | 0:17 | 3 |
Spirit | J/92 S | 56 | EC Helme | 19:10:06 | 0:55:06 | 96 | 1.0062 | 0:55:26 | 2:33 | 4 |
Loon | Morris | 50006 | Donald R Carlson | 19:11:57 | 0:56:57 | 93 | 1.0109 | 0:57:34 | 2:08 | 5 |
Floating Point | Frers 40 | 32666 | Roy Guay | 19:15:39 | 1:00:39 | 91 | 1.0140 | 1:01:30 | 3:56 | 6 |
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | DNF |   | 100 | 1.0000 |   |   | 8 |
Full Send | Melges 32 | USA 139 | Ben Steinberg | DNC |   | 31 | 1.1188 |   |   | DNC |
Katahdin | Farr 40 | USA 40036 | Trevor Nelson | DNC |   | -10 | 1.2037 |   |   | DNC |
Little Big Man | C&C 30 | 30017 | Randall Shore/USMMA | DNC |   | 42 | 1.0980 |   |   | DNC |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 87 | 1.0204 |   |   | DNC |
Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 75 | 1.0400 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 101+ | ||||||||||
DATE: | 5/18/2021 | WIND: | 195 @ 12 kts | |||||||
START TIME: | 18:21 | COURSE #: | 14 | |||||||
RACE NUMBER: | Spring 2 | COURSE: | Zp11p13pTs | DISTANCE: | 4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:08:24 | 0:47:24 | 168 | 0.9053 | 0:42:55 |   | 1 |
Eagle | J/80 | 204 | Peter McCarthy | 19:09:29 | 0:48:29 | 120 | 0.9701 | 0:47:02 | 4:07 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | 19:15:12 | 0:54:12 | 174 | 0.8978 | 0:48:40 | 1:38 | 3 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 147 | 0.9326 |   |   | DNC |
Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | DNC |   | 120 | 0.9701 |   |   | DNC |
Phantom | J/80 | 49 | Victor Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | 124 | 0.9644 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/18/2021 | WIND: | 195 @ 12 kts | |||||||
START TIME: | 18:27 | COURSE #: | 7 | |||||||
RACE NUMBER: | Spring 2 | COURSE: | ZpTp13pCp | DISTANCE: | 3.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 19:10:59 | 0:43:59 | 211 | 0.8541 | 0:37:34 |   | 1 |
Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | 19:07:24 | 0:40:24 | 127 | 0.9601 | 0:38:47 | 1:13 | 2 |
Picante | J/109 | 126 | John Sahagian | 19:06:37 | 0:39:37 | 94 | 1.0093 | 0:39:59 | 1:12 | 3 |
Blackwing | Stuart Knockabout | SK19 | Eric Hall | 19:14:27 | 0:47:27 | 219 | 0.8453 | 0:40:06 | 0:07 | 4 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:22:21 | 0:55:21 | 290 | 0.7738 | 0:42:50 | 2:44 | 5 |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 5/18/2021 8:54:21 PM