A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=85 | ||||||||||
DATE: | 9/12/2021 | WIND: | 185 @ 17kts | |||||||
START TIME: | 13:35 | COURSE #: | 35 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Nyabinghi | C&C 30 | 30007 | Peter McClennen | 14:38:34 | 1:03:34 | 42 | 1.0980 | 1:09:48 | 1 | |
Arethusa | IC37 | USA 29 | Philip Lotz | DNC | -9 | 1.2015 | DNC | |||
Aurora | R/P 66 | USA 50085 | Rich Moody | DNC | -118 | 1.5046 | DNC | |||
Das Blau Max | Farr 30 | 683 | Mark & Cory Sertl | DNC | 48 | 1.0870 | DNC | |||
Eclipse | Mills 41 | 60017 | Mark Coleman | DNC | 17 | 1.1464 | DNC | |||
Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patricia Young | DNC | -3 | 1.1883 | DNC | |||
Full Send | Melges 32 | USA 139 | Ben Steinberg | DNC | 31 | 1.1188 | DNC | |||
Goat Rodeo | Seaquest 36 | 52218 | Todd Johnston | DNC | 54 | 1.0762 | DNC | |||
Katahdin | Farr 40 | USA 40036 | Trevor Nelson | DNC | -9 | 1.2015 | DNC | |||
Leading Edge | J/109 | 162 | Tom & Diana Sutton | DNC | 75 | 1.0400 | DNC | |||
Little Big Man | C&C 30 | 30017 | Randall Shore/USMMA | DNC | 42 | 1.0980 | DNC | |||
Resolute IV | IMX 40 | US 9393 | TD Arndt | DNC | 38 | 1.1054 | DNC | |||
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | DNC | 20 | 1.1404 | DNC | |||
Salacia | J/120 | USA 61200 | Mark Nannini | DNC | 46 | 1.0906 | DNC | |||
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC | 84 | 1.0252 | DNC | |||
Silverback | C&C 30 | USA30020 | Jim Stone | DNC | 42 | 1.0980 | DNC | |||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC | -3 | 1.1883 | DNC | |||
Vento Solare | J/109 | USA 266 | Bill Kneller | DNC | 72 | 1.0450 | DNC | |||
Wilde Agnes | 1D35 Mod | USA 35042 | Paul Grimes | DNC | 29 | 1.1226 | DNC | |||
Yonder | IC37 | 33 | Doug Newhouse | DNC | -9 | 1.2015 | DNC | |||
B CLASS | ||||||||||
Spinnaker 86+ | ||||||||||
DATE: | 9/12/2021 | WIND: | 185 @ 17kts | |||||||
START TIME: | 13:41 | COURSE #: | 30 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Gamecock 24 | Melges 24 | 811 | Peter McClennen | 14:33:22 | 0:52:22 | 99 | 1.0015 | 0:52:27 | 1 | |
Zephryos | Melges 24 | US 513 | Timothy Grimes | 14:36:49 | 0:55:49 | 99 | 1.0015 | 0:55:54 | 3:27 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | DNC | 174 | 0.8978 | DNC | |||
Eagle | J/80 | 204 | Peter McCarthy | DNC | 120 | 0.9701 | DNC | |||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC | 140 | 0.9420 | DNC | |||
Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | DNC | 121 | 0.9687 | DNC | |||
Floating Point | Frers 40 | 32666 | Roy Guay | DNC | 91 | 1.0140 | DNC | |||
Gryphon | Colgate 26 ODR | 197 | George Cadwalader, Jr | DNC | 168 | 0.9053 | DNC | |||
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | DNC | 101 | 0.9985 | DNC | |||
Hijack | Viper 640 | GBR78 | Matt Sole | DNC | 108 | 0.9878 | DNC | |||
Intentions | J/22 | 1233 | Steve & Joshua Parks | DNC | 186 | 0.8832 | DNC | |||
Lead Mine | J/80 | 251 | Douglas Young | DNC | 120 | 0.9701 | DNC | |||
Loon | Morris | 50006 | Donald R Carlson | DNC | 96 | 1.0062 | DNC | |||
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC | 168 | 0.9053 | DNC | |||
Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | DNC | 120 | 0.9701 | DNC | |||
Phantom | J/80 | 49 | Victor Bell | DNC | 120 | 0.9701 | DNC | |||
Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC | 126 | 0.9615 | DNC | |||
Spirit | J/92 S | 56 | EC Helme | DNC | 96 | 1.0062 | DNC | |||
STR0M | Soling | 563 | James Langston | DNC | 156 | 0.9207 | DNC | |||
Warlock | J/105 | 139 | Kris Matthews | DNC | 93 | 1.0109 | DNC | |||
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/12/2021 | WIND: | 185 @ 17kts | |||||||
START TIME: | 13:47 | COURSE #: | 28 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Zp11pZs | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Presto | Star | 8318 | Dwight Escalera | 14:44:23 | 0:57:23 | 156 | 0.9207 | 0:52:50 | 1 | |
Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | 14:45:25 | 0:58:25 | 149 | 0.9299 | 0:54:19 | 1:29 | 2 |
Blackwing | Stuart Knockabout | SK19 | Eric Hall | DNC | 219 | 0.8453 | DNC | |||
Chairman Arafat | P Electra | 192 | Rob Bestoso | DNC | 290 | 0.7738 | DNC | |||
Firefly | Bridges Point | 58 | Samuel Goldblatt | DNC | 270 | 0.7927 | DNC | |||
Makai | C&C 110 | 60154 | Alex Hood/Ted Hood | DNC | 111 | 0.9834 | DNC | |||
Picante | J/109 | 126 | John Sahagian | DNC | 94 | 1.0093 | DNC | |||
Serendipity2 | Freedom 30 SD | 83 | Gary Venable | DNC | 211 | 0.8541 | DNC | |||
Created by Roy Guay - 9/12/2021 3:20:14 PM