A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=98 | ||||||||||
DATE: | 5/31/2022 | WIND: | 140 @ 15kts | |||||||
START TIME: | 18:15 | COURSE #: | 143 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | SsZp6sRs | DISTANCE: | 4.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 18:46:39 | 0:31:39 | -9 | 1.2015 | 0:38:02 |   | 1 |
Aurora | R/P 66 | USA 50085 | Rich Moody | 18:41:01 | 0:26:01 | -111 | 1.4806 | 0:38:31 | 0:29 | 2 |
Nyabinghi | C&C 30 | 30007 | Peter McClennen | 18:50:25 | 0:35:25 | 42 | 1.0980 | 0:38:53 | 0:22 | 3 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 18:52:36 | 0:37:36 | 75 | 1.0400 | 0:39:06 | 0:13 | 4 |
Leading Edge | J/109 | 162 | Tom & Diana Sutton | 18:52:47 | 0:37:47 | 75 | 1.0400 | 0:39:18 | 0:12 | 5 |
Resolute IV | IMX 40 | USA 9393 | TD Arndt | 18:50:37 | 0:35:37 | 38 | 1.1054 | 0:39:22 | 0:04 | 6 |
Spirit | J/92S | 56 | EC Helme | 18:54:23 | 0:39:23 | 96 | 1.0062 | 0:39:38 | 0:16 | 7 |
Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | 18:52:41 | 0:37:41 | 42 | 1.0980 | 0:41:23 | 1:45 | 8 |
Floating Point | Frers 40 | 32666 | Roy Guay | 18:57:31 | 0:42:31 | 91 | 1.0140 | 0:43:07 | 1:44 | 9 |
Hawksbill | Beneteau First 27 SE | 142 | David Wilson | 18:59:40 | 0:44:40 | 90 | 1.0156 | 0:45:22 | 2:15 | 10 |
Silverback | C&C 30 | USA30020 | Jim Stone | RAF |   | 42 | 1.0980 |   |   | 12 |
Das Blau Max | Farr 30 | 683 | Cory, Mark & Nick Sertl | DNC |   | 48 | 1.0870 |   |   | DNC |
Eclipse | C&C 41 | USA 60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | DNC |   | 31 | 1.1188 |   |   | DNC |
Gamecock | IC37 | 31 | Peter McClennen | DNC |   | -9 | 1.2015 |   |   | DNC |
Safir | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 87 | 1.0204 |   |   | DNC |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | DNC |   | 42 | 1.0980 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 99+ | ||||||||||
DATE: | 5/31/2022 | WIND: | 140 @ 15kts | |||||||
START TIME: | 18:21 | COURSE #: | 143 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | SsZp6sRs | DISTANCE: | 4.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 19:04:06 | 0:43:06 | 174 | 0.8978 | 0:38:42 |   | 1 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:02:08 | 0:41:08 | 140 | 0.9420 | 0:38:45 | 0:03 | 2 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:04:10 | 0:43:10 | 168 | 0.9053 | 0:39:05 | 0:20 | 3 |
Vorpal | J/80 | 668 | Steve Parks | 19:02:01 | 0:41:01 | 120 | 0.9701 | 0:39:48 | 0:43 | 4 |
Phantom | J/80 | 49 | Victor & Eric Bell | 19:02:07 | 0:41:07 | 120 | 0.9701 | 0:39:53 | 0:05 | 5 |
Lead Mine | J/80 | 251 | Douglas Young | 19:02:38 | 0:41:38 | 120 | 0.9701 | 0:40:23 | 0:30 | 6 |
Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | 19:02:42 | 0:41:42 | 120 | 0.9701 | 0:40:27 | 0:04 | 7 |
J Rhino | J/70 | 92 | Chase Crawford | 19:02:45 | 0:41:45 | 117 | 0.9745 | 0:40:41 | 0:14 | 8 |
Eagle | J/80 | 204 | Peter McCarthy | 19:05:01 | 0:44:01 | 120 | 0.9701 | 0:42:42 | 2:01 | 9 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | 126 | 0.9615 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/31/2022 | WIND: | 140 @ 15kts | |||||||
START TIME: | 18:27 | COURSE #: | 84 | |||||||
RACE NUMBER: | Spring 4 | COURSE: | SpTpRs | DISTANCE: | 2.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Presto | Star | 8318 | Dwight Escalera | 18:55:38 | 0:28:38 | 150 | 0.9286 | 0:26:35 |   | 1 |
Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 18:57:47 | 0:30:47 | 199 | 0.8678 | 0:26:43 | 0:08 | 2 |
Picante | J/109 | 126 | John Sahagian | 18:53:43 | 0:26:43 | 93 | 1.0109 | 0:27:00 | 0:17 | 3 |
WIND | Pearson Ensign | 1331 | Dennis Nixon | 19:02:31 | 0:35:31 | 292 | 0.7720 | 0:27:25 | 0:25 | 4 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:04:45 | 0:37:45 | 290 | 0.7738 | 0:29:13 | 1:48 | 5 |
Epiphany-025 | e33 | USA 025 | Nick Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/6/2022 7:31:23 PM