A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=98 | ||||||||||
DATE: | 6/7/2022 | WIND: | 210 @ 13kts | |||||||
START TIME: | 18:15 | COURSE #: | 35 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Gamecock | IC37 | 31 | Peter McClennen | 19:13:42 | 0:58:42 | -9 | 1.2015 | 1:10:32 |   | 1 |
Leading Edge | J/109 | 162 | Tom & Diana Sutton | 19:25:21 | 1:10:21 | 75 | 1.0400 | 1:13:10 | 2:38 | 2 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:26:23 | 1:11:23 | 75 | 1.0400 | 1:14:14 | 1:04 | 3 |
Nyabinghi | C&C 30 | 30007 | Peter McClennen | 19:22:46 | 1:07:46 | 42 | 1.0980 | 1:14:24 | 0:10 | 4 |
Spirit | J/92S | 56 | EC Helme | 19:30:01 | 1:15:01 | 96 | 1.0062 | 1:15:29 | 1:05 | 5 |
Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | 19:23:48 | 1:08:48 | 42 | 1.0980 | 1:15:32 | 0:03 | 6 |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:18:43 | 1:03:43 | -9 | 1.2015 | 1:16:33 | 1:01 | 7 |
Resolute IV | IMX 40 | USA 9393 | TD Arndt | 19:24:22 | 1:09:22 | 38 | 1.1054 | 1:16:41 | 0:08 | 8 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 19:27:48 | 1:12:48 | 42 | 1.0980 | 1:19:56 | 3:15 | 9 |
Floating Point | Frers 40 | 32666 | Roy Guay | 19:34:15 | 1:19:15 | 91 | 1.0140 | 1:20:22 | 0:26 | 10 |
Hawksbill | Beneteau First 27 SE | 142 | David Wilson | 19:44:22 | 1:29:22 | 90 | 1.0156 | 1:30:46 | 10:24 | 11 |
Eclipse | C&C 41 | USA 60017 | Mark Coleman | DNF |   | 17 | 1.1464 |   |   | 13 |
Aurora | R/P 66 | USA 50085 | Rich Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
Das Blau Max | Farr 30 | 683 | Cory, Mark & Nick Sertl | DNC |   | 48 | 1.0870 |   |   | DNC |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | DNC |   | 31 | 1.1188 |   |   | DNC |
Safir | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 87 | 1.0204 |   |   | DNC |
Silverback | C&C 30 | USA30020 | Jim Stone | DNC |   | 42 | 1.0980 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 99+ | ||||||||||
DATE: | 6/7/2022 | WIND: | 210 @ 13kts | |||||||
START TIME: | 18:21 | COURSE #: | 30 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Manic | Shaw 6.5 | T4171 | Alex Wadson | 19:15:08 | 0:54:08 | 99 | 1.0015 | 0:54:13 |   | 1 |
Barfly | J/24 | 3360 | Rob Lambert | 19:24:03 | 1:03:03 | 174 | 0.8978 | 0:56:36 | 2:23 | 2 |
Glory | Shields | 158 | Ron Oard | 19:25:27 | 1:04:27 | 177 | 0.8941 | 0:57:37 | 1:01 | 3 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:25:43 | 1:04:43 | 168 | 0.9053 | 0:58:35 | 0:58 | 4 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:24:50 | 1:03:50 | 140 | 0.9420 | 1:00:08 | 1:33 | 5 |
Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | 19:23:12 | 1:02:12 | 120 | 0.9701 | 1:00:21 | 0:13 | 6 |
Phantom | J/80 | 49 | Victor & Eric Bell | 19:23:39 | 1:02:39 | 120 | 0.9701 | 1:00:47 | 0:26 | 7 |
Eagle | J/80 | 204 | Peter McCarthy | 19:25:06 | 1:04:06 | 120 | 0.9701 | 1:02:11 | 1:24 | 8 |
Vorpal | J/80 | 668 | Steve Parks | DNF |   | 120 | 0.9701 |   |   | 10 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
J Rhino | J/70 | 92 | Chase Crawford | DNC |   | 117 | 0.9745 |   |   | DNC |
Lead Mine | J/80 | 251 | Douglas Young | DNC |   | 120 | 0.9701 |   |   | DNC |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | 126 | 0.9615 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/7/2022 | WIND: | 210 @ 13kts | |||||||
START TIME: | 18:27 | COURSE #: | 28 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Zp11pZs | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 19:23:17 | 0:56:17 | 199 | 0.8678 | 0:48:51 |   | 1 |
Picante | J/109 | 126 | John Sahagian | 19:17:44 | 0:50:44 | 93 | 1.0109 | 0:51:17 | 2:26 | 2 |
WIND | Pearson Ensign | 1331 | Dennis Nixon | 19:34:32 | 1:07:32 | 292 | 0.7720 | 0:52:08 | 0:51 | 3 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:35:30 | 1:08:30 | 290 | 0.7738 | 0:53:00 | 0:52 | 4 |
Epiphany-025 | e33 | USA 025 | Nick Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
Presto | Star | 8318 | Dwight Escalera | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/7/2022 8:20:18 PM