A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=50 | ||||||||||
DATE: | 6/14/2022 | WIND: | 225 @ 9 kts | |||||||
START TIME: | 18:15 | COURSE #: | 27 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | Zp13sDs | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:39:49 | 1:24:49 | -9 | 1.2015 | 1:41:54 |   | 1 |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 19:49:56 | 1:34:56 | 31 | 1.1188 | 1:46:12 | 4:18 | 2 |
Little Big Man | C&C 30 | USA 30017 | Randall Shore | 19:52:42 | 1:37:42 | 42 | 1.0980 | 1:47:16 | 1:04 | 3 |
Nyabinghi | C&C 30 | 7 | Sail Newport-EOS Program | 19:56:01 | 1:41:01 | 41 | 1.0998 | 1:51:06 | 3:50 | 4 |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | 19:58:38 | 1:43:38 | 42 | 1.0980 | 1:53:47 | 2:41 | 5 |
Tarahumara | J/122 | 60003 | Jack Gregg | 19:59:14 | 1:44:14 | 34 | 1.1130 | 1:56:01 | 2:14 | 6 |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | 20:16:02 | 2:01:02 | 17 | 1.1464 | 2:18:45 | 22:44 | 7 |
Aurora | R/P 66 | USA 50085 | Richard Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 48 | 1.0870 |   |   | DNC |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 51-115 | ||||||||||
DATE: | 6/14/2022 | WIND: | 225 @ 9 kts | |||||||
START TIME: | 18:21 | COURSE #: | 27 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | Zp13sDs | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Vento Solare | J/109 | USA 266 | Bill Kneller | 20:06:59 | 1:45:59 | 72 | 1.0450 | 1:50:45 |   | 1 |
New Wave | J/99 | 78 | Stephen Clarke | 20:09:08 | 1:48:08 | 79 | 1.0334 | 1:51:45 | 1:00 | 2 |
Manic | Shaw 6.5 | T4171 | Alex Wadson | 20:16:30 | 1:55:30 | 99 | 1.0015 | 1:55:41 | 3:56 | 3 |
Spirit | J/92S | 56 | EC Helme | 20:16:04 | 1:55:04 | 96 | 1.0062 | 1:55:47 | 0:06 | 4 |
Leading Edge | J/109 | 162 | William Sutton | 20:12:28 | 1:51:28 | 75 | 1.0400 | 1:55:56 | 0:09 | 5 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | DNF |   | 90 | 1.0156 |   |   | 7 |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | DNC |   | 91 | 1.0140 |   |   | DNC |
Hawk | Evelyn32-2 | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 111 | 0.9834 |   |   | DNC |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 116-130 | ||||||||||
DATE: | 6/14/2022 | WIND: | 225 @ 9 kts | |||||||
START TIME: | 18:27 | COURSE #: | 24 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Party Tree | J/80 | USA 3 | Party Tree Racing | 19:45:04 | 1:18:04 | 120 | 0.9701 | 1:15:44 |   | 1 |
Phantom | J/80 | 49 | Victor and Eric Bell | 19:45:05 | 1:18:05 | 120 | 0.9701 | 1:15:45 | 0:01 | 2 |
Vorpal | J/80 | 668 | Steven Parks | 19:46:04 | 1:19:04 | 120 | 0.9701 | 1:16:42 | 0:57 | 3 |
Lead Mine | J/80 | 251 | Douglas Young | 19:47:04 | 1:20:04 | 120 | 0.9701 | 1:17:41 | 0:59 | 4 |
Eagle | J/80 | 204 | Peter McCarthy | 19:47:41 | 1:20:41 | 120 | 0.9701 | 1:18:16 | 0:35 | 5 |
J Rhino | J/70 | 92 | Chase Crawford | DNC |   | 117 | 0.9745 |   |   | DNC |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | 126 | 0.9615 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Spinnaker 131+ | ||||||||||
DATE: | 6/14/2022 | WIND: | 225 @ 9 kts | |||||||
START TIME: | 18:33 | COURSE #: | 24 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | 19:53:18 | 1:20:18 | 174 | 0.8978 | 1:12:06 |   | 1 |
Bearly Muvin | J/24 | 4453 | Ted Morgan | 19:56:21 | 1:23:21 | 174 | 0.8978 | 1:14:50 | 2:44 | 2 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:54:36 | 1:21:36 | 140 | 0.9420 | 1:16:52 | 2:02 | 3 |
Fido | Harbor 20 | 236 | Andrew Williams | 20:06:36 | 1:33:36 | 229 | 0.8344 | 1:18:06 | 1:14 | 4 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 20:05:19 | 1:32:19 | 168 | 0.9053 | 1:23:34 | 5:28 | 5 |
Don't Tell Mom | J/22 | 157 or 2 | Conanicut Yacht Club | 20:08:07 | 1:35:07 | 186 | 0.8832 | 1:24:00 | 0:26 | 6 |
Glory | Shields | 158 | Ron Oard | DNF |   | 177 | 0.8941 |   |   | 8 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
Catch | J/22 | 244 | Peter Parsons | DNC |   | 186 | 0.8832 |   |   | DNC |
Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
E CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/14/2022 | WIND: | 225 @ 9 kts | |||||||
START TIME: | 18:39 | COURSE #: | 21 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpTpZs | DISTANCE: | 3.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:56:08 | 1:23:08 | 290 | 0.7738 | 1:04:20 |   | 1 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 19:53:31 | 1:20:31 | 199 | 0.8678 | 1:09:52 | 5:32 | 2 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 19:47:48 | 1:14:48 | 127 | 0.9601 | 1:11:49 | 1:57 | 3 |
Kestrel | J105 | 629 | Sean and Susan Doyle | 19:47:47 | 1:14:47 | 111 | 0.9834 | 1:13:32 | 1:43 | 4 |
Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
Picante | J/109 | 126 | John Sahagian | DNC |   | 84 | 1.0252 |   |   | DNC |
Presto | Int'l Star class | 8318 | Dwight Escalera | DNC |   | 150 | 0.9286 |   |   | DNC |
Una | J35 | 42705 | Scott & Kim Ferguson | DNC |   | 107 | 0.9893 |   |   | DNC |
WIND | Pearson Ensign | 1331 | Dennis Nixon | DNC |   | 292 | 0.7720 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/17/2022 9:33:49 PM