A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=60 | ||||||||||
DATE: | 6/21/2022 | WIND: | 127 @ 10 kts | |||||||
START TIME: | 18:15 | COURSE #: | 50 | |||||||
RACE NUMBER: | Summer 2 | COURSE: | Dp13pRs | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Nyabinghi | C&C 30 | 7 | Sail Newport-EOS Program | 19:08:45 | 0:53:45 | 48 | 1.0870 | 0:58:25 |   | 1 |
Silverback | C&C 30 | USA 30020 | Jim Stone | 19:09:04 | 0:54:04 | 48 | 1.0870 | 0:58:46 | 0:21 | 2 |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:05:29 | 0:50:29 | -9 | 1.2015 | 1:00:39 | 1:53 | 3 |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 19:10:08 | 0:55:08 | 31 | 1.1188 | 1:01:41 | 1:02 | 4 |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | 19:11:48 | 0:56:48 | 48 | 1.0870 | 1:01:44 | 0:03 | 5 |
TINK | BBY Eggemoggin 47 | USA-4 | Jack Lefort | 19:10:40 | 0:55:40 | 32 | 1.1168 | 1:02:10 | 0:26 | 6 |
Little Big Man | C&C 30 | USA 30017 | Randall Shore | 19:12:59 | 0:57:59 | 48 | 1.0870 | 1:03:02 | 0:52 | 7 |
Aurora | R/P 66 | USA 50085 | Richard Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 48 | 1.0870 |   |   | DNC |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
Tarahumara | J/122 | 60003 | Jack Gregg | DNC |   | 34 | 1.1130 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 61-115 | ||||||||||
DATE: | 6/21/2022 | WIND: | 127 @ 10 kts | |||||||
START TIME: | 18:21 | COURSE #: | 49 | |||||||
RACE NUMBER: | Summer 2 | COURSE: | DpCpRs | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Manic | Shaw 6.5 | T4171 | Alex Wadson | 19:11:18 | 0:50:18 | 99 | 1.0015 | 0:50:23 |   | 1 |
New Wave | J/99 | 78 | Stephen Clarke | 19:13:25 | 0:52:25 | 79 | 1.0334 | 0:54:10 | 3:47 | 2 |
Hawk | Evelyn32-2 | 32086 | Richard & Katie Barker | 19:15:30 | 0:54:30 | 101 | 0.9985 | 0:54:25 | 0:15 | 3 |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | 19:14:56 | 0:53:56 | 91 | 1.0140 | 0:54:41 | 0:16 | 4 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | 19:21:14 | 1:00:14 | 90 | 1.0156 | 1:01:10 | 6:29 | 5 |
Leading Edge | J/109 | 162 | William Sutton | DNC |   | 75 | 1.0400 |   |   | DNC |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 111 | 0.9834 |   |   | DNC |
Spirit | J/92S | 56 | EC Helme | DNC |   | 96 | 1.0062 |   |   | DNC |
Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 72 | 1.0450 |   |   | DNC |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 116-130 | ||||||||||
DATE: | 6/21/2022 | WIND: | 127 @ 10 kts | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 2 | COURSE: | Rp13pRs | DISTANCE: | ~4.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Party Tree | J/80 | USA 3 | Party Tree Racing | 19:17:54 | 0:50:54 | 120 | 0.9701 | 0:49:23 |   | 1 |
Lead Mine | J/80 | 251 | Douglas Young | 19:18:08 | 0:51:08 | 120 | 0.9701 | 0:49:36 | 0:13 | 2 |
Eagle | J/80 | 204 | Peter McCarthy | 19:18:18 | 0:51:18 | 120 | 0.9701 | 0:49:46 | 0:10 | 3 |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 19:19:06 | 0:52:06 | 126 | 0.9615 | 0:50:06 | 0:20 | 4 |
Phantom | J/80 | 49 | Victor and Eric Bell | 19:18:46 | 0:51:46 | 120 | 0.9701 | 0:50:13 | 0:07 | 5 |
J Rhino | J/70 | 92 | Chase Crawford | DNC |   | 117 | 0.9745 |   |   | DNC |
Vorpal | J/80 | 668 | Steven Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Spinnaker 131+ | ||||||||||
DATE: | 6/21/2022 | WIND: | 127 @ 10 kts | |||||||
START TIME: | 18:33 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 2 | COURSE: | Rp13pRs | DISTANCE: | ~4.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:26:18 | 0:53:18 | 140 | 0.9420 | 0:50:13 |   | 1 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:29:01 | 0:56:01 | 168 | 0.9053 | 0:50:43 | 0:30 | 2 |
Bearly Muvin | J/24 | 4453 | Ted Morgan | 19:29:37 | 0:56:37 | 174 | 0.8978 | 0:50:50 | 0:07 | 3 |
Fido | Harbor 20 | 236 | Andrew Williams | 19:35:10 | 1:02:10 | 229 | 0.8344 | 0:51:52 | 1:02 | 4 |
Strøm | Soling | 563 | James Langston | 19:30:29 | 0:57:29 | 156 | 0.9207 | 0:52:55 | 1:03 | 5 |
Glory | Shields | 158 | Ron Oard | 19:32:20 | 0:59:20 | 177 | 0.8941 | 0:53:03 | 0:08 | 6 |
Don't Tell Mom | J/22 | 157 or 2 | Conanicut Yacht Club | 19:35:34 | 1:02:34 | 186 | 0.8832 | 0:55:15 | 2:12 | 7 |
Catch | J/22 | 244 | Peter Parsons | 19:37:27 | 1:04:27 | 186 | 0.8832 | 0:56:55 | 1:40 | 8 |
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
E CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/21/2022 | WIND: | 127 @ 10 kts | |||||||
START TIME: | 18:39 | COURSE #: | 58 | |||||||
RACE NUMBER: | Summer 2 | COURSE: | RpCpRs | DISTANCE: | 3.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Kestrel | J105 | 629 | Sean and Susan Doyle | 19:23:13 | 0:44:13 | 111 | 0.9834 | 0:43:29 |   | 1 |
Presto | Int'l Star class | 8318 | Dwight Escalera | 19:26:14 | 0:47:14 | 150 | 0.9286 | 0:43:52 | 0:23 | 2 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 19:31:07 | 0:52:07 | 199 | 0.8678 | 0:45:14 | 1:22 | 3 |
Grace | Shields | 107 | John Burnham | 19:30:58 | 0:51:58 | 189 | 0.8796 | 0:45:42 | 0:28 | 4 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:38:20 | 0:59:20 | 290 | 0.7738 | 0:45:55 | 0:13 | 5 |
Picante | J/109 | 126 | John Sahagian | 19:25:35 | 0:46:35 | 84 | 1.0252 | 0:47:46 | 1:51 | 6 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 19:31:23 | 0:52:23 | 127 | 0.9601 | 0:50:18 | 2:32 | 7 |
WIND | Pearson Ensign | 1331 | Dennis Nixon | 19:45:00 | 1:06:00 | 292 | 0.7720 | 0:50:57 | 0:39 | 8 |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 132 | 0.9531 |   |   | DNC |
Una | J35 | 42705 | Scott & Kim Ferguson | DNC |   | 107 | 0.9893 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/3/2022 11:57:10 AM