A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=60 | ||||||||||
DATE: | 6/28/2022 | WIND: | 185 @ 9kts | |||||||
START TIME: | 18:15 | COURSE #: | 30 | |||||||
RACE NUMBER: | Summer 3 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:09:17 | 0:54:17 | -9 | 1.2015 | 1:05:13 |   | 1 |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 19:13:36 | 0:58:36 | 31 | 1.1188 | 1:05:34 | 0:21 | 2 |
Nyabinghi | C&C 30 | 7 | Sail Newport-EOS Program | 19:15:39 | 1:00:39 | 41 | 1.0998 | 1:06:42 | 1:08 | 3 |
Little Big Man | C&C 30 | USA 30017 | Randall Shore | 19:17:18 | 1:02:18 | 42 | 1.0980 | 1:08:24 | 1:42 | 4 |
Silverback | C&C 30 | USA 30020 | Jim Stone | 19:18:22 | 1:03:22 | 42 | 1.0980 | 1:09:34 | 1:10 | 5 |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | 19:18:35 | 1:03:35 | 42 | 1.0980 | 1:09:49 | 0:15 | 6 |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | 19:23:46 | 1:08:46 | 17 | 1.1464 | 1:18:50 | 9:01 | 7 |
Aurora | R/P 66 | USA 50085 | Richard Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 48 | 1.0870 |   |   | DNC |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
Tarahumara | J/122 | 60003 | Jack Gregg | DNC |   | 34 | 1.1130 |   |   | DNC |
TINK | BBY Eggemoggin 47 | USA-4 | Jack Lefort | DNC |   | 56 | 1.0726 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 61-115 | ||||||||||
DATE: | 6/28/2022 | WIND: | 185 @ 9kts | |||||||
START TIME: | 18:21 | COURSE #: | 28 | |||||||
RACE NUMBER: | Summer 3 | COURSE: | Zp11pZs | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Manic | Shaw 6.5 | T4171 | Alex Wadson | 19:11:47 | 0:50:47 | 99 | 1.0015 | 0:50:52 |   | 1 |
New Wave | J/99 | 78 | Stephen Clarke | 19:12:23 | 0:51:23 | 79 | 1.0334 | 0:53:06 | 2:14 | 2 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:12:02 | 0:51:02 | 72 | 1.0450 | 0:53:20 | 0:14 | 3 |
Hawk | Evelyn32-2 | 32086 | Richard & Katie Barker | 19:15:10 | 0:54:10 | 101 | 0.9985 | 0:54:05 | 0:45 | 4 |
Leading Edge | J/109 | 162 | William Sutton | 19:16:53 | 0:55:53 | 75 | 1.0400 | 0:58:07 | 4:02 | 5 |
Spirit | J/92S | 56 | EC Helme | 19:19:12 | 0:58:12 | 96 | 1.0062 | 0:58:34 | 0:27 | 6 |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | 19:19:00 | 0:58:00 | 91 | 1.0140 | 0:58:49 | 0:15 | 7 |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | 19:19:48 | 0:58:48 | 93 | 1.0109 | 0:59:26 | 0:37 | 8 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | 19:30:02 | 1:09:02 | 90 | 1.0156 | 1:10:07 | 10:41 | 9 |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 111 | 0.9834 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 116-130 | ||||||||||
DATE: | 6/28/2022 | WIND: | 185 @ 9kts | |||||||
START TIME: | 18:27 | COURSE #: | 26 | |||||||
RACE NUMBER: | Summer 3 | COURSE: | Zp13pRs | DISTANCE | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Phantom | J/80 | 49 | Victor and Eric Bell | 19:32:20 | 1:05:20 | 120 | 0.9701 | 1:03:23 |   | 1 |
Party Tree | J/80 | USA 3 | Party Tree Racing | 19:33:21 | 1:06:21 | 120 | 0.9701 | 1:04:22 | 0:59 | 2 |
Lead Mine | J/80 | 251 | Douglas Young | 19:35:10 | 1:08:10 | 120 | 0.9701 | 1:06:08 | 1:46 | 3 |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 19:36:44 | 1:09:44 | 126 | 0.9615 | 1:07:03 | 0:55 | 4 |
Vorpal | J/80 | 668 | Steven Parks | 19:40:12 | 1:13:12 | 120 | 0.9701 | 1:11:01 | 3:58 | 5 |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 120 | 0.9701 |   |   | DNC |
J Rhino | J/70 | 92 | Chase Crawford | DNC |   | 117 | 0.9745 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Spinnaker 131+ | ||||||||||
DATE: | 6/28/2022 | WIND: | 185 @ 9kts | |||||||
START TIME: | 18:33 | COURSE #: | 26 | |||||||
RACE NUMBER: | Summer 3 | COURSE: | Zp13pRs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Glory | Shields | 158 | Ron Oard | 19:45:35 | 1:12:35 | 177 | 0.8941 | 1:04:54 |   | 1 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:44:14 | 1:11:14 | 140 | 0.9420 | 1:07:06 | 2:12 | 2 |
Strøm | Soling | 563 | James Langston | 19:46:20 | 1:13:20 | 156 | 0.9207 | 1:07:31 | 0:25 | 3 |
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | 19:49:08 | 1:16:08 | 174 | 0.8978 | 1:08:21 | 0:50 | 4 |
Catch | J/22 | 244 | Peter Parsons | 19:51:47 | 1:18:47 | 186 | 0.8832 | 1:09:35 | 1:14 | 5 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:50:11 | 1:17:11 | 168 | 0.9053 | 1:09:52 | 0:17 | 6 |
Fido | Harbor 20 | 236 | Andrew Williams | 20:04:24 | 1:31:24 | 229 | 0.8344 | 1:16:16 | 6:24 | 7 |
Don't Tell Mom | J/22 | 157 or 2 | Conanicut Yacht Club | 19:59:41 | 1:26:41 | 186 | 0.8832 | 1:16:33 | 0:17 | 8 |
Bearly Muvin | J/24 | 4453 | Ted Morgan | RAF |   | 174 | 0.8978 |   |   | 10 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
E CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/28/2022 | WIND: | 185 @ 9kts | |||||||
START TIME: | 18:39 | COURSE #: | 23 | |||||||
RACE NUMBER: | Summer 3 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Presto | Int'l Star class | 8318 | Dwight Escalera | 19:29:40 | 0:50:40 | 150 | 0.9286 | 0:47:03 |   | 1 |
Grace | Shields | 107 | John Burnham | 19:33:02 | 0:54:02 | 189 | 0.8796 | 0:47:32 | 0:29 | 2 |
Picante | J/109 | 126 | John Sahagian | 19:26:58 | 0:47:58 | 84 | 1.0252 | 0:49:11 | 1:39 | 3 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 19:31:01 | 0:52:01 | 127 | 0.9601 | 0:49:57 | 0:46 | 4 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 19:39:09 | 1:00:09 | 199 | 0.8678 | 0:52:12 | 2:15 | 5 |
Relentless | Frers | 41354 | Charles Beal | 19:35:42 | 0:56:42 | 132 | 0.9531 | 0:54:02 | 1:50 | 6 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:50:00 | 1:11:00 | 290 | 0.7738 | 0:54:56 | 0:54 | 7 |
WIND | Pearson Ensign | 1331 | Dennis Nixon | 20:03:58 | 1:24:58 | 292 | 0.7720 | 1:05:36 | 10:40 | 8 |
MAKAI | C&C 110 | 60154 | Ted & Alex Hood | DNF |   | 111 | 0.9834 |   |   | 10 |
Kestrel | J105 | 629 | Sean and Susan Doyle | DNC |   | 111 | 0.9834 |   |   | DNC |
Una | J35 | 42705 | Scott & Kim Ferguson | DNC |   | 107 | 0.9893 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/28/2022 8:36:39 PM