A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=60 | ||||||||||
DATE: | 7/5/2022 | WIND: | 185 @ 10 kts | |||||||
START TIME: | 18:15 | COURSE #: | 34 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | ZpSsPs | DISTANCE: | 6.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:16:07 | 1:01:07 | -9 | 1.2015 | 1:13:26 |   | 1 |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 19:23:42 | 1:08:42 | 48 | 1.0870 | 1:14:40 | 1:14 | 2 |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 19:23:48 | 1:08:48 | 31 | 1.1188 | 1:16:58 | 2:18 | 3 |
Silverback | C&C 30 | USA 30020 | Jim Stone | 19:25:26 | 1:10:26 | 42 | 1.0980 | 1:17:20 | 0:22 | 4 |
Nyabinghi | C&C 30 | 7 | Sail Newport-EOS Program | 19:25:36 | 1:10:36 | 41 | 1.0998 | 1:17:39 | 0:19 | 5 |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | 19:25:46 | 1:10:46 | 42 | 1.0980 | 1:17:42 | 0:03 | 6 |
Little Big Man | C&C 30 | USA 30017 | Randall Shore | 19:26:22 | 1:11:22 | 42 | 1.0980 | 1:18:22 | 0:40 | 7 |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | 19:35:12 | 1:20:12 | 17 | 1.1464 | 1:31:56 | 13:34 | 8 |
Aurora | R/P 66 | USA 50085 | Richard Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
Tarahumara | J/122 | 60003 | Jack Gregg | DNC |   | 34 | 1.1130 |   |   | DNC |
TINK | BBY Eggemoggin 47 | USA-4 | Jack Lefort | DNC |   | 56 | 1.0726 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 61-115 | ||||||||||
DATE: | 7/5/2022 | WIND: | 185 @ 10 kts | |||||||
START TIME: | 18:21 | COURSE #: | 27 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | Zp13sDs | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:31:27 | 1:10:27 | 72 | 1.0450 | 1:13:37 |   | 1 |
Leading Edge | J/109 | 162 | William Sutton | 19:32:03 | 1:11:03 | 75 | 1.0400 | 1:13:54 | 0:17 | 2 |
Hawk | Evelyn32-2 | 32086 | Richard & Katie Barker | 19:35:57 | 1:14:57 | 101 | 0.9985 | 1:14:50 | 0:56 | 3 |
New Wave | J/99 | 78 | Stephen Clarke | 19:33:42 | 1:12:42 | 79 | 1.0334 | 1:15:08 | 0:18 | 4 |
Spirit | J/92S | 56 | EC Helme | 19:38:21 | 1:17:21 | 96 | 1.0062 | 1:17:50 | 2:42 | 5 |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | 19:38:22 | 1:17:22 | 91 | 1.0140 | 1:18:27 | 0:37 | 6 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | 19:43:50 | 1:22:50 | 90 | 1.0156 | 1:24:08 | 5:41 | 7 |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 111 | 0.9834 |   |   | DNC |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 116-130 | ||||||||||
DATE: | 7/5/2022 | WIND: | 185 @ 10 kts | |||||||
START TIME: | 18:33 | General Recall | COURSE #: | Special | ||||||
RACE NUMBER: | Summer 4 | COURSE: | ZpSsQs | DISTANCE: | ~5.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 19:20:00 | 0:47:00 | 126 | 0.9615 | 0:45:12 |   | 1 |
Vorpal | J/80 | 668 | Steven Parks | 19:22:31 | 0:49:31 | 120 | 0.9701 | 0:48:02 | 2:50 | 2 |
Phantom | J/80 | 49 | Victor and Eric Bell | 19:22:32 | 0:49:32 | 120 | 0.9701 | 0:48:03 | 0:01 | 3 |
Eagle | J/80 | 204 | Peter McCarthy | 19:22:45 | 0:49:45 | 120 | 0.9701 | 0:48:16 | 0:13 | 4 |
Party Tree | J/80 | USA 3 | Party Tree Racing | 19:23:08 | 0:50:08 | 120 | 0.9701 | 0:48:38 | 0:22 | 5 |
J Rhino | J/70 | 92 | Chase Crawford | DNC |   | 117 | 0.9745 |   |   | DNC |
Lead Mine | J/80 | 251 | Douglas Young | DNC |   | 120 | 0.9701 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Spinnaker 131+ | ||||||||||
DATE: | 7/5/2022 | WIND: | 185 @ 10 kts | |||||||
START TIME: | 18:33 | General Recall | COURSE #: | Special | ||||||
RACE NUMBER: | Summer 4 | COURSE: | ZpSsQs | DISTANCE: | ~5.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:20:33 | 0:47:33 | 140 | 0.9420 | 0:44:48 |   | 1 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | 19:25:20 | 0:52:20 | 209 | 0.8564 | 0:44:49 | 0:01 | 2 |
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | 19:23:21 | 0:50:21 | 174 | 0.8978 | 0:45:12 | 0:23 | 3 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:24:10 | 0:51:10 | 168 | 0.9053 | 0:46:19 | 1:07 | 4 |
Catch | J/22 | 244 | Peter Parsons | 19:27:14 | 0:54:14 | 186 | 0.8832 | 0:47:54 | 1:35 | 5 |
Don't Tell Mom | J/22 | 157 or 2 | Conanicut Yacht Club | 19:28:09 | 0:55:09 | 186 | 0.8832 | 0:48:42 | 0:48 | 6 |
Bearly Muvin | J/24 | 4453 | Ted Morgan | 19:27:22 | 0:54:22 | 174 | 0.8978 | 0:48:49 | 0:07 | 7 |
Glory | Shields | 158 | Ron Oard | 19:27:42 | 0:54:42 | 177 | 0.8941 | 0:48:54 | 0:05 | 8 |
Fido | Harbor 20 | 236 | Andrew Williams | 19:33:25 | 1:00:25 | 229 | 0.8344 | 0:50:25 | 1:31 | 9 |
Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
E CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/5/2022 | WIND: | 185 @ 10 kts | |||||||
START TIME: | 18:39 | COURSE #: | 23 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Presto | Int'l Star class | 8318 | Dwight Escalera | 19:26:25 | 0:47:25 | 150 | 0.9286 | 0:44:02 |   | 1 |
MAKAI | C&C 110 | 60154 | Ted & Alex Hood | 19:23:57 | 0:44:57 | 111 | 0.9834 | 0:44:12 | 0:10 | 2 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 19:30:18 | 0:51:18 | 199 | 0.8678 | 0:44:31 | 0:19 | 3 |
Una | J35 | 42705 | Scott & Kim Ferguson | 19:24:49 | 0:45:49 | 110 | 0.9848 | 0:45:07 | 0:36 | 4 |
Relentless | Frers | 41354 | Charles Beal | 19:26:45 | 0:47:45 | 132 | 0.9531 | 0:45:31 | 0:24 | 5 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:38:12 | 0:59:12 | 290 | 0.7738 | 0:45:49 | 0:18 | 6 |
WIND | Pearson Ensign | 1331 | Dennis Nixon | 19:41:08 | 1:02:08 | 292 | 0.7720 | 0:47:58 | 2:09 | 7 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
Kestrel | J105 | 629 | Sean and Susan Doyle | DNC |   | 111 | 0.9834 |   |   | DNC |
Picante | J/109 | 126 | John Sahagian | DNC |   | 84 | 1.0252 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 7/5/2022 8:56:24 PM