A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=85 | ||||||||||
DATE: | 9/18/2022 | WIND: | 230 @ 16kts | |||||||
START TIME: | 13:35 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | ZpSsNp | DISTANCE: | ~10.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Gamecock | IC37 | 31 | Peter McClennen | 15:00:47 | 1:25:47 | -9 | 1.2015 | 1:43:04 |   | 1 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 15:13:16 | 1:38:16 | 48 | 1.0870 | 1:46:49 | 3:45 | 2 |
Nyabinghi | C&C 30 One Design | 7 | Sail Newport -EOS Program | 15:13:24 | 1:38:24 | 48 | 1.0870 | 1:46:57 | 0:08 | 3 |
Salacia | J/120 | USA61200 | Mark Nannini | 15:18:44 | 1:43:44 | 46 | 1.0906 | 1:53:08 | 6:11 | 4 |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 15:19:37 | 1:44:37 | 48 | 1.0870 | 1:53:43 | 0:35 | 5 |
Aurora | R/P 66 | USA 50085 | Richard Moody | 14:51:58 | 1:16:58 | -111 | 1.4806 | 1:53:58 | 0:15 | 6 |
Ghost | Farr 30 | 320 | Andrew Besheer | 15:24:13 | 1:49:13 | 49 | 1.0851 | 1:58:31 | 4:33 | 7 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 15:35:05 | 2:00:05 | 75 | 1.0400 | 2:04:53 | 6:22 | 8 |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patti Young | DNC |   | -3 | 1.1883 |   |   | DNC |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | DNC |   | 31 | 1.1188 |   |   | DNC |
Katahdin | Farr 40 | 40036 | Trevor Nelson | DNC |   | -7 | 1.1971 |   |   | DNC |
Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | DNC |   | 48 | 1.0870 |   |   | DNC |
Low Profile | Sunfast 3300 | USA 70330 | Chris Benzak | DNC |   | 67 | 1.0535 |   |   | DNC |
New Wave | J/99 | 78 | Stephen Clarke | DNC |   | 79 | 1.0334 |   |   | DNC |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
Silverback | C&C 30 OD | USA 30020 | Jim Stone | DNC |   | 48 | 1.0870 |   |   | DNC |
Wild Agnes | One Design 35 Mod | USA 35042 | Paul Grimes | DNC |   | 33 | 1.1149 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 86+ | ||||||||||
DATE: | 9/18/2022 | WIND: | 230 @ 16kts | |||||||
START TIME: | 13:41 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | ZpSsPs | DISTANCE: | ~8.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 15:03:07 | 1:22:07 | 168 | 0.9053 | 1:14:20 |   | 1 |
J Rhino | J/70 | 92 | Chase Crawford | 14:59:12 | 1:18:12 | 117 | 0.9745 | 1:16:12 | 1:52 | 2 |
Spirit | J/92S | 56 | EC Helme | 14:58:36 | 1:17:36 | 96 | 1.0062 | 1:18:05 | 1:53 | 3 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | 15:11:55 | 1:30:55 | 90 | 1.0156 | 1:32:20 | 14:15 | 4 |
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Bearly Muvin | J/24 | 4453 | Ted Morgan | DNC |   | 174 | 0.8978 |   |   | DNC |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 120 | 0.9701 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | DNC |   | 91 | 1.0140 |   |   | DNC |
Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
Lead Mine | J/80 | 251 | Douglas Young | DNC |   | 120 | 0.9701 |   |   | DNC |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Party Tree | J/80 | USA 3 | Party Tree Racing | DNC |   | 120 | 0.9701 |   |   | DNC |
Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | DNC |   | 126 | 0.9615 |   |   | DNC |
Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
Vorpal | J/80 | 668 | Steven Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   | 93 | 1.0109 |   |   | DNC |
Yonder | J/70 | 340 | Doug Newhouse | DNC |   | 117 | 0.9745 |   |   | DNC |
Zephyros | Melges 24 | 513 | Timothy Grimes | DNC |   | 99 | 1.0015 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/18/2022 | WIND: | 230 @ 16kts | |||||||
START TIME: | 13:47 | COURSE #: | Special (#27) | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Zp13sDs | DISTANCE | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Picante | J/109 | 126 | John Sahagian | 14:52:37 | 1:05:37 | 93 | 1.0109 | 1:06:20 |   | 1 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 15:08:32 | 1:21:32 | 199 | 0.8678 | 1:10:45 | 4:25 | 2 |
Gosling | Ostkust | 7 | Richard Eberhard | 15:27:58 | 1:40:58 | 295 | 0.7692 | 1:17:40 | 6:55 | 3 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 15:27:44 | 1:40:44 | 290 | 0.7738 | 1:17:57 | 0:17 | 4 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
Kestrel | J/105 | 629 | Sean and Susan Doyle | DNC |   | 111 | 0.9834 |   |   | DNC |
MAKAI | C&C 110 | 60154 | Frederick Hood | DNC |   | 111 | 0.9834 |   |   | DNC |
Presto | Int'l Star class | 8318 | Dwight Escalera | DNC |   | 150 | 0.9286 |   |   | DNC |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 132 | 0.9531 |   |   | DNC |
Una | J/35 | 42705 | Scott & Kim Ferguson | DNC |   | 107 | 0.9893 |   |   | DNC |
WIND | Pearson Ensign | 1331 | Dennis Nixon | DNC |   | 292 | 0.7720 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 9/18/2022 4:53:55 PM