A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=80 | ||||||||||
DATE: | 5/23/2023 | WIND: | SE @ 10 kts | |||||||
START TIME: | 18:05 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 2 | COURSE: | TsFp2pYp | DISTANCE: | ~4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | 18:54:52 | 0:49:52 | 60 | 1.0656 | 0:53:08 |   | 1 |
Gamecock | IC37 | 31 | Peter McClennen | 18:49:27 | 0:44:27 | -9 | 1.2015 | 0:53:24 | 0:16 | 2 |
SN-EOS Boat 2 | C&C 30 | USA 30017 | USMMA | 18:54:20 | 0:49:20 | 48 | 1.0870 | 0:53:37 | 0:13 | 3 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 18:54:53 | 0:49:53 | 48 | 1.0870 | 0:54:13 | 0:36 | 4 |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 18:55:22 | 0:50:22 | 44 | 1.0943 | 0:55:07 | 0:54 | 5 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 18:58:30 | 0:53:30 | 75 | 1.0400 | 0:55:38 | 0:31 | 6 |
Salacia | J/120 | USA61200 | Mark Nannini | 18:56:54 | 0:51:54 | 47 | 1.0888 | 0:56:30 | 0:52 | 7 |
SN-EOS Boat 3 | C&C 30 | USA 30020 | Sail Newport | 18:58:23 | 0:53:23 | 48 | 1.0870 | 0:58:02 | 1:32 | 8 |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 19:00:47 | 0:55:47 | 51 | 1.0815 | 1:00:20 | 2:18 | 9 |
Boudicca | R/P 66 | USA50085 | Richard Moody | 18:47:13 | 0:42:13 | -101 | 1.4477 | 1:01:07 | 0:47 | 10 |
Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | DNC |   | 51 | 1.0815 |   |   | DNC |
ENTROPY | Swan | USA 4235 | Patricia Young & Paul Hamilton | DNC |   | -3 | 1.1883 |   |   | DNC |
Katahdin | Farr 40 | 40036 | Trevor W. Nelson | DNC |   | -7 | 1.1971 |   |   | DNC |
Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
Leading Edge | J/122 | 74 | William Thomas Sutton | DNC |   | 36 | 1.1092 |   |   | DNC |
Resolute IV | X-YACHTS | US 9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 81+ | ||||||||||
DATE: | 5/23/2023 | WIND: | SE @ 10 kts | |||||||
START TIME: | 18:11 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 2 | COURSE: | TsFp2pYp | DISTANCE: | ~4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Spirit | J/92S | 56 | EC Helme | 19:03:26 | 0:52:26 | 96 | 1.0062 | 0:52:45 |   | 1 |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 19:03:49 | 0:52:49 | 99 | 1.0015 | 0:52:54 | 0:09 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | 19:09:58 | 0:58:58 | 174 | 0.8978 | 0:52:56 | 0:02 | 3 |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 19:03:17 | 0:52:17 | 84 | 1.0252 | 0:53:36 | 0:40 | 4 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:11:32 | 1:00:32 | 168 | 0.9053 | 0:54:48 | 1:12 | 5 |
Vorpal | J/80 | 668 | Steven Parks | 19:09:17 | 0:58:17 | 120 | 0.9701 | 0:56:33 | 1:45 | 6 |
Party Tree | J/80 | 3 | Party Tree Racing | 19:09:49 | 0:58:49 | 120 | 0.9701 | 0:57:04 | 0:31 | 7 |
Blackwing | Stuart Knockaboat | SK 19 | Eric Hall | 19:19:01 | 1:08:01 | 209 | 0.8564 | 0:58:15 | 1:11 | 8 |
Glory | Shields | 158 | Ron Oard | 19:16:30 | 1:05:30 | 177 | 0.8941 | 0:58:34 | 0:19 | 9 |
Lead Mine | J/80 | 251 | Douglas Young | 19:12:22 | 1:01:22 | 120 | 0.9701 | 0:59:32 | 0:58 | 10 |
Eagle | J/80 | USA 204 | Peter E McCarthy | 19:12:39 | 1:01:39 | 120 | 0.9701 | 0:59:49 | 0:17 | 11 |
Floating Point | Frers40 CTM | 32666 | Roy Guay | 19:14:41 | 1:03:41 | 95 | 1.0078 | 1:04:11 | 4:22 | 12 |
Epiphany | S2 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Phantom | J/80 | 49 | Victor & Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/23/2023 | WIND: | SE @ 10 kts | |||||||
START TIME: | 18:17 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 2 | COURSE: | TsFpRp | DISTANCE: | ~3.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
"Presto" | Star (Lillia) | 8318 | Dwight Escalera | 18:51:33 | 0:34:33 | 150 | 0.9286 | 0:32:05 |   | 1 |
Chairman Arafat | Pearson electra | 192 | Rob Bestoso | 18:59:56 | 0:42:56 | 290 | 0.7738 | 0:33:13 | 1:08 | 2 |
Serendipity 2 | Freedom | 83 | Gary Venable | 18:55:39 | 0:38:39 | 199 | 0.8678 | 0:33:32 | 0:19 | 3 |
Nick Bowen | e33 | 25 | Nick & Wendy Bowen | 18:53:10 | 0:36:10 | 127 | 0.9601 | 0:34:43 | 1:11 | 4 |
Picante | J/109 | 126 | John Sahagian | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 5/23/2023 8:17:30 PM