A CLASS | Race Cancelled due to T-Storms | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=80 | ||||||||||
DATE: | 6/6/2023 | WIND: | ||||||||
START TIME: | 18:05 | COURSE #: | ||||||||
RACE NUMBER: | Spring 4 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger |   |   | 51 | 1.0815 |   |   |   |
Boudicca | R/P 66 | USA50085 | Richard Moody |   |   | -101 | 1.4477 |   |   |   |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike |   |   | 44 | 1.0943 |   |   |   |
Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl |   |   | 51 | 1.0815 |   |   |   |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer |   |   | 60 | 1.0656 |   |   |   |
ENTROPY | Swan | USA 4235 | Patricia Young & Paul Hamilton |   |   | -3 | 1.1883 |   |   |   |
Gamecock | IC37 | 31 | Peter McClennen |   |   | -9 | 1.2015 |   |   |   |
Katahdin | Farr 40 | 40036 | Trevor W. Nelson |   |   | -6 | 1.1949 |   |   |   |
Kuai | IC37 | 27 | Daniel Thielman |   |   | -9 | 1.2015 |   |   |   |
Leading Edge | J/122 | 74 | William Thomas Sutton |   |   | 36 | 1.1092 |   |   |   |
Resolute IV | X-YACHTS | US 9393 | Terrence Arndt |   |   | 40 | 1.1017 |   |   |   |
Salacia | J/120 | USA61200 | Mark Nannini |   |   | 47 | 1.0888 |   |   |   |
SN-EOS Boat 2 | C&C 30 | USA 30017 | USMMA |   |   | 48 | 1.0870 |   |   |   |
SN-EOS Boat 3 | C&C 30 | USA 30020 | Sail Newport |   |   | 48 | 1.0870 |   |   |   |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright |   |   | 48 | 1.0870 |   |   |   |
Vento Solare | J/109 | USA 266 | Bill Kneller |   |   | 75 | 1.0400 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 81+ | ||||||||||
DATE: | 6/6/2023 | WIND: | ||||||||
START TIME: | 18:11 | COURSE #: | ||||||||
RACE NUMBER: | Spring 4 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert |   |   | 174 | 0.8978 |   |   |   |
Blackwing | Stuart Knockaboat | SK 19 | Eric Hall |   |   | 209 | 0.8564 |   |   |   |
Eagle | J/80 | USA 204 | Peter E McCarthy |   |   | 120 | 0.9701 |   |   |   |
Floating Point | Frers40 CTM | 32666 | Roy Guay |   |   | 95 | 1.0078 |   |   |   |
Glory | Shields | 158 | Ron Oard |   |   | 177 | 0.8941 |   |   |   |
Grimace | J/100 | 43 | Dawson & Ben Hodgson |   |   | 99 | 1.0015 |   |   |   |
Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker |   |   | 101 | 0.9985 |   |   |   |
Lead Mine | J/80 | 251 | Douglas Young |   |   | 120 | 0.9701 |   |   |   |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki |   |   | 168 | 0.9053 |   |   |   |
Manic | Shaw 6.5 | T4171 | Alex Wadson |   |   | 99 | 1.0015 |   |   |   |
Party Tree | J/80 | 3 | Party Tree Racing |   |   | 120 | 0.9701 |   |   |   |
Phantom | J/80 | 49 | Victor & Eric Bell |   |   | 120 | 0.9701 |   |   |   |
Samba | Quest 30 | USA 301 | Tristan Mouligne |   |   | 84 | 1.0252 |   |   |   |
Sorpasso | Saffier 24L | 61687 | Peter Vessella |   |   | 139 | 0.9434 |   |   |   |
Spirit | J/92S | 56 | EC Helme |   |   | 96 | 1.0062 |   |   |   |
Vorpal | J/80 | 668 | Steven Parks |   |   | 120 | 0.9701 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/6/2023 | WIND: | ||||||||
START TIME: | 18:17 | COURSE #: | ||||||||
RACE NUMBER: | Spring 4 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
"Presto" | Star (Lillia) | 8318 | Dwight Escalera |   |   | 150 | 0.9286 |   |   |   |
Chairman Arafat | Pearson electra | 192 | Rob Bestoso |   |   | 290 | 0.7738 |   |   |   |
Epiphany-25 | e33 | 25 | Nick & Wendy Bowen |   |   | 127 | 0.9601 |   |   |   |
Epiphany-33673 | S2 | 33673 | Jeff Roy |   |   | 160 | 0.9155 |   |   |   |
Picante | J/109 | 126 | John Sahagian |   |   | 93 | 1.0109 |   |   |   |
Serendipity 2 | Freedom | 83 | Gary Venable |   |   | 199 | 0.8678 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 6/6/2023 7:11:30 PM