A CLASS | Abandoned | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=47 | ||||||||||
DATE: | 8/1/2023 | WIND: | ||||||||
START TIME: | 18:05 | COURSE #: | ||||||||
RACE NUMBER: | Summer 7 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Boudicca | R/P 66 | USA50085 | Richard Moody |   |   | -101 | 1.4477 |   |   |   |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike |   |   | 44 | 1.0943 |   |   |   |
ENTROPY | Swan | USA 4235 | Patricia Young & Paul Hamilton |   |   | -3 | 1.1883 |   |   |   |
Full Send | Melges | 139 | Ben Steinberg |   |   | 31 | 1.1188 |   |   |   |
Gamecock | IC37 | 31 | Peter McClennen |   |   | -9 | 1.2015 |   |   |   |
Katahdin | Farr 40 | 40036 | Trevor W. Nelson |   |   | -6 | 1.1949 |   |   |   |
Kuai | IC37 | 27 | Daniel Thielman |   |   | -9 | 1.2015 |   |   |   |
Leading Edge | J/122 | 74 | William Thomas Sutton |   |   | 36 | 1.1092 |   |   |   |
Resolute IV | X-YACHTS | US 9393 | Terrence Arndt |   |   | 42 | 1.0980 |   |   |   |
SAFIR | Arcona | USA52918 | Andrew Kallfelz |   |   | 22 | 1.1364 |   |   |   |
Sailing inc 1 | Cape 31 | 311X | Sailing Inc |   |   | 10 | 1.1607 |   |   |   |
Salacia | J/120 | USA61200 | Mark Nannini |   |   | 47 | 1.0888 |   |   |   |
Tarahumara | J/122 | 60003 | Jack Gregg |   |   | 34 | 1.1130 |   |   |   |
The Cat Came Back | 1D35 Mod | 35001 | Lincoln Mossop III |   |   | 28 | 1.1246 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Abandoned | |||||||||
Spinnaker 48-101 | ||||||||||
DATE: | 8/1/2023 | WIND: | ||||||||
START TIME: | 18:11 | COURSE #: | ||||||||
RACE NUMBER: | Summer 7 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger |   |   | 51 | 1.0815 |   |   |   |
Chinook | C&C 30 ODR | 30002 | Sail To Win Foundation |   |   | 48 | 1.0870 |   |   |   |
Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl |   |   | 51 | 1.0815 |   |   |   |
Floating Point | Frers40 CTM | 32666 | Roy Guay |   |   | 95 | 1.0078 |   |   |   |
Grimace | J/100 | 43 | Dawson & Ben Hodgson |   |   | 99 | 1.0015 |   |   |   |
Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker |   |   | 101 | 0.9985 |   |   |   |
Manic | Shaw 6.5 | T4171 | Alex Wadson |   |   | 99 | 1.0015 |   |   |   |
Nyabinghi | C&C 30 OD | 30007 | Sail Newport |   |   | 48 | 1.0870 |   |   |   |
Samba | Quest 30 | USA 301 | Tristan Mouligne |   |   | 84 | 1.0252 |   |   |   |
SN-EOS Boat 2 (Little Big Man) | C&C 30 | USA 30017 | USMMA |   |   | 48 | 1.0870 |   |   |   |
SN-EOS Boat 3 (Bad Tad) | C&C 30 | USA 30020 | Sail Newport |   |   | 48 | 1.0870 |   |   |   |
Spirit | J/92S | 56 | EC Helme |   |   | 96 | 1.0062 |   |   |   |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright |   |   | 48 | 1.0870 |   |   |   |
UPBEAT | J/99 | USA 103 | Jeff Johnstone |   |   | 81 | 1.0301 |   |   |   |
Vento Solare | J/109 | USA 266 | Bill Kneller |   |   | 72 | 1.0450 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Abandoned | |||||||||
Spinnaker 102+ | ||||||||||
DATE: | 8/1/2023 | WIND: | ||||||||
START TIME: | 18:17 | COURSE #: | ||||||||
RACE NUMBER: | Summer 7 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert |   |   | 174 | 0.8978 |   |   |   |
Blackwing | Stuart Knockaboat | SK 19 | Eric Hall |   |   | 209 | 0.8564 |   |   |   |
Catch | J/22 | 244 | Peter Parsons |   |   | 186 | 0.8832 |   |   |   |
CISF | J/22 | 1508 | Rachel Bryer |   |   | 186 | 0.8832 |   |   |   |
Eagle | J/80 | USA 204 | Peter E McCarthy |   |   | 120 | 0.9701 |   |   |   |
Epiphany-33673 | S2 | 33673 | Jeff Roy |   |   | 140 | 0.9420 |   |   |   |
Gambit | Alerion | 317 | Juliana Wilson |   |   | 153 | 0.9246 |   |   |   |
Glory | Shields | 158 | Ron Oard |   |   | 177 | 0.8941 |   |   |   |
Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker |   |   | 101 | 0.9985 |   |   |   |
il Coguaro | J/24 | USA 5347 | William Bomar |   |   | 183 | 0.8868 |   |   |   |
Lead Mine | J/80 | 251 | Douglas Young |   |   | 120 | 0.9701 |   |   |   |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki |   |   | 168 | 0.9053 |   |   |   |
Party Tree | J/80 | 3 | Party Tree Racing |   |   | 120 | 0.9701 |   |   |   |
Phantom | J/80 | 49 | Victor & Eric Bell |   |   | 120 | 0.9701 |   |   |   |
Quinn | J/22 | 938 | CYC/Paul Grimes |   |   | 186 | 0.8832 |   |   |   |
Sorpasso | Saffier 24L | 61687 | Peter Vessella |   |   | 139 | 0.9434 |   |   |   |
Vorpal | J/80 | 668 | Steven Parks |   |   | 120 | 0.9701 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | Abandoned | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/1/2023 | WIND: | ||||||||
START TIME: | 18:23 | COURSE #: | ||||||||
RACE NUMBER: | Summer 7 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso |   |   | 290 | 0.7738 |   |   |   |
Epiphany-25 | e33 | 25 | Nick & Wendy Bowen |   |   | 127 | 0.9601 |   |   |   |
Framboise | J/24 | 4350 | John Stokes |   |   | 193 | 0.8748 |   |   |   |
Gambit | Alerion | 317 | Juliana Wilson |   |   | 171 | 0.9015 |   |   |   |
Grace | Shields | 107 | John Burnham |   |   | 189 | 0.8796 |   |   |   |
Picante | J/109 | 126 | John Sahagian |   |   | 84 | 1.0252 |   |   |   |
Presto | Star (Lillia) | 8318 | Dwight Escalera |   |   | 150 | 0.9286 |   |   |   |
Relentless | Frers | 41354 | Charles Beal |   |   | 132 | 0.9531 |   |   |   |
Serendipity 2 | Freedom | 83 | Gary Venable |   |   | 199 | 0.8678 |   |   |   |
Una | J/35 | 42705 | Kim & Scott Ferguson |   |   | 110 | 0.9848 |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/1/2023 10:35:46 PM