A CLASS | Course Shortened to finish at C first leg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=101 | ||||||||||
DATE: | 9/10/2023 | WIND: | 150 @ 5kts | |||||||
START TIME: | 13:35 | COURSE #: | 66 (2) | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 2pCp2pCp | DISTANCE: | ~7.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | 14:21:23 | 0:46:23 | 60 | 1.0656 | 0:49:25 |   | 1 |
Full Send | Melges | 139 | Ben Steinberg | 14:19:18 | 0:44:18 | 31 | 1.1188 | 0:49:34 | 0:09 | 2 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 14:22:10 | 0:47:10 | 48 | 1.0870 | 0:51:16 | 0:00 | 3.5 |
Zephyros | Melges | 518 | Timothy Grimes | 14:26:11 | 0:51:11 | 99 | 1.0015 | 0:51:16 | 1:42 | 3.5 |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 14:27:37 | 0:52:37 | 99 | 1.0015 | 0:52:42 | 1:26 | 5 |
SN-EOS Boat 3 (Bad Tad) | C&C 30 | USA 30020 | Sail Newport | 14:24:03 | 0:49:03 | 48 | 1.0870 | 0:53:19 | 0:37 | 6 |
Floating Point | Frers40 CTM | 32666 | Roy Guay | 14:28:43 | 0:53:43 | 95 | 1.0078 | 0:54:08 | 0:49 | 7 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 14:27:05 | 0:52:05 | 72 | 1.0450 | 0:54:26 | 0:18 | 8 |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 14:25:41 | 0:50:41 | 51 | 1.0815 | 0:54:49 | 0:23 | 9 |
Spirit | J/92S | 56 | EC Helme | 14:30:11 | 0:55:11 | 96 | 1.0062 | 0:55:32 | 0:43 | 10 |
Leading Edge | J/122 | 74 | William Thomas Sutton | 14:26:01 | 0:51:01 | 36 | 1.1092 | 0:56:35 | 1:03 | 11 |
Eclipse | C&C | USA60017 | Mark R. Coleman | 14:24:51 | 0:49:51 | 17 | 1.1464 | 0:57:09 | 0:34 | 12 |
Boudicca | R/P 66 | USA50085 | Richard Moody | 14:23:01 | 0:48:01 | -101 | 1.4477 | 1:09:31 | 12:22 | 13 |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | DNC |   | 44 | 1.0943 |   |   | DNC |
Das Blau Max | Farr 30 | 683 | Cory and Mark Sertl | DNC |   | 51 | 1.0815 |   |   | DNC |
ENTROPY | Swan | USA 4235 | Patricia Young and Paul Hamilton | DNC |   | -3 | 1.1883 |   |   | DNC |
Gamecock | IC37 | 31 | Peter McClennen | DNC |   | -9 | 1.2015 |   |   | DNC |
Hawk | Evelyn 32-2 | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
Katahdin | Farr 40 | 40036 | Trevor W. Nelson | DNC |   | -6 | 1.1949 |   |   | DNC |
Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Resolute IV | X-YACHTS | US 9393 | Terrence Arndt | DNC |   | 42 | 1.0980 |   |   | DNC |
Salacia | J/120 | USA61200 | Mark Nannini | DNC |   | 46 | 1.0906 |   |   | DNC |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
SN-EOS Boat 2 (Little Big Man) | C&C 30 | USA 30017 | USMMA | DNC |   | 48 | 1.0870 |   |   | DNC |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | DNC |   | 28 | 1.1246 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Course Changed to 66 then Shortened to finish at C | |||||||||
Spinnaker 102+ | ||||||||||
DATE: | 9/10/2023 | WIND: | 150 @ 5kts | |||||||
START TIME: | 13:41 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 2pSp2pCp | DISTANCE: | ~6.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 14:33:15 | 0:52:15 | 174 | 0.8978 | 0:46:55 |   | 1 |
USA 132 | Moore 24 | USA 132 | Alan Johnson/Serena Vilage | 14:33:17 | 0:52:17 | 160 | 0.9155 | 0:47:52 | 0:57 | 2 |
Party Tree | J/80 | 3 | Party Tree Racing | 14:33:10 | 0:52:10 | 120 | 0.9701 | 0:50:37 | 2:45 | 3 |
Lead Mine | J/80 | 251 | Douglas Young | 14:34:04 | 0:53:04 | 120 | 0.9701 | 0:51:29 | 0:52 | 4 |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 14:41:28 | 1:00:28 | 168 | 0.9053 | 0:54:44 | 3:15 | 5 |
Blackwing | Stuart Knockaboat | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
CISF | J/22 | 1508 | Rachel Bryer | DNC |   | 186 | 0.8832 |   |   | DNC |
Eagle | J/80 | USA 204 | Peter E McCarthy | DNC |   | 120 | 0.9701 |   |   | DNC |
Epiphany | S2 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
Phantom | J/80 | 49 | Victor & Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
Quinn | J/22 | 938 | CYC/Paul Grimes | DNC |   | 186 | 0.8832 |   |   | DNC |
Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 139 | 0.9434 |   |   | DNC |
Vorpal | J/80 | 668 | Steven Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Course shorted to finish at C | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/10/2023 | WIND: | 150 @ 5kts | |||||||
START TIME: | 13:47 | COURSE #: | 66 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 2pCp | DISTANCE: | 3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Relentless | Frers | 41354 | Charles Beal | 14:42:55 | 0:55:55 | 132 | 0.9531 | 0:53:18 |   | 1 |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 14:56:03 | 1:09:03 | 290 | 0.7738 | 0:53:26 | 0:08 | 2 |
Serendipity 2 | Freedom | 83 | Gary Venable | 14:50:38 | 1:03:38 | 199 | 0.8678 | 0:55:13 | 1:47 | 3 |
Epiphany-25 | e33 | 25 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
Framboise | J/24 | 4350 | John Stokes | DNC |   | 193 | 0.8748 |   |   | DNC |
Gambit | Alerion | 317 | Juliana Wilson | DNC |   | 195 | 0.8725 |   |   | DNC |
Picante | J/109 | 126 | John Sahagian | DNC |   | 93 | 1.0109 |   |   | DNC |
Presto | Star (Lillia) | 8318 | Dwight Escalera | DNC |   | 150 | 0.9286 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 9/10/2023 3:57:14 PM