A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <=74 | C | A | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Boudicca | R/P 66 | USA 50085 | Rich Moody | 0.75 |   | 0.75 |   |   |   |   |   | 2 | * | 0.750 | 1 |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS (Tim Corbett) | 2 |   | 3 | * |   |   |   |   | 0.75 |   | 1.375 | 2 |
Leading Edge | J/122 | 74 | Tom Sutton | 3 |   | 2 |   |   |   |   |   | 4 | * | 2.500 | 3 |
Nyabinghi | C&C 30 OD | 30007 | Sail Newport (P McClennen) | DNC |   | 4 |   |   |   |   |   | 3 |   | 3.500 | 4 |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 7 | P | DNC |   |   |   |   |   | DNC |   | 7.000 | DNQ |
Onawa | 12 M Traditional | US 6 | Steven Gewirz | 7 |   | DNC |   |   |   |   |   | DNC |   | 7.000 | DNQ |
Salacia | J/120 | 61200 | Mark Nannini | 7 |   | DNC |   |   |   |   |   | DNC |   | 7.000 | DNQ |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |
Eclipse | C&C Redline | 60017 | Mark Coleman | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |
Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |
Kuai | IC37 | 27 | Daniel Thielman | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |
Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 75+ | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC | * | 0.75 |   |   |   | 0.75 |   | 4 |   | 1.833 | 1 |
Barfly | J/24 | 3360 | Rob Lambert | 2 |   | 3 |   |   |   | DNC | * | 0.75 |   | 1.917 | 2 |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 0.75 |   | 2 |   |   |   | 3 |   | 3 | * | 1.917 | 3 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 3 |   | 4 |   |   |   | 5 |   | 6 | * | 4.000 | 4 |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 5 |   | 5 |   |   |   | DNC | * | 2 |   | 4.000 | 5 |
Spirit | J/92S | 56 | EC Helme | DNC |   | DNC |   |   |   | 2 |   | 5 |   | 3.500 | DNQ |
Party Tree | J/80 | 3 | Party Tree Racing | 4 |   | DNC |   |   |   | DNC |   | DNC |   | 4.000 | DNQ |
Floating Point | Frers 39 Ctm | 32666 | Roy Guay | 6 |   | DNC |   |   |   | DNC |   | DNC |   | 6.000 | DNQ |
Strøm | Soling | 563 | James Langston | DNC |   | 6 |   |   |   | DNC |   | DNC |   | 6.000 | DNQ |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Free Bird | Etchells | 1060/1262 | Ben Wilkinson | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Glory | Shields | 158 | Ron Oard | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Hawk | Evelyn | 32086 | Richard & Katie Barker | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Quinn | J/22 | 938 | CYC/Paul Grimes | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
Vorpal | J/80 | 668 | Steve Parks | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | C | A | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 0.75 |   | 0.75 |   |   |   |   |   | DNC | * | 0.750 | 1 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 2 | * | 2 |   |   |   |   |   | 0.75 |   | 1.375 | 2 |
Relentless | Frers 33 | 41354 | Charles Beal | DNC |   | 3 |   |   |   |   |   | DNC |   | 3.000 | DNQ |
"Presto" | Star | 8318 | Dwight Escalera | DNC |   | DNC |   |   |   |   |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 10/7/2024 7:22:24 AM