A CLASS | Postponement for wind to fill in | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=74 | ||||||||||
DATE: | 9/15/2024 | WIND: | 180 @ 8 kts | |||||||
START TIME: | 13:41 | COURSE #: | 68 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | RpCpRp13p | DISTANCE: | 5.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Boudicca | R/P 66 | USA 50085 | Rich Moody | 14:22:30 | 0:41:30 | -88 | 1.4069 | 0:58:23 |   | 1 |
Leading Edge | J/122 | 74 | Tom Sutton | 14:36:15 | 0:55:15 | 36 | 1.1092 | 1:01:17 | 2:54 | 2 |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS (Tim Corbett) | 14:38:10 | 0:57:10 | 48 | 1.0870 | 1:02:08 | 0:51 | 3 |
Nyabinghi | C&C 30 OD | 30007 | Sail Newport (P McClennen) | 14:38:34 | 0:57:34 | 48 | 1.0870 | 1:02:34 | 0:26 | 4 |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | DNC |   | 51 | 1.0815 |   |   | DNC |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | DNC |   | 45 | 1.0924 |   |   | DNC |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 53 | 1.0779 |   |   | DNC |
Eclipse | C&C Redline | 60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young | DNC |   | -3 | 1.1883 |   |   | DNC |
Kuai | IC37 | 27 | Daniel Thielman | DNC |   | -9 | 1.2015 |   |   | DNC |
Little Big Man | C&C 30 OD | USA 30017 | Randall Shore | DNC |   | 48 | 1.0870 |   |   | DNC |
Onawa | 12 M Traditional | US 6 | Steven Gewirz | DNC |   | 62 | 1.0621 |   |   | DNC |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz | DNC |   | 22 | 1.1364 |   |   | DNC |
Salacia | J/120 | 61200 | Mark Nannini | DNC |   | 46 | 1.0906 |   |   | DNC |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | DNC |   | 33 | 1.1149 |   |   | DNC |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | DNC |   | 48 | 1.0870 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 75+ | ||||||||||
DATE: | 9/15/2024 | WIND: | 180 @ 8 kts | |||||||
START TIME: | 13:47 | COURSE #: | 68 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | RpCpRp13p | DISTANCE: | 5.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | 14:42:18 | 0:55:18 | 87 | 1.0204 | 0:56:26 |   | 1 |
Grimace | J/100 | 43 | Dawson & Ben Hodgson | 14:47:38 | 1:00:38 | 99 | 1.0015 | 1:00:44 | 4:18 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | 14:55:45 | 1:08:45 | 182 | 0.8880 | 1:01:03 | 0:19 | 3 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 14:45:58 | 0:58:58 | 75 | 1.0400 | 1:01:20 | 0:17 | 4 |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | 14:55:48 | 1:08:48 | 168 | 0.9053 | 1:02:17 | 0:57 | 5 |
Strøm | Soling | 563 | James Langston | 14:58:32 | 1:11:32 | 156 | 0.9207 | 1:05:52 | 3:35 | 6 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Five East | Beneteau 36.7 | 110 | Ed Adams | DNC |   | 101 | 0.9985 |   |   | DNC |
Floating Point | Frers 39 Ctm | 32666 | Roy Guay | DNC |   | 95 | 1.0078 |   |   | DNC |
Free Bird | Etchells | 1060/1262 | Ben Wilkinson | DNC |   | 129 | 0.9573 |   |   | DNC |
Glory | Shields | 158 | Ron Oard | DNC |   | 177 | 0.8941 |   |   | DNC |
Hawk | Evelyn | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
Party Tree | J/80 | 3 | Party Tree Racing | DNC |   | 120 | 0.9701 |   |   | DNC |
Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | 120 | 0.9701 |   |   | DNC |
Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC |   | 117 | 0.9745 |   |   | DNC |
Quinn | J/22 | 938 | CYC/Paul Grimes | DNC |   | 186 | 0.8832 |   |   | DNC |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 84 | 1.0252 |   |   | DNC |
Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | 160 | 0.9155 |   |   | DNC |
Spirit | J/92S | 56 | EC Helme | DNC |   | 97 | 1.0046 |   |   | DNC |
Vorpal | J/80 | 668 | Steve Parks | DNC |   | 120 | 0.9701 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/15/2024 | WIND: | 180 @ 8 kts | |||||||
START TIME: | 13:53 | COURSE #: | 63 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | DpCp | DISTANCE: | 4.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 14:49:55 | 0:56:55 | 290 | 0.7738 | 0:44:03 |   | 1 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 14:39:13 | 0:46:13 | 127 | 0.9601 | 0:44:22 | 0:19 | 2 |
Relentless | Frers 33 | 41354 | Charles Beal | 14:39:58 | 0:46:58 | 132 | 0.9531 | 0:44:46 | 0:24 | 3 |
"Presto" | Star | 8318 | Dwight Escalera | DNC |   | 150 | 0.9286 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 9/15/2024 3:47:37 PM