A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <=75 | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Vento Solare | J/109 | USA 266 | Bill Kneller | 5 | * | 2 |   | 4 | * | 0.75 |   | 3 |   | 1.917 | 1 |
Gamecock | IC37 | 31 | Peter McClennen | 2.5 |   | 5 | * | 2 |   | 6 | * | 2 |   | 2.167 | 2 |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC | * | DNC | * | 3 |   | 2 |   | 4 |   | 3.000 | 3 |
Bully Circus | Farr 30 EVO | USA 45 | Buster Pike | 2.5 |   | 4 |   | DNC | * | 3 |   | 10 | * | 3.167 | 4 |
Bad Tad | C&C 30 | 30020 | Sail Newport EOS (T Corbett) | 4 |   | 0.75 |   | 7 | * | 8 | * | 5 |   | 3.250 | 5 |
Twist & Shout | C&C 30 OD | USA 30014 | Wesley Bright | 0.75 |   | DNC | * | 5 |   | 4 |   | 9 | * | 3.250 | 6 |
Nyabinghi | C&C30 OD | 30007 | Sail Newport (P McClennen) | 9 | * | 3 |   | 8 | * | 7 |   | 0.75 |   | 3.583 | 7 |
Boudicca | R/P 66 | USA 50085 | Rich Moody | 7 |   | 6 |   | 0.75 |   | 11 | * | 14 | * | 4.583 | 8 |
SAFIR | Arcona | USA52918 | Julie and Andrew Kallfelz |   |   | 8 |   | 6 |   | 5 |   | 12 | * | 6.333 | 9 |
Big Boy Pants | Farr 280 | USA006 | Steven Minninger | 6 |   | 7 |   | 9 |   | DNC | * | 15 | * | 7.333 | 10 |
Entropy | Club Swan | USA 4235 | Paul Hamilton / Patricia Young |   |   |   |   | DNC |   | DNC |   | 6 |   | 6.000 | DNQ |
Kuai | IC37 | 27 | Daniel Thielman |   |   |   |   |   |   | DNC |   | 8 |   | 8.000 | DNQ |
The Cat Came Back | 1D35 | 35001 | Lincoln Mossop III | DNC |   | DNC |   | DNC |   | 9 |   | 7 |   | 8.000 | DNQ |
Leading Edge | J/122 | 74 | Tom Sutton | DNC |   | DNC |   | DNC |   | DNC |   | 11 |   | 11.000 | DNQ |
Eclipse | C&C Redline | 60017 | Mark Coleman |   |   |   |   |   |   | 10 |   | 13 |   | 11.500 | DNQ |
Bella | Highland 32 | 30306 | Mark Nannini |   |   |   |   |   |   |   |   | DNC |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 76+ | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Samba | Quest 30 | USA 301 | Tristan Mouligne | 0.75 |   | 8 | * | 5 | * | 0.75 |   | 0.75 |   | 0.750 | 1 |
Barfly | J/24 | 3360 | Rob Lambert | 2 |   | 7 | * | 2 |   | 2 |   | DNC | * | 2.000 | 2 |
Glory | Shields | 158 | Ron Oard | 5 | * | 3 |   | 9 | * | 3 |   | 3 |   | 3.000 | 3 |
Spirit | J/92S | 56 | EC Helme | 3 |   | 2 |   | 6 | * | 6 | * | 5 |   | 3.333 | 4 |
Free Bird | Etchells | 1262 | Ben Wilkinson | DNC | * | 0.75 |   | 0.75 |   | 11 |   | DNC | * | 4.167 | 5 |
Epiphany-33673 | S2 | 33673 | Jeff Roy | DNC | * | 9 | * | 3 |   | 4 |   | 6 |   | 4.333 | 6 |
Party Tree | J/80 | 3 | Party Tree Racing | 4 |   | 4 |   | 10 | * | DNC | * | 8 |   | 5.333 | 7 |
Luna | Albin Nova | 101 | Chris Brown and Samira Hakki | DNC | * | 5 |   | 4 |   | 8 |   | 10 | * | 5.667 | 8 |
Pink Rose | J/70 | USA 309 | Brendon Scanlon | DNC | * | 6 |   | 7 |   | 7 |   | 9 | * | 6.667 | 9 |
Floating Point | Frers 39 Ctm | 32666 | Roy Guay | DNC | * | 10 |   | 11 | * | 9 |   | 7 |   | 8.667 | 10 |
Phantom | J/80 | 49 | Victor and Eric Bell | DNC |   | DNC |   | DNC |   | DNC |   | 2 |   | 2.000 | DNQ |
Vorpal | J/80 | 668 | Steve Parks |   |   | DNC |   | DNC |   | 5 |   | 4 |   | 4.500 | DNQ |
Slim Shady | JS9000 | 85280 | Moose McClintock/Jeff O'Brien | DNC |   | DNC |   | 8 |   | DNC |   | DNC |   | 8.000 | DNQ |
Strøm | Soling | 563 | James Langston |   |   |   |   |   |   |   |   | 11 |   | 11.000 | DNQ |
Hawk | Evelyn | 32086 | Richard & Katie Barker |   |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |
Sorpasso | Saffier 24L | 61687 | Peter Vessella | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Five East | Beneteau 36.7 | 110 | Ed Adams | 0.75 |   | 0.75 |   | 0.75 |   | 2 | * | DNC | * | 0.750 | 1 |
"Presto" | Star | 8318 | Dwight Escalera | 2 | * | 2 | * | 2 |   | 0.75 |   | 0.75 |   | 1.167 | 2 |
Chairman Arafat | Pearson Electra | 192 | Rob Bestoso | 3 | * | 3 | * | 3 |   | 3 |   | 2 |   | 2.667 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 6/13/2024 3:51:26 PM