A CLASS | |||||||||
SPINNAKER | <140 | ||||||||
DATE: | 5/13/97 | WIND: | 8 @ S | ||||||
START TIME: | 6:20 PM | COURSE #: | 22 | ||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wai Rere | 50714 | C. Bouzaid | 19:33:03 | 1:13:03 | 66 | 1.0552 | 1:17:05 | 1 | |
Unplugged | 50 | S. Murray | 19:40:21 | 1:20:21 | 86 | 1.0220 | 1:22:07 | 05:02.0 | 2 |
Crescendo | 30 | W. Kimbell | 19:49:05 | 1:29:05 | 134 | 0.9503 | 1:24:39 | 02:32.3 | 3 |
Airgo Zoom | USA-31 | K. Thompson | 19:47:31 | 1:27:31 | 105 | 0.9924 | 1:26:51 | 02:12.1 | 4 |
honky-tonk Attitude | 31760 | J. Cone | 19:53:08 | 1:33:08 | 128 | 0.9587 | 1:29:17 | 02:26.3 | 5 |
Crescendo | 41866 | Bay | DNC | 67 | 1.0535 | ||||
Anxiety3 | 16 | Kelley | DNC | 123 | 0.9658 | ||||
B CLASS | |||||||||
SPINNAKER | >=140 | ||||||||
DATE: | 5/13/97 | WIND: | 8 @ S | ||||||
START TIME: | 6:25 PM | COURSE #: | 22 | ||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Hellion | 11411 | Boes | 19:53:22 | 1:28:22 | 169 | 0.9040 | 1:19:53 | 1 | |
Windward | 11059 | Rienzo | 20:01:31 | 1:36:31 | 198 | 0.8690 | 1:23:52 | 03:59.6 | 2 |
Blue Light Special | 369 | Graham | 20:02:03 | 1:37:03 | 174 | 0.8978 | 1:27:08 | 03:16.2 | 3 |
Hustler | 10765 | Crockett | 20:06:10 | 1:41:10 | 183 | 0.8868 | 1:29:43 | 02:35.4 | 4 |
Jazz | 1033 | Nixon | 20:06:24 | 1:41:24 | 174 | 0.8978 | 1:31:02 | 01:19.2 | 5 |
Rhode Runner | 22872 | Clayton | 20:10:30 | 1:45:30 | 183 | 0.8868 | 1:33:33 | 02:31.3 | 6 |
Bad News | 224 | Quinn | DNC | 186 | 0.8832 | ||||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 5/13/97 | WIND: | 8 @ S | ||||||
START TIME: | 6:30 PM | COURSE #: | 20 | ||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp3pZs | DISTANCE: | 3.5 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Potential Difference | 41Y | Knight | 19:54:05 | 1:24:05 | 196 | 0.8713 | 1:13:16 | 1 | |
Urubamba | 150 | Digiando | 19:59:13 | 1:29:13 | 239 | 0.8238 | 1:13:30 | 00:14.1 | 2 |
Great Republican | 192 | Bestoso | 20:09:36 | 1:39:36 | 270 | 0.7927 | 1:18:57 | 05:27.3 | 3 |
Caya | 7 | Sorensen | DNC | 180 | 0.8904 | ||||
Odette | 40599 | Gooding | DNC | 122 | 0.9673 |
Last Update: 5/18/97
Name: Roy H. Guay