Spring Series Race #3 - 05/27


A CLASS                  
    SPINNAKER <140            
DATE: 5/27/97   WIND: SE @ 8          
START TIME: 6:20 PM   COURSE #: 76          
RACE NUMBER: Spring 3   COURSE: 2s3s2sZs     DISTANCE: 6.3 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged 50 S. Murray 19:58:12 1:38:12 86 1.0220 1:40:22   1
honky-tonk Attitude 31760 J. Cone 20:10:25 1:50:25 128 0.9587 1:45:51 05:30.3 2
Crescendo 30 W. Kimbell 20:16:49 1:56:49 134 0.9503 1:51:01 05:09.1 3
Anthem 50755 T. Gill 20:06:33 1:46:33 -30 1.2500 2:13:11 22:11.1 4
Wai Rere 50714 C. Bouzaid RET   72 1.0450     7
Airgo Zoom USA-31 K. Thompson RET   105 0.9924     7
Anxiety3 16 B. Kelley DNC   123 0.9658      
Crescendo 41866 G. Bay DNC   67 1.0535      
                   
B CLASS                  
    SPINNAKER >=140            
DATE: 5/27/97   WIND: SE @ 8          
START TIME: 6:25 PM   COURSE #: 74          
RACE NUMBER: Spring 3   COURSE: 2pSp2s     DISTANCE: 4.7 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz 1033 D. Nixon 19:51:49 1:26:49 174 0.8978 1:17:57   1
Hustler 10765 R. Crockett 19:54:31 1:29:31 183 0.8868 1:19:23 01:26.3 2
Windward 11059 J. Rienzo 19:56:42 1:31:42 198 0.8690 1:19:41 00:18.2 3
Fractional K 87 W. Avery 19:57:11 1:32:11 186 0.8832 1:21:25 01:44.4 4
Blue Light Special 369 A. Graham 19:56:31 1:31:31 174 0.8978 1:22:10 00:45.5 5
Hellion 11411 R. Boes 19:56:18 1:31:18 169 0.9040 1:22:32 00:23.2 6
Bad News 224 J. Quinn 19:59:37 1:34:37 186 0.8832 1:23:34 01:01.0 7
Aquila 214 M. Nannini 20:03:05 1:38:05 195 0.8725 1:25:35 02:01.0 8
Rhode Runner 22872 B. Clayton 20:01:52 1:36:52 183 0.8868 1:25:54 00:19.2 9
                   
C CLASS                  
    CRUISING ALL            
DATE: 5/27/97   WIND: SE @ 8          
START TIME: 6:30 PM   COURSE #: 73          
RACE NUMBER: Spring 3   COURSE: 2pSpZs     DISTANCE: 3.8 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Potential Difference 41Y W. Knight 19:44:31 1:14:31 196 0.8713 1:04:56   1
Great Republican 192 R. Bestoso 19:56:03 1:26:03 270 0.7927 1:08:13 03:17.2 2
Urubamba 150 J. DiGiando 19:56:40 1:26:40 239 0.8238 1:11:24 03:11.1 3
Bellverde 22385 V. Bell 20:00:31 1:30:31 240 0.8228 1:14:29 03:05.0 4
Caya 7 K. Sorensen 20:00:34 1:30:34 199 0.8678 1:18:36 04:07.1 5
Imagine 442 L. Buckley DNC   227 0.8366      
Odette 40599 V. Gooding DNC   122 0.9673      

Last Update: 5/29/97

Name: Roy H. Guay