A CLASS | |||||||||
SPINNAKER | <140 | ||||||||
DATE: | 6/3/97 | WIND: | NE @ 15 | ||||||
START TIME: | 6:20 PM | COURSE #: | 118 | ||||||
RACE NUMBER: | Spring 4 | COURSE: | Xp13sVp | DISTANCE: | 5.9 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | 50 | S. Murray | 19:13:25 | 0:53:25 | 86 | 1.0220 | 0:54:36 | 1 | |
Wai Rere | 50714 | C. Bouzaid | 19:14:37 | 0:54:37 | 72 | 1.0450 | 0:57:05 | 02:29.3 | 2 |
Airgo Zoom | USA-31 | K. Thompson | 19:19:22 | 0:59:22 | 105 | 0.9924 | 0:58:55 | 01:50.5 | 3 |
honky-tonk Attitude | 31760 | J. Cone | 19:22:04 | 1:02:04 | 128 | 0.9587 | 0:59:30 | 00:35.3 | 4 |
Cat Came Back | 308 | L. Mossop | 19:23:49 | 1:03:49 | 134 | 0.9503 | 1:00:39 | 01:08.1 | 5 |
Anthem | 50755 | T. & J. Gill | DNC | -6 | 1.1949 | ||||
Anxiety3 | 16 | B. Kelley | DNC | 123 | 0.9658 | ||||
Crescendo | 41866 | G. Bay | DNC | 67 | 1.0535 | ||||
Crescendo | 30 | W. Kimbell | DNC | 134 | 0.9503 | ||||
B CLASS | |||||||||
SPINNAKER | >=140 | ||||||||
DATE: | 6/3/97 | WIND: | NE @ 15 | ||||||
START TIME: | 6:25 PM | COURSE #: | 113 | ||||||
RACE NUMBER: | Spring 4 | COURSE: | Xp3p13p | DISTANCE: | 4.6 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fractional K | 87 | W. Avery | 19:14:04 | 0:49:04 | 186 | 0.8832 | 0:43:20 | 1 | |
Jazz | 1033 | D. Nixon | 19:14:49 | 0:49:49 | 174 | 0.8978 | 0:44:43 | 01:23.2 | 2 |
Hustler | 10765 | R. Crockett | 19:16:00 | 0:51:00 | 183 | 0.8868 | 0:45:14 | 00:30.3 | 3 |
Hellion | 11411 | R. Boes | 19:15:07 | 0:50:07 | 169 | 0.9040 | 0:45:18 | 00:05.1 | 4 |
Blue Light Special | 369 | A. Graham | 19:15:35 | 0:50:35 | 174 | 0.8978 | 0:45:25 | 00:06.1 | 5 |
Bad News | 224 | J. Quinn | 19:17:29 | 0:52:29 | 186 | 0.8832 | 0:46:21 | 00:56.6 | 6 |
Windward | 11059 | J. Rienzo | 19:18:59 | 0:53:59 | 198 | 0.8690 | 0:46:55 | 00:34.3 | 7 |
Skeleton Crew | 1330 | F. Hull | 19:17:19 | 0:52:19 | 174 | 0.8978 | 0:46:58 | 00:04.0 | 8 |
Rhode Runner | 22872 | B. Clayton | 19:18:05 | 0:53:05 | 183 | 0.8868 | 0:47:04 | 00:06.1 | 9 |
Aquila | 214 | M. Nannini | 19:19:12 | 0:54:12 | 195 | 0.8725 | 0:47:17 | 00:13.1 | 10 |
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 6/3/97 | WIND: | NE @ 15 | ||||||
START TIME: | 6:30 PM | COURSE #: | 110 | ||||||
RACE NUMBER: | Spring 4 | COURSE: | Xp | DISTANCE: | 3.2 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Potential Difference | 41Y | W. Knight | 19:06:52 | 0:36:52 | 196 | 0.8713 | 0:32:07 | 1 | |
Great Republican | 192 | R. Bestoso | 19:11:20 | 0:41:20 | 270 | 0.7927 | 0:32:46 | 00:39.4 | 2 |
Caya | 7 | K. Sorensen | 19:09:06 | 0:39:06 | 199 | 0.8678 | 0:33:56 | 01:10.1 | 3 |
Bellverde | 22385 | V. Bell | 19:11:18 | 0:41:18 | 240 | 0.8228 | 0:33:59 | 00:03.0 | 4 |
Urubamba | 150 | J. DiGiando | 19:11:22 | 0:41:22 | 239 | 0.8238 | 0:34:05 | 00:06.1 | 5 |
Imagine | 442 | L. Buckley | 19:11:25 | 0:41:25 | 227 | 0.8366 | 0:34:39 | 00:34.3 | 6 |
Annie | 221 | K. & A. Seemann | DNC | 193 | 0.8748 | ||||
Odette | 40599 | V. Gooding | DNC | 122 | 0.9673 |
Last Update: 6/3/97
Name: Roy H. Guay