A CLASS | |||||||||
SPINNAKER | <160 | ||||||||
DATE: | 6/17/97 | WIND: | SW@8 | ||||||
START TIME: | 6:20 | COURSE #: | 32 | ||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpVpZs | DISTANCE: | 7 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Down Hill Express | US-29 | G. Ferguson | 7:58:57 | 1:38:57 | 60 | 1.07 | 1:45:26 | 1 | |
Crescendo | 30 | W. Kimbell | 8:12:24 | 1:52:24 | 134 | 0.95 | 1:46:49 | 01:22.2 | 2 |
Wai Rere | 50714 | C. Bouzaid | 8:03:08 | 1:43:08 | 72 | 1.05 | 1:47:47 | 00:58.6 | 3 |
Unplugged | 50 | S. Murray | 8:07:10 | 1:47:10 | 86 | 1.02 | 1:49:32 | 01:45.5 | 4 |
Airgo Zoom | USA-31 | K. Thompson | 8:11:25 | 1:51:25 | 105 | 0.99 | 1:50:34 | 01:02.0 | 5 |
honky-tonk Attitude | 31670 | J. Cone | 8:17:05 | 1:57:05 | 128 | 0.96 | 1:52:15 | 01:41.4 | 6 |
Odette | 40599 | V. Gooding | 8:15:39 | 1:55:39 | 99 | 1.00 | 1:55:50 | 03:35.4 | 7 |
Brigadoon VI | USA-45 | R. Morton | 8:08:10 | 1:48:10 | 42 | 1.10 | 1:58:46 | 02:56.6 | 8 |
Crescendo | 41866 | G. Bay | 8:14:23 | 1:54:23 | 67 | 1.05 | 2:00:30 | 01:44.4 | 9 |
Anthem | 50755 | T. & J. Gill | DNC | -6 | 1.19 | ||||
Anxiety3 | 16 | B. Kelley | DNC | 123 | 0.97 | ||||
Cat Came Back | USA-308 | L. Mossop | DNF | 134 | 0.95 | ||||
B CLASS | |||||||||
SPINNAKER | >=160 | ||||||||
DATE: | 6/17/97 | WIND: | SW@8 | ||||||
START TIME: | 6:25 | COURSE #: | 27 | ||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Windward | 11059 | J. Rienzo | 8:14:57 | 1:49:57 | 198 | 0.87 | 1:35:33 | 1 | |
Bad News | 224 | J. Quinn | 8:13:55 | 1:48:55 | 186 | 0.88 | 1:36:11 | 00:39.4 | 2 |
Jazz | 1033 | D. Nixon | 8:12:44 | 1:47:44 | 174 | 0.90 | 1:36:43 | 00:32.3 | 3 |
Hustler | 10765 | R. Crockett | 8:14:07 | 1:49:07 | 183 | 0.89 | 1:36:46 | 00:02.0 | 4 |
Hellion | 11411 | R. Boes | 8:13:30 | 1:48:30 | 174 | 0.90 | 1:37:25 | 00:39.4 | 5 |
Rhode Runner | 22872 | R. Guay | 8:16:23 | 1:51:23 | 183 | 0.89 | 1:38:46 | 01:22.2 | 6 |
Skeleton Crew | 1330 | F. Hull | 8:15:30 | 1:50:30 | 174 | 0.90 | 1:39:12 | 00:26.3 | 7 |
Rhapsody | 578 | G. Day | 8:17:35 | 1:52:35 | 186 | 0.88 | 1:39:26 | 00:13.1 | 8 |
Great Republican | 192 | R. Bestoso | 8:30:52 | 2:05:52 | 270 | 0.79 | 1:39:46 | 00:21.2 | 9 |
Blue Light Special | 369 | A. Graham | 8:16:18 | 1:51:18 | 174 | 0.90 | 1:39:55 | 00:09.1 | 10 |
Bellverde | 22385 | V. Bell | DNF | 219 | 0.85 | ||||
Fast Lane | 3294 | H. Lane | DNC | 174 | 0.90 | ||||
Fractional K | 87 | J. Haines | DNF | 186 | 0.88 | ||||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 6/17/97 | WIND: | SW@8 | ||||||
START TIME: | 6:30 | COURSE #: | |||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpSp3pZs | DISTANCE: | 4 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Brijan | 145 | B. Clayton | 7:30:42 | 1:00:42 | 261 | 0.80 | 0:48:39 | 1 | |
Potential Difference | 41-Y | W. Knight | 7:27:37 | 0:57:37 | 196 | 0.87 | 0:50:12 | 01:33.3 | 2 |
Wind Ensemble | US 131 | D. Stoops | 7:26:24 | 0:56:24 | 167 | 0.91 | 0:51:08 | 00:56.6 | 3 |
Urubamba | 150 | J. DiGiando | 7:32:18 | 1:02:18 | 239 | 0.82 | 0:51:19 | 00:12.1 | 4 |
Press Pass | 42534 | J. McDonough | 7:23:52 | 0:53:52 | 132 | 0.95 | 0:51:20 | 00:01.0 | 5 |
Aquila | 214 | M. Nannini | 7:32:38 | 1:02:38 | 217 | 0.85 | 0:53:05 | 01:44.4 | 6 |
Imagine | 442 | L. Buckley | 7:33:52 | 1:03:52 | 227 | 0.84 | 0:53:26 | 00:21.2 | 7 |
Annie | 221 | K. Seemann | 7:33:19 | 1:03:19 | 193 | 0.87 | 0:55:23 | 01:58.6 | 8 |
Caya | 7 | K. Sorensen | 7:37:38 | 1:07:38 | 199 | 0.87 | 0:58:42 | 03:18.2 | 9 |
Aisling | 113 | L. Thorpe | DNC | 142 | 0.94 | ||||
Break Away | 131 | J. Roy | DNC | 242 | 0.82 |
Last Update: 6/17/97
Name: Roy H. Guay