A CLASS | |||||||||
SPINNAKER | <160 | ||||||||
DATE: | 6/24/97 | WIND: | SW@8 | ||||||
START TIME: | 6:20 | COURSE #: | 127 | ||||||
RACE NUMBER: | Summer 2 | COURSE: | 13sZpTp | DISTANCE: | 4 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | 50 | S. Murray | 7:20:21 | 1:00:21 | 86 | 1.02 | 1:01:40.71 | 1 | |
Airgo Zoom | USA-31 | K. Thompson | 7:26:35 | 1:06:35 | 105 | 0.99 | 1:06:04.50 | 04:24.2 | 2 |
Crescendo | 30 | W. Kimbell | 7:29:55 | 1:09:55 | 134 | 0.95 | 1:06:26.48 | 00:22.2 | 3 |
honky-tonk Attitude | 31670 | J. Cone | 7:30:28 | 1:10:28 | 128 | 0.96 | 1:07:33.39 | 01:07.1 | 4 |
Crescendo | 41866 | G. Bay | 7:26:54 | 1:06:54 | 67 | 1.05 | 1:10:28.69 | 02:55.5 | 5 |
Anthem | 50755 | T. & J. Gill | DNC | -6 | 1.19 | ||||
Anxiety3 | 16 | B. Kelley | DNC | 123 | 0.97 | ||||
Brigadoon VI | USA-45 | R. Morton | DNC | 42 | 1.10 | ||||
Cat Came Back | USA-308 | L. Mossop | DNC | 134 | 0.95 | ||||
Down Hill Express | US-29 | G. Ferguson | DNC | 60 | 1.07 | ||||
Odette | 40599 | V. Gooding | DNC | 99 | 1.00 | ||||
Wai Rere | 50714 | C. Bouzaid | DNC | 72 | 1.05 | ||||
B CLASS | |||||||||
SPINNAKER | >=160 | ||||||||
DATE: | 6/24/97 | WIND: | SW@8 |
||||||
START TIME: | 6:25 | COURSE #: | 127 | ||||||
RACE NUMBER: | Summer 2 | COURSE: | 13sZpTp | DISTANCE: | 4 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Hellion | 11411 | R. Boes | 7:33:05 | 1:08:05 | 174 | 0.90 | 1:01:07.47 | 1 | |
Jazz | 1033 | D. Nixon | 7:33:25 | 1:08:25 | 174 | 0.90 | 1:01:25.43 | 00:18.2 | 2 |
Windward | 11059 | J. Rienzo | 7:36:59 | 1:11:59 | 198 | 0.87 | 1:02:33.14 | 01:08.1 | 3 |
Blue Light Special | 369 | A. Graham | 7:34:43 | 1:09:43 | 174 | 0.90 | 1:02:35.46 | 00:02.0 | 4 |
Great Republican | 192 | R. Bestoso | 7:44:23 | 1:19:23 | 270 | 0.79 | 1:02:55.55 | 00:20.2 | 5 |
Bad News | 224 | J. Quinn | 7:37:08 | 1:12:08 | 186 | 0.88 | 1:03:42.28 | 00:47.5 | 6 |
Rhode Runner | 22872 | R. Guay | 7:37:36 | 1:12:36 | 183 | 0.89 | 1:04:22.76 | 00:40.4 | 7 |
Fractional K | 87 | J. Haines | 7:38:06 | 1:13:06 | 186 | 0.88 | 1:04:33.51 | 00:11.1 | 8 |
Richochet | 788 | R. Fadden | 7:40:02 | 1:15:02 | 205 | 0.86 | 1:04:35.89 | 00:02.0 | 9 |
Skeleton Crew | 1330 | F. Hull | 7:39:02 | 1:14:02 | 174 | 0.90 | 1:06:27.98 | 01:52.5 | 10 |
Hustler | 10765 | R. Crockett | 7:40:09 | 1:15:09 | 183 | 0.89 | 1:06:38.43 | 00:10.1 | 11 |
No Justice | 450 | R. Pierce | 7:41:10 | 1:16:10 | 180 | 0.89 | 1:07:49.18 | 01:11.1 | 12 |
Wreckless | 423 | S. Garnett | 7:42:12 | 1:17:12 | 186 | 0.88 | 1:08:10.76 | 00:22.2 | 13 |
Bellverde | 22385 | V. Bell | 7:46:16 | 1:21:16 | 219 | 0.85 | 1:08:41.46 | 00:31.3 | 14 |
Rhapsody | 578 | G. Day | 7:45:07 | 1:20:07 | 186 | 0.88 | 1:10:45.31 | 02:04.0 | 15 |
Crack of Noon | 3688 | I. Scott | DNC | 174 | 0.90 | ||||
Fast Lane | 3294 | H. Lane | DNC | 174 | 0.90 | ||||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 6/24/97 | WIND: | SW@8 | ||||||
START TIME: | 6:30 | COURSE #: | 125 | ||||||
RACE NUMBER: | Summer 2 | COURSE: | 13sTp11p | DISTANCE: | 3.3 | Miles | |||
BOAT | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Brijan | 145 | B. Clayton | 7:33:39 | 1:03:39 | 261 | 0.80 | 0:51:00.85 | 1 | |
Potential Difference | 41-Y | W. Knight | 7:29:25 | 0:59:25 | 196 | 0.87 | 0:51:46.23 | 00:45.5 | 2 |
Aquila | 214 | M. Nannini | 7:33:35 | 1:03:35 | 217 | 0.85 | 0:53:53.05 | 02:07.1 | 3 |
Caya | 7 | K. Sorensen | 7:34:56 | 1:04:56 | 199 | 0.87 | 0:56:21.04 | 02:28.3 | 4 |
Breakaway | 131 | J. Roy | 7:39:59 | 1:09:59 | 242 | 0.82 | 0:57:26.15 | 01:05.1 | 5 |
Annie | 221 | K. Seemann | 7:39:27 | 1:09:27 | 193 | 0.87 | 1:00:45.42 | 03:19.2 | 6 |
Wind Ensemble | US 131 | D. Stoops | 7:41:15 | 1:11:15 | 167 | 0.91 | 1:04:35.52 | 03:50.5 | 7 |
Urubamba | 150 | J. DiGiando | RET | 239 | 0.82 | ||||
Imagine | 442 | L. Buckley | RET | 227 | 0.84 | ||||
Aisling | 113 | L. Thorpe | DNC | 142 | 0.94 | ||||
Press Pass | 42534 | J. McDonough | DNC | 132 | 0.95 |
Last Updated on 6/24/97
By Roy H. Guay