A CLASS | |||||||||
SPINNAKER | <160 | ||||||||
DATE: | 7/15/97 | WIND: | N@12 | ||||||
START TIME: | 6:45 | COURSE #: | 136 | ||||||
RACE NUMBER: | Summer 5 | COURSE: | 13sZpTsZs | DISTANCE: | 4.6 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Macx | B. MacGowan | 48 | 7:46:40 | 1:01:40 | 70 | 1.05 | 1:04:39.03 | |
2 | Downhill Express | G. Ferguson | US-29 | 7:46:20 | 1:01:20 | 60 | 1.07 | 1:05:21.31 | 00:42.4 |
3 | Brigadoon VI | R. Morton | USA-45 | 7:44:38 | 0:59:38 | 42 | 1.10 | 1:05:28.55 | 00:07.1 |
4 | Barking Mad | J. Richardson | 485 | 8:09:42 | 1:24:42 | 134 | 0.95 | 1:20:29.39 | 15:01.0 |
5 | Wai Rere | C. Bouzaid | 50714 | 8:05:13 | 1:20:13 | 78 | 1.04 | 1:23:01.61 | 02:32.3 |
6 | Unplugged | S. Murray | 50 | 8:06:41 | 1:21:41 | 86 | 1.02 | 1:23:28.88 | 00:27.3 |
7 | honky-tonk Attitude | J. Cone | 31670 | 8:12:44 | 1:27:44 | 128 | 0.96 | 1:24:06.61 | 00:38.4 |
8 | Crescendo | W. Kimbell | 30 | 8:13:44 | 1:28:44 | 134 | 0.95 | 1:24:19.36 | 00:13.1 |
9 | Crescendo | G. Bay | 41866 | 8:06:16 | 1:21:16 | 67 | 1.05 | 1:25:36.79 | 01:17.2 |
10 | Odette | V. Gooding | 40599 | 8:11:09 | 1:26:09 | 99 | 1.00 | 1:26:16.96 | 00:40.4 |
14 | Adrenalin | G. Morash | USA-99 | DNF | 123 | 0.97 | |||
14 | Airgo Zoom | K. Thompson | USA-31 | DNF | 105 | 0.99 | |||
14 | Cat Came Back | L. Mossop | USA-308 | DNF | 134 | 0.95 | |||
DNC | Anthem | T. & J. Gill | 50755 | DNC | -6 | 1.19 | |||
DNC | Anxiety3 | B. Kelley | 16 | DNC | 123 | 0.97 | |||
DNC | If Only | J. Johnstone | USA-165 | DNC | 87 | 1.02 | |||
DNC | Thrown Together | J. Johnstone | USA-176 | DNC | 123 | 0.97 | |||
B CLASS | |||||||||
SPINNAKER | >=160 | ||||||||
DATE: | 7/15/97 | WIND: | N@12 | ||||||
START TIME: | 6:50 | COURSE #: | 135 | ||||||
RACE NUMBER: | Summer 5 | COURSE: | 13sZs | DISTANCE: | 2.6 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Great Republican | R. Bestoso | 192 | 7:34:32 | 0:44:32 | 270 | 0.79 | 0:35:18.05 | |
2 | Bad News | J. Quinn | 224 | 7:31:30 | 0:41:30 | 186 | 0.88 | 0:36:39.05 | 01:21.2 |
3 | Rhode Runner | R. Guay | 22872 | 7:31:41 | 0:41:41 | 183 | 0.89 | 0:36:57.80 | 00:19.2 |
4 | Windward | J. Rienzo | 11059 | 7:32:39 | 0:42:39 | 198 | 0.87 | 0:37:03.73 | 00:06.1 |
5 | Hellion | R. Boes | 11411 | 7:31:20 | 0:41:20 | 174 | 0.90 | 0:37:06.52 | 00:03.0 |
6 | Richochet | R. Fadden | 788 | 7:33:23 | 0:43:23 | 205 | 0.86 | 0:37:20.99 | 00:14.1 |
7 | Fractional K | J. Haines | 87 | 7:32:18 | 0:42:18 | 186 | 0.88 | 0:37:21.44 | 00:00.0 |
8 | Hustler | R. Crockett | 10765 | 7:32:09 | 0:42:09 | 183 | 0.89 | 0:37:22.63 | 00:01.0 |
9 | Catch | J. Hubbard | 244 | 7:32:31 | 0:42:31 | 186 | 0.88 | 0:37:32.92 | 00:10.1 |
10 | Blue Light Special | A. Graham | 369 | 7:31:58 | 0:41:58 | 174 | 0.90 | 0:37:40.64 | 00:08.1 |
11 | Jazz | D. Nixon | 1033 | 7:32:04 | 0:42:04 | 174 | 0.90 | 0:37:46.02 | 00:05.1 |
12 | Wreckless | S. Garnett | 423 | 7:33:03 | 0:43:03 | 186 | 0.88 | 0:38:01.18 | 00:15.1 |
13 | Fast Lane | H. Lane | 3294 | 7:32:24 | 0:42:24 | 174 | 0.90 | 0:38:03.98 | 00:03.0 |
14 | Stars & Stripes | Paul Callahan | 552 | 7:32:55 | 0:42:55 | 180 | 0.89 | 0:38:12.81 | 00:09.1 |
15 | Bellverde | V. Bell | 22385 | 7:47:44 | 0:57:44 | 219 | 0.85 | 0:48:47.96 | 10:35.4 |
DNC | Crack of Noon | I. Scott | 3688 | DNC | 174 | 0.90 | |||
DNC | Defiance | H. Davis | 39 | DNC | 177 | 0.89 | |||
DNC | No Justice | R. Pierce | 450 | DNC | 180 | 0.89 | |||
DNC | Rhapsody | G. Day | 578 | DNC | 186 | 0.88 | |||
DNC | Skeleton Crew | F. Hull | 1330 | DNC | 174 | 0.90 | |||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 7/15/97 | WIND: | N@12 | ||||||
START TIME: | 6:55 | COURSE #: | 135 | ||||||
RACE NUMBER: | Summer 5 | COURSE: | 13sZs | DISTANCE: | 2.6 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Aquila | M. Nannini | 214 | 7:35:40 | 0:40:40 | 217 | 0.85 | 0:34:27.80 | |
2 | Wind Ensemble | D. Stoops | US 131 | 7:33:45 | 0:38:45 | 167 | 0.91 | 0:35:07.74 | 00:40.4 |
3 | Potential Difference | W. Knight | 41-Y | 7:35:53 | 0:40:53 | 196 | 0.87 | 0:35:37.33 | 00:30.3 |
4 | Press Pass | J. McDonough | 42534 | 7:33:36 | 0:38:36 | 132 | 0.95 | 0:36:47.33 | 01:10.1 |
5 | Footloose | A. Yates | 30950 | 7:35:38 | 0:40:38 | 159 | 0.92 | 0:37:15.12 | 00:28.3 |
6 | Brijan | B. Clayton | 145 | 7:48:26 | 0:53:26 | 261 | 0.80 | 0:42:49.54 | 05:34.3 |
7 | Breakaway | J. Roy | 131 | 7:48:17 | 0:53:17 | 242 | 0.82 | 0:43:43.80 | 00:54.5 |
8 | Annie | K. Seemann | 221 | 7:48:25 | 0:53:25 | 193 | 0.87 | 0:46:43.84 | 03:00.0 |
9 | Caya | K. Sorensen | 7 | 7:49:12 | 0:54:12 | 199 | 0.87 | 0:47:02.16 | 00:18.2 |
11 | Urubamba | J. DiGiando | 150 | DNF | 239 | 0.82 | |||
DNC | Aisling | L. Thorpe | 113 | DNC | 142 | 0.94 | |||
DNC | Imagine | L. Buckley | 442 | DNC | 227 | 0.84 |
Last Updated on 7/15/97
By Roy H. Guay