A CLASS | |||||||||
SPINNAKER | <160 | ||||||||
DATE: | 7/22/97 | WIND: | SSW@8 | ||||||
START TIME: | 6:20 | COURSE #: | 3A | ||||||
RACE NUMBER: | Summer 6 | COURSE: | Zp8sRs | DISTANCE: | 4.8 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Downhill Express | G. Ferguson | US-29 | 7:43:14 | 1:23:14 | 60 | 1.07 | 1:28:41.48 | |
2 | Wai Rere | C. Bouzaid | 50714 | 7:48:11 | 1:28:11 | 78 | 1.04 | 1:31:16.35 | 02:35.4 |
3 | Brigadoon VI | R. Morton | USA-45 | 7:46:27 | 1:26:27 | 42 | 1.10 | 1:34:55.19 | 03:39.4 |
4 | Barking Mad | J. Richardson | 485 | 8:12:46 | 1:52:46 | 134 | 0.95 | 1:47:09.68 | 12:14.1 |
5 | Cat Came Back | L. Mossop | USA-308 | 8:14:10 | 1:54:10 | 134 | 0.95 | 1:48:29.50 | 01:20.2 |
6 | Airgo Zoom | K. Thompson | USA-31 | 8:09:59 | 1:49:59 | 105 | 0.99 | 1:49:08.63 | 00:39.4 |
7 | Unplugged | S. Murray | 50 | 8:07:59 | 1:47:59 | 86 | 1.02 | 1:50:21.62 | 01:13.1 |
8 | honky-tonk Attitude | J. Cone | 31670 | 8:21:59 | 2:01:59 | 128 | 0.96 | 1:56:56.74 | 06:35.3 |
9 | Crescendo | W. Kimbell | 30 | 8:23:31 | 2:03:31 | 134 | 0.95 | 1:57:22.62 | 00:26.3 |
10 | Odette | V. Gooding | 40599 | 8:22:15 | 2:02:15 | 99 | 1.00 | 2:02:26.30 | 05:04.0 |
12 | Macx | B. MacGowan | 48 | DNF | 70 | 1.05 | |||
DNC | Adrenalin | G. Morash | USA-99 | DNC | 123 | 0.97 | |||
DNC | Anthem | T. & J. Gill | 50755 | DNC | -6 | 1.19 | |||
DNC | Anxiety3 | B. Kelley | 16 | DNC | 123 | 0.97 | |||
DNC | Crescendo | G. Bay | 41866 | DNC | 67 | 1.05 | |||
DNC | If Only | J. Johnstone | USA-165 | DNC | 87 | 1.02 | |||
DNC | Thrown Together | J. Johnstone | USA-176 | DNC | 123 | 0.97 | |||
B CLASS | |||||||||
SPINNAKER | >=160 | ||||||||
DATE: | 7/22/97 | WIND: | SSW@8 | ||||||
START TIME: | 6:25 | COURSE #: | 2A | ||||||
RACE NUMBER: | Summer 6 | COURSE: | Zp8sZs | DISTANCE: | 4.6 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Windward | J. Rienzo | 11059 | 8:22:41 | 1:57:41 | 198 | 0.87 | 1:42:15.90 | |
2 | Richochet | R. Fadden | 788 | 8:26:34 | 2:01:34 | 205 | 0.86 | 1:44:39.60 | 02:24.2 |
3 | Rhode Runner | R. Guay | 22872 | 8:23:16 | 1:58:16 | 183 | 0.89 | 1:44:52.50 | 00:13.1 |
4 | Hustler | R. Crockett | 10765 | 8:23:40 | 1:58:40 | 183 | 0.89 | 1:45:13.78 | 00:21.2 |
5 | Bad News | J. Quinn | 224 | 8:24:18 | 1:59:18 | 186 | 0.88 | 1:45:21.60 | 00:08.1 |
6 | Jazz | D. Nixon | 1033 | 8:22:26 | 1:57:26 | 174 | 0.90 | 1:45:25.83 | 00:04.0 |
7 | Hellion | R. Boes | 11411 | 8:22:29 | 1:57:29 | 174 | 0.90 | 1:45:28.52 | 00:03.0 |
8 | Blue Light Special | A. Graham | 369 | 8:23:48 | 1:58:48 | 174 | 0.90 | 1:46:39.45 | 01:11.1 |
9 | Fast Lane | H. Lane | 3294 | 8:23:58 | 1:58:58 | 174 | 0.90 | 1:46:48.43 | 00:09.1 |
10 | Skeleton Crew | F. Hull | 1330 | 8:24:26 | 1:59:26 | 174 | 0.90 | 1:47:13.56 | 00:25.3 |
11 | Catch | J. Hubbard | 244 | 8:26:35 | 2:01:35 | 186 | 0.88 | 1:47:22.60 | 00:09.1 |
12 | Great Republican | R. Bestoso | 192 | 8:59:38 | 2:34:38 | 270 | 0.79 | 2:02:34.51 | 15:12.1 |
17 | Bellverde | V. Bell | 22385 | DNF | 219 | 0.85 | |||
17 | No Justice | R. Pierce | 450 | DNF | 180 | 0.89 | |||
17 | Stars & Stripes | Paul Callahan | 552 | DNF | 180 | 0.89 | |||
17 | Wreckless | S. Garnett | 423 | DNF | 186 | 0.88 | |||
DNC | Crack of Noon | I. Scott | 3688 | DNC | 174 | 0.90 | |||
DNC | Defiance | H. Davis | 39 | DNC | 177 | 0.89 | |||
DNC | Fractional K | J. Haines | 87 | DNC | 186 | 0.88 | |||
DNC | Rhapsody | G. Day | 578 | DNC | 186 | 0.88 | |||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 7/22/97 | WIND: | SSW@8 | ||||||
START TIME: | 6:30 | COURSE #: | 18 | ||||||
RACE NUMBER: | Summer 6 | COURSE: | ZpSpZs | DISTANCE: | 3.1 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Potential Difference | W. Knight | 41-Y | 7:59:56 | 1:29:56 | 196 | 0.87 | 1:18:21.61 | |
2 | Press Pass | J. McDonough | 42534 | 7:54:18 | 1:24:18 | 132 | 0.95 | 1:20:20.67 | 01:59.6 |
3 | Brijan | B. Clayton | 145 | 8:15:59 | 1:45:59 | 261 | 0.80 | 1:24:56.61 | 04:36.4 |
4 | Aquila | M. Nannini | 214 | 8:11:53 | 1:41:53 | 217 | 0.85 | 1:26:20.51 | 01:24.2 |
5 | Wind Ensemble | D. Stoops | US 131 | 8:05:55 | 1:35:55 | 167 | 0.91 | 1:26:57.22 | 00:37.4 |
6 | Footloose | A. Yates | 30950 | 8:08:36 | 1:38:36 | 159 | 0.92 | 1:30:23.70 | 03:26.3 |
7 | Annie | K. Seemann | 221 | 8:26:15 | 1:56:15 | 193 | 0.87 | 1:41:41.95 | 11:18.2 |
8 | Caya | K. Sorensen | 7 | 8:28:48 | 1:58:48 | 199 | 0.87 | 1:43:05.85 | 01:24.2 |
11 | Breakaway | J. Roy | 131 | DNF | 242 | 0.82 | |||
11 | Urubamba | J. DiGiando | 150 | DNF | 239 | 0.82 | |||
DNC | Aisling | L. Thorpe | 113 | DNC | 142 | 0.94 | |||
DNC | Imagine | L. Buckley | 442 | DNC | 227 | 0.84 |
Last Updated on 7/22/97
By Roy H. Guay