Summer Series Race #8 - 08/12

  A CLASS                
    SPINNAKER <160            
  DATE: 8/12/97   WIND: E @ 14        
  START TIME: 6:35   COURSE #: 75        
  RACE NUMBER: Summer 8   COURSE: 2pSs2sZs     DISTANCE: 4.9
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Airgo Zoom K. Thompson USA-31 7:25:05 0:50:05 105 0.99 0:49:42.06  
2 Barking Mad J. Richardson 485 7:28:10 0:53:10 134 0.95 0:50:31.43 00:49.5
3 Adrenalin G. Morash USA-99 7:28:21 0:53:21 123 0.97 0:51:31.60 01:00.0
4 Cat Came Back L. Mossop USA-308 7:29:39 0:54:39 134 0.95 0:51:56.01 00:24.2
5 Crescendo W. Kimbell 30 7:30:18 0:55:18 134 0.95 0:52:33.07 00:37.4
6 honky-tonk Attitude J. Cone 31670 7:30:27 0:55:27 128 0.96 0:53:09.60 00:37.4
13 Brigadoon VI R. Morton USA-45 OCS   42 1.10    
13 Downhill Express G. Ferguson US-29 OCS   60 1.07    
13 Macx B. MacGowan 48 OCS   70 1.05    
13 Odette V. Gooding 40599 OCS   99 1.00    
13 Unplugged S. Murray 50 OCS   86 1.02    
13 Wai Rere C. Bouzaid 50714 OCS   78 1.04    
DNC Anthem T. & J. Gill 50755 DNC   -6 1.19    
DNC Anxiety3 B. Kelley 16 DNC   123 0.97    
DNC Crescendo G. Bay 41866 DNC   67 1.05    
DNC If Only J. Johnstone USA-165 DNC   87 1.02    
DNC Thrown Together J. Johnstone USA-176 DNC   123 0.97    
                   
  B CLASS                
    SPINNAKER >=160            
  DATE: 8/12/97   WIND: E @ 14        
  START TIME: 6:25   COURSE #: 74        
  RACE NUMBER: Summer 8   COURSE: 2pSp2s     DISTANCE: 4.7
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Jazz D. Nixon 1033 7:20:59 0:55:59 174 0.90 0:50:15.68  
2 Hustler R. Crockett 10765 7:22:25 0:57:25 183 0.89 0:50:54.91 00:39.4
3 Blue Light Special A. Graham 369 7:22:01 0:57:01 174 0.90 0:51:11.34 00:16.2
4 Hellion R. Boes 11411 7:22:09 0:57:09 174 0.90 0:51:18.52 00:07.1
5 Fast Lane H. Lane 3294 7:22:34 0:57:34 174 0.90 0:51:40.97 00:22.2
6 Rhode Runner R. Guay 22872 7:23:25 0:58:25 183 0.89 0:51:48.12 00:07.1
7 Great Republican R. Bestoso 192 7:30:35 1:05:35 270 0.79 0:51:59.21 00:11.1
8 Bad News J. Quinn 224 7:23:57 0:58:57 186 0.88 0:52:03.71 00:05.1
9 No Justice R. Pierce 450 7:23:33 0:58:33 180 0.89 0:52:08.01 00:04.0
10 Richochet R. Fadden 788 7:26:02 1:01:02 205 0.86 0:52:32.72 00:25.3
11 Wreckless S. Garnett 423 7:28:34 1:03:34 186 0.88 0:56:08.34 03:36.4
12 Windward J. Rienzo 11059 7:30:06 1:05:06 198 0.87 0:56:34.25 00:26.3
DNC Bellverde V. Bell 22385 DNC   219 0.85    
DNC Catch J. Hubbard 244 DNC   186 0.88    
DNC Crack of Noon I. Scott 3688 DNC   174 0.90    
DNC Defiance H. Davis 39 DNC   177 0.89    
DNC Fractional K J. Haines 87 DNC   186 0.88    
DNC Rhapsody G. Day 578 DNC   186 0.88    
DNC Skeleton Crew F. Hull 1330 DNC   174 0.90    
DNC Stars & Stripes Paul Callahan 552 DNC   180 0.89    
                   
  C CLASS                
    CRUISING ALL            
  DATE: 8/12/97   WIND: E @ 14        
  START TIME: 6:30   COURSE #: 69        
  RACE NUMBER: Summer 8   COURSE: 2sZs     DISTANCE: 3.1
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Aquila M. Nannini 214 7:11:10 0:41:10 217 0.85 0:34:53.22  
2 Wind Ensemble D. Stoops US 131 7:08:49 0:38:49 167 0.91 0:35:11.37 00:18.2
3 Potential Difference W. Knight 41-Y 7:11:24 0:41:24 196 0.87 0:36:04.34 00:53.5
4 Press Pass J. McDonough 42534 7:08:32 0:38:32 132 0.95 0:36:43.52 00:39.4
5 Brijan B. Clayton 145 7:18:44 0:48:44 261 0.80 0:39:03.53 02:20.2
6 Footloose A. Yates 30950 7:12:53 0:42:53 159 0.92 0:39:18.89 00:15.1
7 Urubamba J. DiGiando 150 7:17:48 0:47:48 239 0.82 0:39:22.74 00:04.0
8 Bellverde V. Bell 22385 7:17:59 0:47:59 240 0.82 0:39:28.80 00:06.1
9 Breakaway J. Roy 131 7:18:27 0:48:27 242 0.82 0:39:45.80 00:17.2
10 Imagine L. Buckley 442 7:18:03 0:48:03 227 0.84 0:40:11.78 00:26.3
11 Caya K. Sorensen 7 7:17:29 0:47:29 199 0.87 0:41:12.43 01:01.0
DNC Aisling L. Thorpe 113 DNC   142 0.94    
DNC Annie K. Seemann 221 DNC   193 0.87    


Last Updated on 8/12/97
By Roy H. Guay