A CLASS | |||||||||
SPINNAKER | <160 | ||||||||
DATE: | 9/7/97 | WIND: | 12 @ 190 | ||||||
START TIME: | 1:40 | COURSE #: | 31 | ||||||
RACE NUMBER: | Fall 1 | COURSE: | ZpSsPs | DISTANCE: | 6.8 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Wai Rere | C. Bouzaid | 50714 | 2:54:36 | 1:14:36 | 78 | 1.04 | 1:17:12.80 | |
2 | Macx | B. MacGowan | 48 | 2:54:53 | 1:14:53 | 70 | 1.05 | 1:18:30.40 | 01:18.2 |
3 | honky-tonk Attitude | J. Cone | 31670 | 3:03:57 | 1:23:57 | 128 | 0.96 | 1:20:28.98 | 01:59.6 |
4 | Belle | J. Loughborough | L24-2 | 3:07:10 | 1:27:10 | 142 | 0.94 | 1:21:52.57 | 01:24.2 |
DNC | Airgo Zoom | K. Thompson | USA-31 | DNC | 105 | 0.99 | |||
DNC | Anthem | T. & J. Gill | 50755 | DNC | -6 | 1.19 | |||
DNC | Anxiety3 | B. Kelley | 16 | DNC | 123 | 0.97 | |||
DNC | Brigadoon VI | R. Morton | USA-45 | DNC | 42 | 1.10 | |||
DNC | Cat Came Back | L. Mossop | USA-308 | DNC | 134 | 0.95 | |||
DNC | Crescendo | G. Bay | 41866 | DNC | 67 | 1.05 | |||
DNC | Crescendo | W. Kimbell | 30 | DNC | 134 | 0.95 | |||
DNC | Unplugged | S. Murray | 50 | DNC | 86 | 1.02 | |||
B CLASS | |||||||||
SPINNAKER | >=160 | ||||||||
DATE: | 9/7/97 | WIND: | 12 @ 190 | ||||||
START TIME: | 1:45 | COURSE #: | 31 | ||||||
RACE NUMBER: | Fall 1 | COURSE: | ZpSsPs | DISTANCE: | |||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Jazz | D. Nixon | 1033 | 3:13:25 | 1:28:25 | 174 | 0.90 | 1:19:22.78 | |
2 | Aquila | M. Nannini | 214 | 3:18:22 | 1:33:22 | 195 | 0.87 | 1:21:27.65 | 02:05.0 |
3 | Hellion | R. Boes | 11411 | 3:16:23 | 1:31:23 | 174 | 0.90 | 1:22:02.58 | 00:35.3 |
4 | Rhode Runner | C. Cummings | 22872 | 3:17:43 | 1:32:43 | 183 | 0.89 | 1:22:13.08 | 00:11.1 |
5 | Catch | J. Hubbard | 244 | 3:19:15 | 1:34:15 | 186 | 0.88 | 1:23:14.23 | 01:01.0 |
6 | Fast Lane | H. Lane | 3294 | 3:19:21 | 1:34:21 | 174 | 0.90 | 1:24:42.39 | 01:28.3 |
7 | Wreckless | S. Garnett | 423 | 3:23:36 | 1:38:36 | 186 | 0.88 | 1:27:04.73 | 02:22.2 |
8 | Caya | K. Sorenson | 7 | 3:28:47 | 1:43:47 | 180 | 0.89 | 1:32:24.59 | 05:20.2 |
DNC | Bad News | J. Quinn | 224 | DNC | 186 | 0.88 | |||
DNC | Blue Light Special | A. Graham | 369 | DNC | 174 | 0.90 | |||
DNC | Defiance | H. Davis | 39 | DNC | 177 | 0.89 | |||
DNC | Rhapsody | G. Day | 578 | DNC | 186 | 0.88 | |||
DNC | Stars & Stripes | Paul Callahan | 552 | DNC | 180 | 0.89 | |||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 9/7/97 | WIND: | 12 @ 190 | ||||||
START TIME: | 1:50 | COURSE #: | 27 | ||||||
RACE NUMBER: | Fall 1 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Great Republican | R. Bestoso | 192 | 3:10:23 | 1:20:23 | 289 | 0.77 | 1:02:16.53 | |
2 | Potential Difference | W. Knight | 41-Y | 3:03:25 | 1:13:25 | 196 | 0.87 | 1:03:58.14 | 01:42.4 |
3 | Breakaway | J. Roy | 131 | 3:14:16 | 1:24:16 | 242 | 0.82 | 1:09:09.49 | 05:11.1 |
4 | Annie | K. Seemann | 221 | 3:12:05 | 1:22:05 | 193 | 0.87 | 1:11:48.55 | 02:39.4 |
DNC | Aisling | L. Thorpe | 113 | DNC | 142 | 0.94 | |||
DNC | Bellverde | V. Bell | 22385 | DNC | 240 | 0.82 | |||
DNC | Imagine | L. Buckley | 442 | DNC | 227 | 0.84 | |||
DNC | Urubamba | J. DiGiando | 150 | DNC | 239 | 0.82 |
Last Updated on 9/7/97
By Roy H. Guay