A CLASS | |||||||||
SPINNAKER | <160 | ||||||||
DATE: | 9/21/97 | WIND: | NNW@18 | ||||||
START TIME: | 1:40 | COURSE #: | 174 | ||||||
RACE NUMBER: | Fall 3 | COURSE: | Kp13p | DISTANCE: | 10.4 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Unplugged | S. Murray | 50 | 3:17:40 | 1:37:40 | 86 | 1.02 | 1:39:48.99 | |
2 | Wai Rere | C. Bouzaid | 50714 | 3:18:48 | 1:38:48 | 78 | 1.04 | 1:42:15.67 | 02:27.3 |
3 | Belle | J. Loughborough | L24-2 | 3:31:01 | 1:51:01 | 142 | 0.94 | 1:44:16.72 | 02:01.0 |
4 | honky-tonk Attitude | J. Cone | 31670 | 3:33:49 | 1:53:49 | 128 | 0.96 | 1:49:06.98 | 04:50.5 |
6 | Macx | B. MacGowan | 48 | DNF | 70 | 1.05 | |||
DNC | Airgo Zoom | K. Thompson | USA-31 | DNC | 105 | 0.99 | |||
B CLASS | |||||||||
SPINNAKER | >=160 | ||||||||
DATE: | 9/21/97 | WIND: | NNW@18 | ||||||
START TIME: | 1:45 | COURSE #: | Special | ||||||
RACE NUMBER: | Fall 3 | COURSE: | Jp13p | DISTANCE: | 9 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Jazz | D. Nixon | 1033 | 3:28:45 | 1:43:45 | 174 | 0.90 | 1:33:08.74 | |
2 | Hellion | R. Boes | 11411 | 3:30:07 | 1:45:07 | 174 | 0.90 | 1:34:22.36 | 01:14.1 |
3 | Aquila | M. Nannini | 214 | 3:34:41 | 1:49:41 | 195 | 0.87 | 1:35:41.81 | 01:19.2 |
4 | Wreckless | S. Garnett | 423 | 3:33:44 | 1:48:44 | 186 | 0.88 | 1:36:01.68 | 00:20.2 |
5 | Fast Lane | H. Lane | 3294 | 3:33:26 | 1:48:26 | 174 | 0.90 | 1:37:21.02 | 01:19.2 |
6 | Catch | J. Hubbard | 244 | 3:35:19 | 1:50:19 | 186 | 0.88 | 1:37:25.58 | 00:05.1 |
7 | Caya | K. Sorensen | 7 | 3:38:59 | 1:53:59 | 180 | 0.89 | 1:41:29.52 | 04:04.0 |
DNC | Bad News | J. Quinn | 224 | DNC | 186 | 0.88 | |||
DNC | Rhode Runner | C. Cummings | 22872 | DNC | 183 | 0.89 | |||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 9/21/97 | WIND: | NNW@18 | ||||||
START TIME: | 1:50 | COURSE #: | Special | ||||||
RACE NUMBER: | Fall 3 | COURSE: | 4p3p4p3p | DISTANCE: | 6.7 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Potential Difference | W. Knight | 41-Y | 3:38:14 | 1:48:14 | 196 | 0.87 | 1:34:18.31 | |
2 | Great Republican | R. Bestoso | 192 | 4:05:24 | 2:15:24 | 289 | 0.77 | 1:44:53.92 | 10:36.4 |
3 | Breakaway | J. Roy | 131 | 4:03:58 | 2:13:58 | 242 | 0.82 | 1:49:56.84 | 05:03.0 |
DNC | Annie | K. Seemann | 221 | DNC | 193 | 0.87 | |||
DNC | Urubamba | J. DiGiando | 150 | DNC | 239 | 0.82 |
Last Updated on 9/21/97
By Roy H. Guay