A CLASS | |||||||||
SPINNAKER | <160 | ||||||||
DATE: | 9/28/97 | WIND: | SE @ 12 | ||||||
START TIME: | 1:40 | COURSE #: | Special | ||||||
RACE NUMBER: | Fall 4 | COURSE: | 2p13sTs3p2p13p2s | DISTANCE: | 12.4 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Unplugged | S. Murray | 50 | 3:31:25 | 1:51:25 | 86 | 1.02 | 1:53:52.15 | |
2 | Wai Rere | C. Bouzaid | 50714 | 3:30:35 | 1:50:35 | 78 | 1.04 | 1:54:27.44 | 00:35.3 |
3 | Macx | B. MacGowan | 48 | 3:34:28 | 1:54:28 | 70 | 1.05 | 2:00:00.32 | 05:33.3 |
4 | Belle | J. Loughborough | L24-2 | 3:55:52 | 2:15:52 | 142 | 0.94 | 2:07:37.23 | 07:37.4 |
5 | honky-tonk Attitude | J. Cone | 31670 | 3:56:12 | 2:16:12 | 128 | 0.96 | 2:10:34.51 | 02:57.6 |
DNC | Airgo Zoom | K. Thompson | USA-31 | DNC | 105 | 0.99 | |||
B CLASS | |||||||||
SPINNAKER | >=160 | ||||||||
DATE: | 9/28/97 | WIND: | SE @ 12 | ||||||
START TIME: | 1:45 | COURSE #: | Special | ||||||
RACE NUMBER: | Fall 4 | COURSE: | 2p13sTs3p2pTp2s | DISTANCE: | 10.7 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Jazz | D. Nixon | 1033 | 3:48:42 | 2:03:42 | 174 | 0.90 | 1:51:03.40 | |
2 | Hellion | R. Boes | 11411 | 3:50:06 | 2:05:06 | 174 | 0.90 | 1:52:18.81 | 01:15.1 |
3 | Aquila | M. Nannini | 214 | 3:57:59 | 2:12:59 | 195 | 0.87 | 1:56:01.54 | 03:43.4 |
4 | Fast Lane | H. Lane | 3294 | 3:58:35 | 2:13:35 | 174 | 0.90 | 1:59:55.79 | 03:54.5 |
5 | Bad News | J. Quinn | 224 | 4:01:52 | 2:16:52 | 186 | 0.88 | 2:00:52.45 | 00:57.6 |
6 | Rhode Runner | C. Cummings | 22872 | 4:06:58 | 2:21:58 | 183 | 0.89 | 2:05:53.48 | 01:01.0 |
7 | Caya | K. Sorensen | 7 | 4:22:27 | 2:37:27 | 180 | 0.89 | 2:20:11.71 | 14:18.2 |
9 | Wreckless | S. Garnett | 423 | RET | 186 | 0.88 | |||
DNC | Catch | J. Hubbard | 244 | DNC | 186 | 0.88 | |||
C CLASS | |||||||||
CRUISING | ALL | ||||||||
DATE: | 9/28/97 | WIND: | SE @ 12 | ||||||
START TIME: | 1:50 | COURSE #: | 78 | ||||||
RACE NUMBER: | Fall 4 | COURSE: | 2p13sTs3p2s | DISTANCE: | 7.7 | ||||
POS | BOAT | SKIPPER | SAIL # | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T |
1 | Great Republican | R. Bestoso | 192 | 3:47:11 | 1:57:11 | 289 | 0.77 | 1:30:47.14 | |
2 | Potential Difference | W. Knight | 41-Y | 3:34:18 | 1:44:18 | 196 | 0.87 | 1:30:52.68 | 00:06.1 |
3 | Urubamba | J. DiGiando | 150 | 3:52:38 | 2:02:38 | 239 | 0.82 | 1:41:01.72 | 10:09.1 |
4 | Breakaway | J. Roy | 131 | 3:53:54 | 2:03:54 | 242 | 0.82 | 1:41:41.14 | 00:39.4 |
DNC | Annie | K. Seemann | 221 | DNC | 193 | 0.87 |
Last Updated on 9/28/97
By Roy H. Guay